Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

HS Football Division 1 Playoffs

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
94,789
Here is the bracket

http://highschoolsports.mlive.com/tournament/63305/



Division 1
R1-D1 Grandville (6-3) 70.444 at Holland West Ottawa (8-1) 100.444
R1-D1 Rockford (6-3) 80.222 at Grand Ledge (8-1) 95.000

R1-D2 Lapeer (6-3) 68.889 at Davison (8-1) 95.000
R1-D2 Grand Blanc (7-2) 83.111 at Clarkston (7-2) 87.667

R2-D1 Walled Lake Central (5-4) 61.333 at White Lake Lakeland (6-2) 80.778
R2-D1 Detroit Catholic Central (5-4) 63.667 at Livonia Stevenson (5-4) 67.889

R2-D2 Salem (5-4) 57.111 at Belleville (9-0) 109.333
R2-D2 Saline (7-1) 92.556 at Canton (8-1) 102.111

R3-D1 Warren Mott (5-4) 60.667 at Clinton Township Chippewa Valley (8-1) 104.889
R3-D1 New Baltimore Anchor Bay (6-3) 66.222 at Macomb Dakota (6-3) 67.444

R3-D2 Detroit Western International (5-3) 47.000 at Dearborn Fordson (8-1) 100.444
R3-D2 Grosse Pointe South (5-4) 62.736 at Detroit Cass Tech (6-2) 72.889

R4-D1 Troy (6-3) 67.667 at Waterford Mott (8-1) 102.847
R4-D1 Bloomfield Hills (6-3) 70.556 at West Bloomfield (7-2) 91.111

R4-D2 Utica (5-4) 57.222 at Utica Eisenhower (9-0) 119.111
R4-D2 Romeo (7-2) 91.222 at Rochester Adams (8-1) 96.667
 
Last edited:
Back
Top