Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

my fantasy auto draft

mhughes0021

Senior Member
Joined
Aug 1, 2011
Messages
28,586
lol the entire city lost electricity right before the draft! 10 team draft and i picked last -.-

QB Matt Ryan, Atl QB @NO Sun 1:00 7 291 18.2 -- -- 32nd 85.0 100.0 +0
RB Alfred Morris, Wsh RB Phi Mon 7:00 5 230 14.4 -- -- 16th 100.0 100.0 +0
RB LeSean McCoy, Phi RB @Wsh Mon 7:00 21 135 8.4 -- -- 9th 100.0 100.0 +0
WR Vincent Jackson, TB WR @NYJ Sun 1:00 6 181 11.3 -- -- 6th 98.2 100.0 +0
WR Andre Johnson, Hou WR @SD Mon 10:15 7 176 11.0 -- -- 19th 98.9 100.0 +0
TE Antonio Gates, SD TE Hou Mon 10:15 12 89 5.6 -- -- 27th 68.0 100.0 +0
FLEX Danny Amendola, NE WR @Buf Sun 1:00 55 78 4.9 -- -- 15th 82.2 100.0 +0
D/ST Texans D/ST D/ST @SD Mon 10:15 7 147 9.2 -- -- 26th 91.5 100.0 +0
K Matt Bryant, Atl K @NO Sun 1:00 3 156 9.8 -- -- 21st 95.5 100.0 +0
Bench Pierre Garcon, Wsh WR P Phi Mon 7:00 50 88 5.5 -- -- 27th 35.7 100.0 +0
Bench Ahmad Bradshaw, Ind RB Q Oak Sun 1:00 18 143 8.9 -- -- 28th 26.7 100.0 +0
Bench Andre Brown, NYG RB @Dal Sun 8:30 29 91 5.7 -- -- 27th 11.8 100.0 +0
Bench Jay Cutler, Chi QB Cin Sun 1:00 23 172 10.8 -- -- 5th 5.3 31.3 -1.5
Bench Brandon Pettigrew, Det TE Min Sun 1:00 21 65 4.1 -- -- 22nd 21.6 68.4 -4.6
Bench Justin Blackmon, Jac WR SSPD KC Sun 1:00 30 112 7.0 -- -- 20th 0.7 27.3 +0.2
 
Last edited:
Back
Top