Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

HS Football Division 2 Playoffs

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
94,789
Here is the bracket

http://highschoolsports.mlive.com/tournament/63306/


Division 2
R1-D1 Traverse City Central (6-3) 67.778 at Midland (8-1) 102.111
R1-D1 Midland Dow (7-2) 79.444 at Traverse City West (8-1) 96.556

R1-D2 Mattawan (7-2) 77.778 at Grand Rapids Forest Hills Central (9-0) 110.222
R1-D2 Portage Central (7-2) 85.000 at Muskegon Mona Shores (8-1) 102.222

R2-D1 Flint Carman-Ainsworth (5-4) 58.667 at Fenton (8-1) 100.333
R2-D1 Lowell (6-3) 74.333 at Flushing (7-2) 81.444

R2-D2 Livonia Franklin (7-2) 83.778 at Walled Lake Western (8-1) 101.000
R2-D2 Livonia Churchill (7-2) 87.444 at Pinckney (8-1) 90.556

R3-D1 Temperance Bedford (6-3) 68.972 at Wyandotte Roosevelt (9-0) 112.000
R3-D1 Brownstown Woodhaven (7-2) 82.556 at Ypsilanti Lincoln (7-2) 86.556

R3-D2 Dearborn Edsel Ford (6-3) 63.778 at Detroit Martin Luther King (8-1) 95.667
R3-D2 Grosse Pointe North (6-2) 78.556 at Detroit East English (8-1) 84.889

R4-D1 Royal Oak (6-3) 58.778 at Oak Park (7-2) 87.667
R4-D1 Birmingham Brother Rice (6-3) 76.778 at Birmingham Groves (7-2) 84.000

R4-D2 Roseville (6-3) 69.181 at Port Huron Northern (8-1) 96.667
R4-D2 Warren DeLaSalle (7-2) 94.492 at Ferndale (8-1) 94.778
 
Last edited:
Back
Top