Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Highest possible draft pick?

lgolfer

Well-known member
Joined
Aug 6, 2011
Messages
1,286
Is the 9th pick the best we can hope for? The Lions are currently 7-8. The 3 teams at 6-9 all have a more difficult strength of schedule than us, which is the tiebreaker in the draft. If those 3 teams (Titans, Bills, and Giants) all won, I think we'd have the 9th pick of the draft.
 
Is the 9th pick the best we can hope for? The Lions are currently 7-8. The 3 teams at 6-9 all have a more difficult strength of schedule than us, which is the tiebreaker in the draft. If those 3 teams (Titans, Bills, and Giants) all won, I think we'd have the 9th pick of the draft.

What's the highest assuming we won? Because you we will just like Detroit to fk this up.
 
What's the highest assuming we won? Because you we will just like Detroit to fk this up.

I think it'd be the 17th pick, but it'll depend on the final SOS ratings. We have one of the weakest SOS though, so in terms of draft position, that helps us get a better draft pick.
 
currently 12-15. Could be 20 if we do something dumb and win next week. could be 9-15 if we lose.

Baltimore 8 7 0 .533 6-2-0 2-5-0 3-2-0 6-5-0 303 318 -15 Lost 1
Miami 8 7 0 .533 4-3-0 4-4-0 2-3-0 7-4-0 310 315 -5 Lost 1
Chicago 8 7 0 .533 5-2-0 3-5-0 2-3-0 4-7-0 417 445 -28 Lost 1
Dallas 8 7 0 .533 5-2-0 3-5-0 5-0-0 7-4-0 417 408 +9 Won 1
San Diego 8 7 0 .533 4-3-0 4-4-0 3-2-0 5-6-0 369 324 +45 Won 3
Green Bay 7 7 1 .500 4-3-1 3-4-0 2-2-1 5-5-1 384 400 -16 Lost 1
Pittsburgh 7 8 0 .467 4-3-0 3-5-0 3-2-0 5-6-0 359 363 -4 Won 2
Detroit 7 8 0 .467 4-4-0 3-4-0 4-1-0 6-5-0 382 362 +20 Lost 3
NY Jets 7 8 0 .467 6-2-0 1-6-0 2-3-0 4-7-0 270 380 -110 Won 1
St. Louis 7 8 0 .467 5-3-0 2-5-0 1-4-0 4-7-0 339 337 +2 Won 2
Tennessee 6 9 0 .400 2-5-0 4-4-0 1-4-0 5-6-0 346 371 -25 Won 1
Buffalo 6 9 0 .400 4-4-0 2-5-0 3-2-0 5-6-0 319 354 -35 Won 2
NY Giants 6 9 0 .400 3-4-0 3-5-0 2-3-0 5-6-0 274 377 -103 Won 1
Minnesota 4 10 1 .300 4-3-0 0-7-1 1-3-1 3-7-1 377 467 -90 Lost 1
Atlanta 4 10 0 .286 3-4-0 1-6-0 1-4-0 3-7-0 309 388 -79 Won 1
Oakland 4 11 0 .267 3-4-0 1-7-0 1-4-0 4-7-0 308 419 -111 Lost 5
Jacksonville 4 11 0 .267 1-7-0 3-4-0 3-2-0 4-7-0 237 419 -182 Lost 2
Cleveland 4 11 0 .267 3-5-0 1-6-0 2-3-0 3-8-0 301 386 -85 Lost 6
Tampa Bay 4 11 0 .267 3-5-0 1-6-0 1-4-0 2-9-0 271 347 -76 Lost 2
Washington 3 12 0 .200 2-6-0 1-6-0 0-5-0 1-10-0 328 458 -130 Lost 7
Houston 2 13 0 .133 1-7-0 1-6-0 1-4-0 2-9-0 266 412 -146 Lost 13
 
Back
Top