Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Jared Goff odds to win 2024 NFL MVP

DSF

Legion of Fans
Joined
Feb 11, 2024
Messages
1,242
Looking at the favorites to win the NFL’s MVP award this year, Jared Goff does not qualify — but he is ranked 15th in the odds, at +3500. Looking to place more futures bets? He has two available in total — continue reading for more details.

Last season he collected 4,575 passing yards (269.1 per game), going 407-for-605 (67.3%) with 30 TDs and 12 INTs. He added 21 yards on the groudn, on 32 attempts with two TDs, averaging 1.2 yards.

Watch the NFL on Fubo!

Jared Goff Futures Odds​

  • MVP Odds: +3500 (15th in NFL, Bet $100 to win $3,500)
  • OPOY Odds: +12500 (68th in NFL, Bet $100 to win $12,500)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Friday at 10:03 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Jared Goff 2023 Game Log​

  • Week 1 at Chiefs: 22-for-35 (62.9%), 253 YDS (7.2 YPA), 1 TD, 0 INT, 5 CAR, -1 RUSH YDS, 0 RUSH TD
  • Week 2 at Seahawks: 28-for-35 (80.0%), 323 YDS (9.2 YPA), 3 TD, 1 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
  • Week 3 at Falcons: 22-for-33 (66.7%), 243 YDS (7.4 YPA), 1 TD, 1 INT, 5 CAR, 3 RUSH YDS, 1 RUSH TD
  • Week 4 at Packers: 19-for-28 (67.9%), 210 YDS (7.5 YPA), 1 TD, 1 INT, 2 CAR, 10 RUSH YDS, 0 RUSH TD
  • Week 5 at Panthers: 20-for-28 (71.4%), 236 YDS (8.4 YPA), 3 TD, 0 INT, 2 CAR, 0 RUSH YDS, 1 RUSH TD
  • Week 6 at Buccaneers: 30-for-44 (68.2%), 353 YDS (8.0 YPA), 2 TD, 0 INT, 2 CAR, 3 RUSH YDS, 0 RUSH TD
  • Week 7 at Ravens: 33-for-53 (62.3%), 284 YDS (5.4 YPA), 0 TD, 1 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
  • Week 8 at Raiders: 26-for-37 (70.3%), 272 YDS (7.4 YPA), 1 TD, 1 INT, 2 CAR, -2 RUSH YDS, 0 RUSH TD
  • Week 10 at Chargers: 23-for-33 (69.7%), 333 YDS (10.1 YPA), 2 TD, 0 INT, 3 CAR, -2 RUSH YDS, 0 RUSH TD
  • Week 11 at Bears: 23-for-35 (65.7%), 236 YDS (6.7 YPA), 2 TD, 3 INT, 2 CAR, 3 RUSH YDS, 0 RUSH TD
  • Week 12 at Packers: 29-for-44 (65.9%), 332 YDS (7.5 YPA), 2 TD, 0 INT, 3 CAR, 9 RUSH YDS, 0 RUSH TD
  • Week 13 at Saints: 16-for-25 (64.0%), 213 YDS (8.5 YPA), 2 TD, 0 INT, 2 CAR, -2 RUSH YDS, 0 RUSH TD
  • Week 14 at Bears: 20-for-35 (57.1%), 161 YDS (4.6 YPA), 1 TD, 2 INT, 1 CAR, 0 RUSH YDS, 0 RUSH TD
  • Week 15 at Broncos: 24-for-34 (70.6%), 278 YDS (8.2 YPA), 5 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
  • Week 16 at Vikings: 30-for-40 (75.0%), 257 YDS (6.4 YPA), 1 TD, 0 INT, 3 CAR, 0 RUSH YDS, 0 RUSH TD
  • Week 17 at Cowboys: 19-for-34 (55.9%), 271 YDS (8.0 YPA), 1 TD, 2 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
  • Week 18 at Vikings: 23-for-32 (71.9%), 320 YDS (10.0 YPA), 2 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
  • Wild Card at Rams: 22-for-27 (81.5%), 277 YDS (10.3 YPA), 1 TD, 0 INT, 3 CAR, -3 RUSH YDS, 0 RUSH TD
  • Divisional at Buccaneers: 30-for-43 (69.8%), 287 YDS (6.7 YPA), 2 TD, 0 INT, 6 CAR, 6 RUSH YDS, 0 RUSH TD
  • Championship Game at 49ers: 25-for-41 (61.0%), 273 YDS (6.7 YPA), 1 TD, 0 INT, 0 CAR, 0 RUSH YDS, 0 RUSH TD
Watch the NFL on Fubo!

Continue reading...
 
Back
Top