Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Last 5 Years Away

Rebbiv

Senior Member
Joined
Aug 5, 2011
Messages
6,305
Rather than confine to 3 years Away (shows more of recent trend), I looked at last 5 years Away, which should normalize sample rates.

Last 5 years Away (minimum 550 PAs, 314 MLB Qualify)

1. M. Cabrera 164 wRC+ .411 wOBA .408 OBP .558 SLG .966 OPS
20. P. Fielder 130 wRC+ .362 wOBA .379 OBP .465 SLG .844 OPS
25. C. Granderson 128 wRC+ .359 wOBA .353 OBP .453 SLG .826 OPS
26. V. Martinez 128 wRC+ .358 wOBA .370 OBP .462 SLG .832 OPS
45. Y. Cespedes 120 wRC+ .346 wOBA .311 OBP .499 SLG .810 OPS
48. J.D. Martinez 119 wRC+ .345 wOBA .332 OBP .467 SLG .799 OPS
94. R. Raburn 108 wRC+ .331 wOBA .314 OBP .448 SLG .762 OPS
t100. M. Joyce 108 wRC+ .329 wOBA .331 OBP .421 SLG .752 OPS
103. C. Pena 107 wRC+ .330 wOBA .338 OBP .414 SLG .752 OPS
t106. T. Hunter 107 wRC+ .328 wOBA .319 OBP .434 SLG .753 OPS
t110. J. Upton 106 wRC+ .327 wOBA .329 OBP .419 SLG .748 OPS
156. J. Peralta 99 wRC+ .318 wOBA .320 OBP .407 SLG .727 OPS
t157. N. Schierholtz 99 wRC+ .317 wOBA .303 OBP .424 SLG .727 OPS

t170. A. Avila 97 wRC+ .314 wOBA .330 OBP .373 SLG .703 OPS
173. I. Kinsler 97 wRC+ .313 wOBA .311 OBP .401 SLG .712 OPS
t195. A. Jackson 93 wRC+ .308 wOBA .313 OBP .388 SLG .701 OPS
t195. J. Saltalamacchia 93 wRC+ .308 wOBA .307 OBP .394 SLG .701 OPS
t214. Del. Young 91 wRC+ .305 wOBA .306 OBP .387 SLG .693 OPS
t222. C. Ross 90 wRC+ .304 wOBA .307 OBP .385 SLG .692 OPS

t228. A. Dirks 89 wRC+ .303 wOBA .315 OBP .374 SLG .689 OPS
t228. J. Mayberry 89 wRC+ .303 wOBA .287 OBP .404 SLG .691 OPS
t236. O. Infante 87 wRC+ .300 wOBA .299 OBP .390 SLG .689 OPS

t261. C. Maybin 81 wRC+ .291 wOBA .297 OBP .364 SLG .661 OPS
267. N. Castellanos 80 wRC+ .287 wOBA .279 OBP .382 SLG .661 OPS
281. R. Davis 77 wRC+ .283 wOBA .294 OBP .347 SLG .641 OPS
283. B. Boesch 76 wRC+ .285 wOBA .288 OBP .359 SLG .647 OPS
t284. B. Pena 76 wRC+ .283 wOBA .296 OBP .342 SLG .638 OPS
287. C. McGehee 75 wRC+ .282 wOBA .296 OBP .339 SLG .635 OPS
292. A. Gose 73 wRC+ .278 wOBA .292 OBP .330 SLG .622 OPS
299. M. Aviles 68 wRC+ .272 wOBA .268 OBP .355 SLG .623 OPS
 
Castelanos is In a make or break year imo. He had to provide pop to make up for that terrible glove. If not what is the point.
 
Agreed but for the people already calling for his job/head... They need some patience... If he is same ol same ol this year.... Bye bye Nicky
 
Back
Top