Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Runs Created - Detroit

Rebbiv

Senior Member
Joined
Aug 5, 2011
Messages
6,305
Last 3 years away (current and former DET players, 250 PA min)


MLB AVG = 80.83 RC/650 .263 BAVG .332 OBP .416 SLG .748 OPS


M. Cabrera 126.01 RC/650 .318 BAVG .410 OBP .568 SLG .977 OPS

C. Granderson 102.63 RC/650 .256 BAVG .345 OBP .501 SLG .846 OPS

V. Martinez 101.74 RC/650 .311 BAVG .372 OBP .480 SLG .852 OPS

M. Thames 101.12 RC/650 .272 BAVG .338 OBP .509 SLG .847 OPS


R. Raburn 97.08 RC/650 .285 BAVG .343 OBP .478 SLG .821 OPS

W. Betemit 97.03 RC/650 .292 BAVG .361 OBP .446 SLG .807 OPS

M. Joyce 96.06 RC/650 .250 BAVG .342 OBP .466 SLG .809 OPS

J. Damon 91.41 RC/650 .272 BAVG .348 OBP .426 SLG .774 OPS


C. Maybin 86.93 RC/650 .274 BAVG .332 OBP .433 SLG .765 OPS

C. Pena 85.89 RC/650 .205 BAVG .329 OBP .447 SLG .776 OPS

A. Huff 82.87 RC/650 .262 BAVG .340 OBP .425 SLG .765 OPS

A. Avila 81.04 RC/650 .248 BAVG .342 OBP .402 SLG .744 OPS

J. Peralta 80.91 RC/650 .271 BAVG .330 OBP .425 SLG .755 OPS


A. Torres 78.78 RC/650 .238 BAVG .313 OBP .412 SLG .725 OPS

O. Infante 78.22 RC/650 .291 BAVG .325 OBP .412 SLG .737 OPS

D. Young 76.82 RC/650 .284 BAVG .319 OBP .441 SLG .760 OPS

S. Sizemore 75.63 RC/650 .230 BAVG .336 OBP .397 SLG .732 OPS

C. Guillen 73.30 RC/650 .269 BAVG .338 OBP .407 SLG .745 OPS

C. Ross 71.75 RC/650 .244 BAVG .300 OBP .414 SLG .714 OPS


B. Boesch 69.60 RC/650 .247 BAVG .300 OBP .390 SLG .690 OPS

A. Jackson 69.25 RC/650 .253 BAVG .313 OBP .370 SLG .683 OPS

D. Kelly 67.74 RC/650 .232 BAVG .273 OBP .413 SLG .686 OPS

M. Ordonez 66.61 RC/650 .264 BAVG .324 OBP .370 SLG .694 OPS

P. Polanco 65.67 RC/650 .273 BAVG .319 OBP .353 SLG .672 OPS

E. Renteria 61.20 RC/650 .256 BAVG .311 OBP .343 SLG .654 OPS


B. Inge 58.57 RC/650 .214 BAVG .290 OBP .353 SLG .643 OPS

R. Santiago 57.18 RC/650 .250 BAVG .305 OBP .316 SLG .621 OPS


B. Laird 47.05 RC/650 .193 BAVG .272 OBP .294 SLG .566 OPS

A. Everett 40.04 RC/650 .211 BAVG .243 OBP .287 SLG .530 OPS
 
Back
Top