Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Tigers WPA/LI by season

Rebbiv

Senior Member
Joined
Aug 5, 2011
Messages
6,305
Data has been computed back to 1974. By season team leaders (both offense and pitching):

1974 = Horton 1.94, Hiller 1.70

1975 = Oglivie 0.40, Hiller 0.57

1976 = Staub 2.94, Fidrych 4.15

1977 = LeFlore 2.25, Rozema 2.32

1978 = J. Thompson 2.88, Rozema 2.37

1979 = Kemp 3.33, J. Morris 1.69

1980 = Kemp 2.43, Schatzeder 2.34

1981 = Kemp 2.71, J. Morris 1.50

1982 = Parrish 3.09, Petry 2.30

1983 = Trammell 2.94, J. Morris 1.59

1984 = Gibson 3.62, Hernandez 4.33

1985 = Gibson 4.56, Petry 3.11

1986 = Gibson, 2.92, E. King 1.58

1987 = Trammell 4.49, D. Alexander 3.09

1988 = Whitaker 2.29, J. Robinson 1.79

1989 = Whitaker 3.57. Henneman 0.09

1990 = Fielder 5.19, Henneman 1.34

1991 = Whitaker 3.77, Henneman 1.38

1992 = Whitaker 2.37. Henneman 0.91

1993 = Fryman 2.41, D. Wells 1.81

1994 = T. Phillips 2.15, D. Wells 1.82

1995 = Whitaker 0.91, D. Wells 1.93

1996 = Higginson 2.39, O. Olivares 0.87

1997 = T. Clark 2.12, J. Thompson 3.79

1998 = T. Clark 2.19, Moehler 1.90

1999 = Palmer 1.33, Brocail 2.11

2000 = Higginson 2.44, J. Weaver 1.12

2001 = Higginson 1.68, J. Weaver 1.34

2002 = R. Simon 0.74, J. Weaver 1.40

2003 = D. Young 3.41, J. Walker 0.22

2004 = Guillen 2.86, Maroth 1.35

2005 = Shelton 1.89, Spurling 1.18

2006 = Guillen 3.34, Zumaya 1.62

2007 = Ordonez 5.01, Verlander 2.63

2008 = M. Cabrera 2.43, Verlander 1.10

2009 = M. Cabrera 3.53, Verlander 3.63

2010 = M. Cabrera 5.74, Verlander 2.58


**2011 = M. Cabrera 5.08. Verlander 6.48**


Above 3.00 = Good

Above 4.00 = Great

Above 5.00 = Outstanding
 
Back
Top