Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

All Time Lions Roster

michiganalex

Well-known member
Joined
Jul 5, 2013
Messages
1,987
If you made up a 53 man roster of the Best Lions of All Time, Who would you put on it?????
 
Low-hanging fruit:
Barry
Herman
Charlie
Lem
Billy
Nick
Leon
Doak
Ed
Jason
Lomas
Dick
Dick "Night Train"
Bobby

If you have to ask the last name, you are not a Lions' fan.
 
Last edited:
Low-hanging fruit:
Barry
Herman
Charlie
Lem
Billy
Nick
Leon
Doak
Ed
Jason
Lomas
Dick
Dick "Night Train"
Bobby

If you have to ask the last name, you are not a Lions' fan.

or weren't a fan prior to the SB era. A lot of those guys played before a lot of us were alive.
 
or weren't a fan prior to the SB era. A lot of those guys played before a lot of us were alive.

So these Tigers' players are unknown to you?

Ty
Sam
Charlie
Hal
Harry
Hooks
"Wild Bill"
George
Mickey
Hank
 
The Great HOF Safety/Punter
labeled the original 'Hang Time" Punter and All World Safety Yale Lary.
http://www.pro-football-reference.com/players/L/LaryYa00.htm
9 time ProBowl and 3 Time first team All-Pro
One of the greatest and voted as such.


Also one of the All-Time great Cornerbacks of Jack Christiansen.
http://www.pro-football-reference.com/players/C/ChriJa00.htm
5 Time ProBowl and 6 Time first team All-Pro.

Both returned Punts and Kickoffs.

Alex Karras. f'n Beast.
http://www.pro-football-reference.com/players/K/KarrAl00.htm

Top 5-10 All-Time Middle Linebacker Joe Schmidt.
http://www.pro-football-reference.com/players/S/SchmJo00.htm
10 Time ProBowl and 8 Time first team All-Pro.
 
# NAME POS. HT. WT. AGE EXP. COLLEGE
2 Akers, David K 5-10 200 38 14 Louisville
94 Ansah, Ezekiel DE 6-6 270 24 R Brigham Young
35 Bell, Joique RB 5-11 220 27 3 Wayne State (Mich.)
28 Bentley, Bill CB 5-10 182 24 2 Louisiana-Lafayette
13 Burleson, Nate WR 6-0 198 32 11 Nevada-Reno
21 Bush, Reggie RB 6-0 203 28 8 USC
32 Carey, Don S 5-11 192 26 5 Norfolk State
26 Delmas, Louis S 5-11 202 26 5 Western Michigan
Dickerson, Dorin WR 6-1 226 25 3 Pittsburgh
18 Durham, Kris WR 6-6 216 25 3 Georgia
98 Fairley, Nick DT 6-3 291 25 3 Auburn
80 Fauria, Joseph TE 6-7 255 23 R UCLA
96 Fluellen, Andre DT 6-2 302 28 6 Florida State
70 Fox, Jason T 6-7 303 25 4 Miami (Fla.)
65 Gandy, Dylan G 6-3 295 31 9 Texas Tech
24 Gomes, DeJon SS 6-0 201 24 3 Nebraska
36 Green, Jonte CB 6-0 184 24 2 New Mexico State
64 Harris, Leroy C 6-3 303 29 7 North Carolina State
78 Hilliard, Corey T 6-6 300 28 5 Oklahoma State
14 Hill, Shaun QB 6-3 220 33 12 Maryland
23 Houston, Chris CB 5-11 178 29 7 Arkansas
77 Idonije, Israel DE 6-6 275 33 10 Manitoba (Canada)
81 Johnson, Calvin WR 6-5 236 28 7 Georgia Tech
97 Lane, Austen DE 6-6 265 26 4 Murray State
25 Leshoure, Mikel RB 6-0 227 23 3 Illinois
54 Levy, DeAndre LB 6-1 238 26 5 Wisconsin
50 Lewis, Travis LB 6-2 227 25 2 Oklahoma
6 Martin, Sam P 6-1 205 23 R Appalachian State
31 Mathis, Rashean DB 6-1 195 33 11 Bethune-Cookman
52 McIntosh, Rocky LB 6-2 242 31 8 Miami (Fla.)
17 Moore, Kellen QB 6-0 197 24 2 Boise State
99 Mosley, C.J. DT 6-2 310 30 8 Missouri
48 Muhlbach, Don LS 6-4 265 32 10 Texas A&M
11 Ogletree, Kevin WR 6-1 198 26 5 Virginia
58 Palmer, Ashlee LB 6-1 236 27 5 Mississippi
87 Pettigrew, Brandon TE 6-5 265 28 5 Oklahoma State
27 Quin, Glover SS 6-0 207 27 5 New Mexico
51 Raiola, Dominic C 6-1 295 34 13 Nebraska
71 Reiff, Riley T 6-6 313 24 2 Iowa
41 Riddick, Theo RB 5-10 201 22 R Notre Dame
12 Ross, Jeremy WR 6-0 215 25 1 California
67 Sims, Rob G 6-3 312 29 8 Ohio State
30 Slay, Darius CB 6-1 190 22 R Mississippi State
15 Spurlock, Micheal WR 5-11 210 30 6 Mississippi
9 Stafford, Matthew QB 6-3 232 25 5 Georgia
90 Suh, Ndamukong DT 6-4 307 26 4 Nebraska
92 Taylor, Devin DE 6-8 267 24 R South Carolina
55 Tulloch, Stephen LB 5-11 240 28 8 North Carolina State
66 Waddle, LaAdrian T 6-6 321 22 R Texas Tech
75 Warford, Larry G 6-3 333 22 R Kentucky
29 Wendling, John S 6-1 222 30 7 Wyoming
59 Whitehead, Tahir LB 6-2 233 23 2 Temple
79 Young, Willie DE 6-5 251 28 4 North Carolina State
 
Last edited:
Back
Top