- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,188
Includes 8 man football at the bottom. Highest point total team is the host team for first three weeks of the playoffs. Brackets for each division can be found at the link. Click on the division you are interested and you can see the path they have to Ford Field.
https://www.mhsaa.com/sports/football/pairings
Division 1
R1-D1 Rockford (5-4) 61.333 at Traverse City West (7-2) 89.333
R1-D1 Holland West Ottawa (6-3) 72.778 at Hudsonville (6-3) 74.111
R1-D2 Kalamazoo Central (6-3) 71.444 at Saline (8-1) 102.222
R1-D2 Brighton (7-2) 87.111 at East Kentwood (8-1) 99.444
R2-D1 Grand Blanc (5-4) 60.667 at Lapeer (9-0) 112.889
R2-D1 Davison (7-2) 79.778 at Oxford (7-2) 87.444
R2-D2 Lake Orion (5-4) 63.333 at Clarkston (7-2) 89.444
R2-D2 White Lake Lakeland (6-3) 72.333 at Rochester Adams (6-3) 73.778
R3-D1 Plymouth (6-3) 68.556 at West Bloomfield (7-2) 96.889
R3-D1 Canton (6-3) 73.222 at Detroit Catholic Central (6-3) 82.921
R3-D2 Dearborn (5-4) 57.000 at Belleville (9-0) 119.111
R3-D2 Monroe (6-3) 72.333 at Brownstown Woodhaven (8-1) 98.444
R4-D1 Utica Eisenhower (6-3) 76.000 at Clinton Township Chippewa Valley (9-0) 122.667
R4-D1 Romeo (6-3) 82.222 at Macomb Dakota (7-2) 85.000
R4-D2 Detroit Western International (6-3) 55.111 at Detroit Cass Tech (9-0) 114.444
R4-D2 Grosse Pointe South (8-1) 95.667 at Dearborn Fordson (8-1) 100.444
===============================================
Division 2
R1-D1 Grand Rapids Forest Hills Central (5-4) 60.111 at Muskegon Mona Shores (8-1) 96.000
R1-D1 Jenison (6-3) 72.333 at Traverse City Central (7-2) 84.000
R1-D2 Okemos (6-3) 68.111 at Jackson (9-0) 104.000
R1-D2 Portage Northern (7-2) 82.333 at Portage Central (7-2) 83.667
R2-D1 Midland Dow (5-4) 55.222 at Flushing (7-2) 88.292
R2-D1 Midland (6-3) 67.667 at Swartz Creek (6-3) 73.444
R2-D2 Dexter (6-3) 63.444 at South Lyon (9-0) 112.000
R2-D2 Walled Lake Western (6-3) 70.444 at Fenton (7-2) 84.111
R3-D1 Ferndale (7-2) 81.889 at Oak Park (8-1) 100.222
R3-D1 Warren Mott (7-2) 84.333 at Warren DeLaSalle (7-2) 92.556
R3-D2 St Clair Shores Lake Shore (6-3) 65.222 at Port Huron Northern (8-1) 96.556
R3-D2 Roseville (6-3) 68.333 at St Clair Shores Lakeview (6-3) 71.000
R4-D1 Birmingham Brother Rice (6-3) 79.444 at Livonia Churchill (7-2) 87.889
R4-D1 Birmingham Groves (7-2) 82.333 at Birmingham Seaholm (7-2) 84.222
R4-D2 Temperance Bedford (5-4) 58.889 at Dearborn Heights Crestwood (8-1) 87.111
R4-D2 Livonia Franklin (5-4) 59.444 at Wyandotte Roosevelt (6-3) 69.778
===============================================
Division 3
R1-D1 Petoskey (5-4) 61.556 at Mt Pleasant (9-0) 104.000
R1-D1 Gaylord (6-3) 64.000 at Cedar Springs (8-1) 95.111
R1-D2 East Grand Rapids (6-3) 72.556 at Muskegon (9-0) 115.556
R1-D2 Grand Rapids Northview (7-2) 76.889 at Grand Rapids Christian (7-2) 87.556
R2-D1 Stevensville Lakeshore (5-4) 58.444 at Zeeland East (8-1) 95.889
R2-D1 St Joseph (5-4) 61.222 at Zeeland West (7-2) 84.111
R2-D2 Mattawan (5-4) 56.778 at Parma Western (8-1) 78.208
R2-D2 Battle Creek Central (6-3) 64.444 at Middleville Thornapple Kellogg (7-2) 75.000
R3-D1 St Johns (5-4) 55.222 at DeWitt (9-0) 115.000
R3-D1 Haslett (8-1) 88.667 at East Lansing (8-1) 98.111
R3-D2 South Lyon East (5-4) 57.778 at Ortonville-Brandon (8-1) 97.556
R3-D2 Auburn Hills Avondale (7-2) 77.667 at Farmington (6-3) 78.556
R4-D1 Garden City (6-3) 63.444 at Warren Woods Tower (8-1) 82.000
R4-D1 River Rouge (8-1) 74.778 at Detroit Martin Luther King (7-2) 81.778
R4-D2 Trenton (6-3) 70.556 at Gibraltar Carlson (8-1) 97.667
R4-D2 Riverview (7-2) 74.444 at Allen Park (7-2) 84.889
===============================================
Division 4
R1-D1 Big Rapids (5-4) 48.000 at Alma (8-1) 82.667
R1-D1 Ludington (7-2) 52.667 at Escanaba (7-2) 80.556
R1-D2 Spring Lake (5-4) 47.556 at Grand Rapids Catholic Central (8-1) 83.444
R1-D2 Allendale (5-4) 53.333 at Whitehall (7-2) 67.222
R2-D1 Otsego (5-4) 49.111 at Holland Christian (6-3) 63.444
R2-D1 Wyoming Godwin Heights (6-3) 57.667 at Grand Rapids South Christian (5-4) 57.667
R2-D2 Plainwell (6-3) 60.111 at Edwardsburg (9-0) 97.778
R2-D2 Paw Paw (7-2) 71.889 at Three Rivers (8-1) 84.444
R3-D1 Goodrich (5-4) 51.889 at Williamston (7-2) 78.667
R3-D1 Lake Odessa Lakewood (7-2) 71.222 at Flint Powers Catholic (6-3) 71.333
R3-D2 Yale (5-4) 51.556 at St Clair (7-2) 70.778
R3-D2 Croswell-Lexington (6-3) 68.444 at North Branch (7-2) 70.778
R4-D1 Center Line (6-3) 58.000 at Detroit Country Day (6-2) 77.984
R4-D1 Bloomfield Hills Cranbrook-Kingswood (6-3) 63.444 at Farmington Hills Harrison (6-3) 70.444
R4-D2 Chelsea (6-3) 67.667 at Grosse Ile (9-0) 104.889
R4-D2 Detroit Cody (6-3) 71.333 at Milan (7-2) 75.333
================================================
Division 5
R1-D1 Benzie Central (6-3) 58.000 at Reed City (9-0) 96.889
R1-D1 Clare (8-1) 68.333 at Manistee (9-0) 80.000
R1-D2 Howard City Tri-County (5-4) 50.111 at Saginaw Swan Valley (9-0) 104.889
R1-D2 Remus Chippewa Hills (5-4) 51.444 at Freeland (6-3) 60.778
R2-D1 Grand Rapids West Catholic (5-4) 54.653 at Hudsonville Unity Christian (7-2) 81.444
R2-D1 Belding (7-2) 67.111 at Muskegon Oakridge (8-1) 79.778
R2-D2 Coloma (5-4) 49.000 at Kalamazoo Hackett (9-0) 89.778
R2-D2 Berrien Springs (7-2) 73.000 at Hopkins (8-1) 79.000
R3-D1 Ovid-Elsie (6-3) 60.889 at Portland (9-0) 95.111
R3-D1 Lansing Catholic (8-1) 76.444 at Olivet (8-1) 85.111
R3-D2 Birch Run (5-4) 55.444 at Almont (9-0) 93.333
R3-D2 Richmond (6-3) 65.889 at Frankenmuth (7-2) 73.444
R4-D1 Clawson (6-3) 51.333 at Marine City (7-2) 74.444
R4-D1 Harper Woods (7-2) 63.000 at Macomb Lutheran North (7-2) 68.444
R4-D2 Detroit Osborn (6-3) 58.444 at Detroit Denby (7-2) 72.095
R4-D2 Dearborn Heights Robichaud (6-3) 59.889 at Ida (7-2) 65.556
===============================================
Division 6
R1-D1 Elk Rapids (7-2) 59.667 at Traverse City St Francis (9-0) 98.667
R1-D1 Ishpeming Westwood (7-2) 64.889 at Calumet (9-0) 89.778
R1-D2 Tawas (5-3) 39.778 at Kingsley (8-1) 81.778
R1-D2 Maple City Glen Lake (5-4) 47.222 at Beaverton (7-2) 61.222
R2-D1 Fennville (7-2) 54.667 at Montague (7-2) 70.222
R2-D1 Morley Stanwood (7-2) 55.667 at Newaygo (6-3) 60.778
R2-D2 Constantine (6-3) 55.444 at Schoolcraft (7-2) 72.667
R2-D2 Niles Brandywine (7-2) 56.333 at Delton Kellogg (6-3) 59.778
R3-D1 Millington (6-3) 63.778 at Ithaca (8-1) 72.889
R3-D1 Hemlock (8-1) 67.444 at Montrose (7-2) 69.778
R3-D2 Byron (5-4) 50.889 at Flint Hamady (9-0) 84.444
R3-D2 Ecorse (7-2) 66.667 at Warren Michigan Collegiate (8-1) 79.540
R4-D1 Napoleon (5-4) 40.222 at Jackson Lumen Christi (8-0) 96.444
R4-D1 Michigan Center (8-1) 67.444 at Grass Lake (8-1) 70.222
R4-D2 Quincy (6-3) 54.556 at Brooklyn Columbia Central (8-1) 84.000
R4-D2 Blissfield (5-4) 56.000 at Hillsdale (8-1) 78.111
==========================================
Division 7
R1-D1 Harbor Springs (7-2) 52.333 at Roscommon (8-1) 69.111
R1-D1 Oscoda (8-1) 56.111 at Iron Mountain (7-2) 63.778
R1-D2 North Muskegon (5-4) 39.889 at Lake City (9-0) 84.444
R1-D2 Leroy Pine River (6-3) 49.556 at McBain (7-2) 63.889
R2-D1 Saranac (7-2) 46.778 at Pewamo-Westphalia (9-0) 81.778
R2-D1 Saugatuck (8-1) 72.667 at Kent City (8-1) 73.778
R2-D2 Elkton-Pigeon-Bay Port Laker (7-2) 58.333 at New Lothrop (8-1) 81.778
R2-D2 Cass City (7-2) 62.667 at Sandusky (8-1) 64.778
R3-D1 Vermontville Maple Valley (5-4) 41.556 at Cassopolis (9-0) 80.889
R3-D1 Union City (6-3) 51.000 at Centreville (8-1) 67.556
R3-D2 Sand Creek (6-3) 49.111 at Monroe St Mary Catholic Central (7-2) 76.984
R3-D2 Clinton (7-2) 60.000 at Springport (7-2) 61.222
R4-D1 Royal Oak Shrine Catholic (5-4) 43.111 at Madison Heights Madison (9-0) 101.333
R4-D1 Detroit Loyola (6-3) 65.847 at Madison Heights Bishop Foley (8-1) 67.667
R4-D2 Allen Park Cabrini (5-4) 39.333 at Detroit Community (8-1) 63.222
R4-D2 Detroit Central (5-4) 39.889 at Riverview Gabriel Richard (5-4) 54.000
===========================================
Division 8
R1-D1 Gwinn (6-3) 46.333 at Ishpeming (9-0) 80.889
R1-D1 Iron River West Iron County (7-2) 55.111 at Rogers City (8-1) 70.111
R1-D2 Frankfort (5-4) 38.111 at Breckenridge (9-0) 74.222
R1-D2 Merrill (6-3) 40.333 at Johannesburg-Lewiston (8-1) 63.667
R2-D1 Saginaw Nouvel (6-3) 52.000 at Harbor Beach (8-1) 74.889
R2-D1 Saginaw Michigan Lutheran Seminary (7-2) 54.000 at Ubly (7-2) 58.444
R2-D2 Waterford Our Lady (5-4) 45.778 at Clarkston Everest Collegiate (8-1) 67.889
R2-D2 Flint Beecher (6-3) 49.111 at Carson City-Crystal (8-1) 58.333
R3-D1 Holton (5-4) 38.889 at Martin (6-3) 44.486
R3-D1 Climax-Scotts (4-4) 39.222 at Decatur (5-4) 40.111
R3-D2 Mendon (5-4) 35.667 at White Pigeon (7-2) 56.111
R3-D2 Three Oaks River Valley (5-4) 36.500 at Athens (5-3) 41.597
R4-D1 Dansville (6-3) 47.333 at Sterling Heights Parkway Christian (9-0) 69.667
R4-D1 Detroit Southeastern (6-3) 51.111 at Detroit Public Safety Academy (7-2) 53.556
R4-D2 Pittsford (7-2) 52.222 at Reading (9-0) 88.000
R4-D2 Adrian Lenawee Christian (8-1) 59.597 at Ottawa Lake Whiteford (9-0) 74.667
===============================================
R = Region
All Game Times Local
8-Player Football Division 1
R1 Fife Lake Forest Area (4-5) 30.819 at Pickford (9-0) 68.444
R1 Onaway (5-4) 31.556 at Suttons Bay (8-1) 57.444
R2 Mayville (5-4) 36.556 at AuGres-Sims (9-0) 64.889
R2 Kingston (8-1) 53.111 at Deckerville (7-2) 54.000
R3 Webberville (4-5) 31.889 at Wyoming Tri-unity Christian (9-0) 68.000
R3 Genesee (5-4) 34.000 at Morrice (9-0) 64.000
R4 Camden-Frontier (5-4) 36.381 at Colon (8-1) 63.111
R4 Battle Creek St Philip (6-3) 40.222 at Bellevue (8-1) 57.667
8-Player Football Division 2
R1 Crystal Falls Forest Park (5-4) 32.889 at Powers North Central (8-1) 59.333
R1 Rapid River (6-3) 39.778 at Engadine (8-1) 58.667
R2 Cedarville (5-4) 30.222 at Hillman (8-1) 55.111
R2 Kinde-North Huron (5-4) 35.444 at Posen (7-2) 45.222
R3 Marion (6-3) 35.444 at Onekama (7-2) 50.111
R3 Brethren (6-3) 39.444 at Mt Pleasant Sacred Heart (7-2) 48.778
R4 Tekonsha (5-4) 31.000 at New Haven Merritt Academy (6-3) 38.822
R4 Peck (5-4) 36.222 at Portland St Patrick (5-4) 37.222
https://www.mhsaa.com/sports/football/pairings
Division 1
R1-D1 Rockford (5-4) 61.333 at Traverse City West (7-2) 89.333
R1-D1 Holland West Ottawa (6-3) 72.778 at Hudsonville (6-3) 74.111
R1-D2 Kalamazoo Central (6-3) 71.444 at Saline (8-1) 102.222
R1-D2 Brighton (7-2) 87.111 at East Kentwood (8-1) 99.444
R2-D1 Grand Blanc (5-4) 60.667 at Lapeer (9-0) 112.889
R2-D1 Davison (7-2) 79.778 at Oxford (7-2) 87.444
R2-D2 Lake Orion (5-4) 63.333 at Clarkston (7-2) 89.444
R2-D2 White Lake Lakeland (6-3) 72.333 at Rochester Adams (6-3) 73.778
R3-D1 Plymouth (6-3) 68.556 at West Bloomfield (7-2) 96.889
R3-D1 Canton (6-3) 73.222 at Detroit Catholic Central (6-3) 82.921
R3-D2 Dearborn (5-4) 57.000 at Belleville (9-0) 119.111
R3-D2 Monroe (6-3) 72.333 at Brownstown Woodhaven (8-1) 98.444
R4-D1 Utica Eisenhower (6-3) 76.000 at Clinton Township Chippewa Valley (9-0) 122.667
R4-D1 Romeo (6-3) 82.222 at Macomb Dakota (7-2) 85.000
R4-D2 Detroit Western International (6-3) 55.111 at Detroit Cass Tech (9-0) 114.444
R4-D2 Grosse Pointe South (8-1) 95.667 at Dearborn Fordson (8-1) 100.444
===============================================
Division 2
R1-D1 Grand Rapids Forest Hills Central (5-4) 60.111 at Muskegon Mona Shores (8-1) 96.000
R1-D1 Jenison (6-3) 72.333 at Traverse City Central (7-2) 84.000
R1-D2 Okemos (6-3) 68.111 at Jackson (9-0) 104.000
R1-D2 Portage Northern (7-2) 82.333 at Portage Central (7-2) 83.667
R2-D1 Midland Dow (5-4) 55.222 at Flushing (7-2) 88.292
R2-D1 Midland (6-3) 67.667 at Swartz Creek (6-3) 73.444
R2-D2 Dexter (6-3) 63.444 at South Lyon (9-0) 112.000
R2-D2 Walled Lake Western (6-3) 70.444 at Fenton (7-2) 84.111
R3-D1 Ferndale (7-2) 81.889 at Oak Park (8-1) 100.222
R3-D1 Warren Mott (7-2) 84.333 at Warren DeLaSalle (7-2) 92.556
R3-D2 St Clair Shores Lake Shore (6-3) 65.222 at Port Huron Northern (8-1) 96.556
R3-D2 Roseville (6-3) 68.333 at St Clair Shores Lakeview (6-3) 71.000
R4-D1 Birmingham Brother Rice (6-3) 79.444 at Livonia Churchill (7-2) 87.889
R4-D1 Birmingham Groves (7-2) 82.333 at Birmingham Seaholm (7-2) 84.222
R4-D2 Temperance Bedford (5-4) 58.889 at Dearborn Heights Crestwood (8-1) 87.111
R4-D2 Livonia Franklin (5-4) 59.444 at Wyandotte Roosevelt (6-3) 69.778
===============================================
Division 3
R1-D1 Petoskey (5-4) 61.556 at Mt Pleasant (9-0) 104.000
R1-D1 Gaylord (6-3) 64.000 at Cedar Springs (8-1) 95.111
R1-D2 East Grand Rapids (6-3) 72.556 at Muskegon (9-0) 115.556
R1-D2 Grand Rapids Northview (7-2) 76.889 at Grand Rapids Christian (7-2) 87.556
R2-D1 Stevensville Lakeshore (5-4) 58.444 at Zeeland East (8-1) 95.889
R2-D1 St Joseph (5-4) 61.222 at Zeeland West (7-2) 84.111
R2-D2 Mattawan (5-4) 56.778 at Parma Western (8-1) 78.208
R2-D2 Battle Creek Central (6-3) 64.444 at Middleville Thornapple Kellogg (7-2) 75.000
R3-D1 St Johns (5-4) 55.222 at DeWitt (9-0) 115.000
R3-D1 Haslett (8-1) 88.667 at East Lansing (8-1) 98.111
R3-D2 South Lyon East (5-4) 57.778 at Ortonville-Brandon (8-1) 97.556
R3-D2 Auburn Hills Avondale (7-2) 77.667 at Farmington (6-3) 78.556
R4-D1 Garden City (6-3) 63.444 at Warren Woods Tower (8-1) 82.000
R4-D1 River Rouge (8-1) 74.778 at Detroit Martin Luther King (7-2) 81.778
R4-D2 Trenton (6-3) 70.556 at Gibraltar Carlson (8-1) 97.667
R4-D2 Riverview (7-2) 74.444 at Allen Park (7-2) 84.889
===============================================
Division 4
R1-D1 Big Rapids (5-4) 48.000 at Alma (8-1) 82.667
R1-D1 Ludington (7-2) 52.667 at Escanaba (7-2) 80.556
R1-D2 Spring Lake (5-4) 47.556 at Grand Rapids Catholic Central (8-1) 83.444
R1-D2 Allendale (5-4) 53.333 at Whitehall (7-2) 67.222
R2-D1 Otsego (5-4) 49.111 at Holland Christian (6-3) 63.444
R2-D1 Wyoming Godwin Heights (6-3) 57.667 at Grand Rapids South Christian (5-4) 57.667
R2-D2 Plainwell (6-3) 60.111 at Edwardsburg (9-0) 97.778
R2-D2 Paw Paw (7-2) 71.889 at Three Rivers (8-1) 84.444
R3-D1 Goodrich (5-4) 51.889 at Williamston (7-2) 78.667
R3-D1 Lake Odessa Lakewood (7-2) 71.222 at Flint Powers Catholic (6-3) 71.333
R3-D2 Yale (5-4) 51.556 at St Clair (7-2) 70.778
R3-D2 Croswell-Lexington (6-3) 68.444 at North Branch (7-2) 70.778
R4-D1 Center Line (6-3) 58.000 at Detroit Country Day (6-2) 77.984
R4-D1 Bloomfield Hills Cranbrook-Kingswood (6-3) 63.444 at Farmington Hills Harrison (6-3) 70.444
R4-D2 Chelsea (6-3) 67.667 at Grosse Ile (9-0) 104.889
R4-D2 Detroit Cody (6-3) 71.333 at Milan (7-2) 75.333
================================================
Division 5
R1-D1 Benzie Central (6-3) 58.000 at Reed City (9-0) 96.889
R1-D1 Clare (8-1) 68.333 at Manistee (9-0) 80.000
R1-D2 Howard City Tri-County (5-4) 50.111 at Saginaw Swan Valley (9-0) 104.889
R1-D2 Remus Chippewa Hills (5-4) 51.444 at Freeland (6-3) 60.778
R2-D1 Grand Rapids West Catholic (5-4) 54.653 at Hudsonville Unity Christian (7-2) 81.444
R2-D1 Belding (7-2) 67.111 at Muskegon Oakridge (8-1) 79.778
R2-D2 Coloma (5-4) 49.000 at Kalamazoo Hackett (9-0) 89.778
R2-D2 Berrien Springs (7-2) 73.000 at Hopkins (8-1) 79.000
R3-D1 Ovid-Elsie (6-3) 60.889 at Portland (9-0) 95.111
R3-D1 Lansing Catholic (8-1) 76.444 at Olivet (8-1) 85.111
R3-D2 Birch Run (5-4) 55.444 at Almont (9-0) 93.333
R3-D2 Richmond (6-3) 65.889 at Frankenmuth (7-2) 73.444
R4-D1 Clawson (6-3) 51.333 at Marine City (7-2) 74.444
R4-D1 Harper Woods (7-2) 63.000 at Macomb Lutheran North (7-2) 68.444
R4-D2 Detroit Osborn (6-3) 58.444 at Detroit Denby (7-2) 72.095
R4-D2 Dearborn Heights Robichaud (6-3) 59.889 at Ida (7-2) 65.556
===============================================
Division 6
R1-D1 Elk Rapids (7-2) 59.667 at Traverse City St Francis (9-0) 98.667
R1-D1 Ishpeming Westwood (7-2) 64.889 at Calumet (9-0) 89.778
R1-D2 Tawas (5-3) 39.778 at Kingsley (8-1) 81.778
R1-D2 Maple City Glen Lake (5-4) 47.222 at Beaverton (7-2) 61.222
R2-D1 Fennville (7-2) 54.667 at Montague (7-2) 70.222
R2-D1 Morley Stanwood (7-2) 55.667 at Newaygo (6-3) 60.778
R2-D2 Constantine (6-3) 55.444 at Schoolcraft (7-2) 72.667
R2-D2 Niles Brandywine (7-2) 56.333 at Delton Kellogg (6-3) 59.778
R3-D1 Millington (6-3) 63.778 at Ithaca (8-1) 72.889
R3-D1 Hemlock (8-1) 67.444 at Montrose (7-2) 69.778
R3-D2 Byron (5-4) 50.889 at Flint Hamady (9-0) 84.444
R3-D2 Ecorse (7-2) 66.667 at Warren Michigan Collegiate (8-1) 79.540
R4-D1 Napoleon (5-4) 40.222 at Jackson Lumen Christi (8-0) 96.444
R4-D1 Michigan Center (8-1) 67.444 at Grass Lake (8-1) 70.222
R4-D2 Quincy (6-3) 54.556 at Brooklyn Columbia Central (8-1) 84.000
R4-D2 Blissfield (5-4) 56.000 at Hillsdale (8-1) 78.111
==========================================
Division 7
R1-D1 Harbor Springs (7-2) 52.333 at Roscommon (8-1) 69.111
R1-D1 Oscoda (8-1) 56.111 at Iron Mountain (7-2) 63.778
R1-D2 North Muskegon (5-4) 39.889 at Lake City (9-0) 84.444
R1-D2 Leroy Pine River (6-3) 49.556 at McBain (7-2) 63.889
R2-D1 Saranac (7-2) 46.778 at Pewamo-Westphalia (9-0) 81.778
R2-D1 Saugatuck (8-1) 72.667 at Kent City (8-1) 73.778
R2-D2 Elkton-Pigeon-Bay Port Laker (7-2) 58.333 at New Lothrop (8-1) 81.778
R2-D2 Cass City (7-2) 62.667 at Sandusky (8-1) 64.778
R3-D1 Vermontville Maple Valley (5-4) 41.556 at Cassopolis (9-0) 80.889
R3-D1 Union City (6-3) 51.000 at Centreville (8-1) 67.556
R3-D2 Sand Creek (6-3) 49.111 at Monroe St Mary Catholic Central (7-2) 76.984
R3-D2 Clinton (7-2) 60.000 at Springport (7-2) 61.222
R4-D1 Royal Oak Shrine Catholic (5-4) 43.111 at Madison Heights Madison (9-0) 101.333
R4-D1 Detroit Loyola (6-3) 65.847 at Madison Heights Bishop Foley (8-1) 67.667
R4-D2 Allen Park Cabrini (5-4) 39.333 at Detroit Community (8-1) 63.222
R4-D2 Detroit Central (5-4) 39.889 at Riverview Gabriel Richard (5-4) 54.000
===========================================
Division 8
R1-D1 Gwinn (6-3) 46.333 at Ishpeming (9-0) 80.889
R1-D1 Iron River West Iron County (7-2) 55.111 at Rogers City (8-1) 70.111
R1-D2 Frankfort (5-4) 38.111 at Breckenridge (9-0) 74.222
R1-D2 Merrill (6-3) 40.333 at Johannesburg-Lewiston (8-1) 63.667
R2-D1 Saginaw Nouvel (6-3) 52.000 at Harbor Beach (8-1) 74.889
R2-D1 Saginaw Michigan Lutheran Seminary (7-2) 54.000 at Ubly (7-2) 58.444
R2-D2 Waterford Our Lady (5-4) 45.778 at Clarkston Everest Collegiate (8-1) 67.889
R2-D2 Flint Beecher (6-3) 49.111 at Carson City-Crystal (8-1) 58.333
R3-D1 Holton (5-4) 38.889 at Martin (6-3) 44.486
R3-D1 Climax-Scotts (4-4) 39.222 at Decatur (5-4) 40.111
R3-D2 Mendon (5-4) 35.667 at White Pigeon (7-2) 56.111
R3-D2 Three Oaks River Valley (5-4) 36.500 at Athens (5-3) 41.597
R4-D1 Dansville (6-3) 47.333 at Sterling Heights Parkway Christian (9-0) 69.667
R4-D1 Detroit Southeastern (6-3) 51.111 at Detroit Public Safety Academy (7-2) 53.556
R4-D2 Pittsford (7-2) 52.222 at Reading (9-0) 88.000
R4-D2 Adrian Lenawee Christian (8-1) 59.597 at Ottawa Lake Whiteford (9-0) 74.667
===============================================
R = Region
All Game Times Local
8-Player Football Division 1
R1 Fife Lake Forest Area (4-5) 30.819 at Pickford (9-0) 68.444
R1 Onaway (5-4) 31.556 at Suttons Bay (8-1) 57.444
R2 Mayville (5-4) 36.556 at AuGres-Sims (9-0) 64.889
R2 Kingston (8-1) 53.111 at Deckerville (7-2) 54.000
R3 Webberville (4-5) 31.889 at Wyoming Tri-unity Christian (9-0) 68.000
R3 Genesee (5-4) 34.000 at Morrice (9-0) 64.000
R4 Camden-Frontier (5-4) 36.381 at Colon (8-1) 63.111
R4 Battle Creek St Philip (6-3) 40.222 at Bellevue (8-1) 57.667
8-Player Football Division 2
R1 Crystal Falls Forest Park (5-4) 32.889 at Powers North Central (8-1) 59.333
R1 Rapid River (6-3) 39.778 at Engadine (8-1) 58.667
R2 Cedarville (5-4) 30.222 at Hillman (8-1) 55.111
R2 Kinde-North Huron (5-4) 35.444 at Posen (7-2) 45.222
R3 Marion (6-3) 35.444 at Onekama (7-2) 50.111
R3 Brethren (6-3) 39.444 at Mt Pleasant Sacred Heart (7-2) 48.778
R4 Tekonsha (5-4) 31.000 at New Haven Merritt Academy (6-3) 38.822
R4 Peck (5-4) 36.222 at Portland St Patrick (5-4) 37.222
Last edited: