- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 1
School (First-place votes) (Record) Total Points
1. Detroit Cass Tech (5) (7-0) 50
2. Macomb Dakota (7-0) 43
3. Detroit Catholic Central (6-1) 39
4. Canton (7-0) 36
5. Clarkston (6-1) 31
6. Rockford (6-1) 25
7. Clinton Township Chippewa Valley (7-0) 21
8. Warren Mott (7-0) 12
9. Grand Blanc (6-1) 11
10. Saline (6-1) 4
Others receiving votes: 11, Lake Orion (6-1) 2. 12, Northville (6-1) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (7-0) 49
2. Lowell (1) (7-0) 46
3. Muskegon (6-1) 40
4. Temperance Bedford (7-0) 31
5. Walled Lake Western (7-0) 30
6. Southfield (6-1) 28
7. Wyandotte Roosevelt (7-0) 19
8. Flint Carman-Ainsworth (6-1) 8
9. Midland (6-1) 7
10. Portage Central (7-0) 4
10. Warren De La Salle (5-2) 4
Others receiving votes: 12, Detroit King (6-0) 3. 12, Battle Creek Lakeview (7-0) 3. 14, Farmington Hills Harrison (6-1) 2. 15, Birmingham Groves (7-0) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Grand Rapids Christian (5) (6-1) 50
2. DeWitt (7-0) 45
3. Zeeland West (6-1) 37
4. St. Joseph (7-0) 36
5. Mount Pleasant (6-1) 31
6. Milan (7-0) 26
7. St. Clair (7-0) 19
8. Plainwell (6-1) 11
9. Zeeland East (5-2) 9
10. Orchard Lake St. Mary (3-4) 6
Others receiving votes: 11, Lapeer West (6-1) 3. 12, Mason (5-2) 1. 12, Fruitport (5-2) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Grand Rapids South Christian (3) (6-1) 48
2. Saginaw Swan Valley (2) (7-0) 47
3. Paw Paw (7-0) 40
4. Cadillac (7-0) 35
5. Lansing Sexton (7-0) 29
6. Comstock Park (7-0) 26
7. Dowagiac Union (6-1) 18
8. Edwardsburg (7-0) 15
9. Allendale (6-1) 12
10. Battle Creek Pennfield (6-1) 3
Others receiving votes: 11, North Branch (6-1) 1. 11, Spring Lake (6-1) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Portland (4) (7-0) 49
2. Menominee (1) (7-0) 46
3. Marine City (7-0) 40
4. Muskegon Oakridge (6-1) 34
5. Freeland (6-1) 26
6. Reed City (7-0) 25
7. Livonia Clarenceville (7-0) 19
8. Ann Arbor Gabriel Richard (6-1) 11
8. Olivet (6-1) 11
10. Frankenmuth (6-1) 7
Others receiving votes: 11, Clinton Township Clintondale (7-0) 3. 12, Lake Fenton (6-1) 2. 13, Newaygo (6-1) 1. 13, River Rouge (6-1) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (4) (7-0) 49
2. Jackson Lumen Christi (1) (7-0) 46
3. Montrose (7-0) 38
4. Shelby (7-0) 35
5. Clinton (7-0) 28
6. Monroe St. Mary Catholic Central (7-0) 25
7. Madison Heights Madison (7-0) 24
8. Maple City Glen Lake (7-0) 12
9. Negaunee (6-1) 8
10. Manchester (6-1) 4
Others receiving votes: 11, Grass Lake (6-1) 3. 11, Niles Brandywine (7-0) 3.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (7-0) 50
2. Detroit Loyola (7-0) 45
3. Pewamo-Westphalia (7-0) 40
4. Saginaw Nouvel (6-1) 35
5. Marlette (7-0) 28
6. Lake City (6-1) 17
7. Hudson (6-1) 16
7. West Iron County (7-0) 16
9. Lawton (7-0) 14
10. Flint Beecher (5-2) 8
Others receiving votes: 11, Homer (7-0) 2. 11, Schoolcraft (6-1) 2. 13, Carson City-Crystal (7-0) 1. 13, Lincoln-Alcona (7-0) 1.
Division 8
School (First-place votes) (Record) Total Points
1. Beal City (3) (7-0) 46
2. Mendon (1) (7-0) 45
3. Harbor Beach (1) (6-1) 38
4. New Lothrop (7-0) 33
5. Crystal Falls Forest Park (7-0) 32
6. Climax-Scotts (7-0) 29
7. Iron Mountain North Dickinson (6-1) 16
7. St. Ignace LaSalle (6-1) 16
9. Muskegon Catholic Central (5-2) 15
10. Fowler (5-2) 2
Others receiving votes: 11, Coleman (6-1) 1. 11, Mio (6-1) 1. 11, Mount Pleasant Sacred Heart (5-2) 1.
School (First-place votes) (Record) Total Points
1. Detroit Cass Tech (5) (7-0) 50
2. Macomb Dakota (7-0) 43
3. Detroit Catholic Central (6-1) 39
4. Canton (7-0) 36
5. Clarkston (6-1) 31
6. Rockford (6-1) 25
7. Clinton Township Chippewa Valley (7-0) 21
8. Warren Mott (7-0) 12
9. Grand Blanc (6-1) 11
10. Saline (6-1) 4
Others receiving votes: 11, Lake Orion (6-1) 2. 12, Northville (6-1) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (7-0) 49
2. Lowell (1) (7-0) 46
3. Muskegon (6-1) 40
4. Temperance Bedford (7-0) 31
5. Walled Lake Western (7-0) 30
6. Southfield (6-1) 28
7. Wyandotte Roosevelt (7-0) 19
8. Flint Carman-Ainsworth (6-1) 8
9. Midland (6-1) 7
10. Portage Central (7-0) 4
10. Warren De La Salle (5-2) 4
Others receiving votes: 12, Detroit King (6-0) 3. 12, Battle Creek Lakeview (7-0) 3. 14, Farmington Hills Harrison (6-1) 2. 15, Birmingham Groves (7-0) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Grand Rapids Christian (5) (6-1) 50
2. DeWitt (7-0) 45
3. Zeeland West (6-1) 37
4. St. Joseph (7-0) 36
5. Mount Pleasant (6-1) 31
6. Milan (7-0) 26
7. St. Clair (7-0) 19
8. Plainwell (6-1) 11
9. Zeeland East (5-2) 9
10. Orchard Lake St. Mary (3-4) 6
Others receiving votes: 11, Lapeer West (6-1) 3. 12, Mason (5-2) 1. 12, Fruitport (5-2) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Grand Rapids South Christian (3) (6-1) 48
2. Saginaw Swan Valley (2) (7-0) 47
3. Paw Paw (7-0) 40
4. Cadillac (7-0) 35
5. Lansing Sexton (7-0) 29
6. Comstock Park (7-0) 26
7. Dowagiac Union (6-1) 18
8. Edwardsburg (7-0) 15
9. Allendale (6-1) 12
10. Battle Creek Pennfield (6-1) 3
Others receiving votes: 11, North Branch (6-1) 1. 11, Spring Lake (6-1) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Portland (4) (7-0) 49
2. Menominee (1) (7-0) 46
3. Marine City (7-0) 40
4. Muskegon Oakridge (6-1) 34
5. Freeland (6-1) 26
6. Reed City (7-0) 25
7. Livonia Clarenceville (7-0) 19
8. Ann Arbor Gabriel Richard (6-1) 11
8. Olivet (6-1) 11
10. Frankenmuth (6-1) 7
Others receiving votes: 11, Clinton Township Clintondale (7-0) 3. 12, Lake Fenton (6-1) 2. 13, Newaygo (6-1) 1. 13, River Rouge (6-1) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (4) (7-0) 49
2. Jackson Lumen Christi (1) (7-0) 46
3. Montrose (7-0) 38
4. Shelby (7-0) 35
5. Clinton (7-0) 28
6. Monroe St. Mary Catholic Central (7-0) 25
7. Madison Heights Madison (7-0) 24
8. Maple City Glen Lake (7-0) 12
9. Negaunee (6-1) 8
10. Manchester (6-1) 4
Others receiving votes: 11, Grass Lake (6-1) 3. 11, Niles Brandywine (7-0) 3.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (7-0) 50
2. Detroit Loyola (7-0) 45
3. Pewamo-Westphalia (7-0) 40
4. Saginaw Nouvel (6-1) 35
5. Marlette (7-0) 28
6. Lake City (6-1) 17
7. Hudson (6-1) 16
7. West Iron County (7-0) 16
9. Lawton (7-0) 14
10. Flint Beecher (5-2) 8
Others receiving votes: 11, Homer (7-0) 2. 11, Schoolcraft (6-1) 2. 13, Carson City-Crystal (7-0) 1. 13, Lincoln-Alcona (7-0) 1.
Division 8
School (First-place votes) (Record) Total Points
1. Beal City (3) (7-0) 46
2. Mendon (1) (7-0) 45
3. Harbor Beach (1) (6-1) 38
4. New Lothrop (7-0) 33
5. Crystal Falls Forest Park (7-0) 32
6. Climax-Scotts (7-0) 29
7. Iron Mountain North Dickinson (6-1) 16
7. St. Ignace LaSalle (6-1) 16
9. Muskegon Catholic Central (5-2) 15
10. Fowler (5-2) 2
Others receiving votes: 11, Coleman (6-1) 1. 11, Mio (6-1) 1. 11, Mount Pleasant Sacred Heart (5-2) 1.