- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Class A
School (First-place votes) (Record) Points
1. Bloomfield Hills Marian (5) (8-1) 75
2. Southfield-Lathrup (8-1) 63
T-3. Detroit Martin Luther King (11-0) 62
T-3. DeWitt (9-1) 62
5. Saginaw Heritage (9-0) 54
6. Ann Arbor Huron (9-1) 53
7. Waterford Kettering (9-0) 43
8. Grosse Pointe South (7-2) 36
9. Marquette (11-0) 35
10. Farmington Hills Harrison (8-2) 34
Others receiving votes: Rochester Adams (8-0) 25, Lansing Waverly (8-2) 14, Farmington Hills Mercy (7-2) 12.
Class B
School (First-place votes) (Record) Points
1. Midland Bullock Creek (11-0) 70
2. Detroit Country Day (2) (10-0) 68
3. Grand Rapids Catholic Central (3) (9-1) 67
4. Haslett (9-1) 61
5. Wayland (9-0) 55
6. Goodrich (8-1) 51
7. Williamston (10-1) 44
8. Dearborn Divine Child (6-3) 33
9. Manistee (10-1) 31
T-10. Frankenmuth (9-1) 26
T-10. Benton Harbor (7-4) 26
Others receiving votes: Grosse Ile (8-0) 15.
Class C
School (First-place votes) (Record) Points
1. Sandusky (3) (7-0 71
2. Flint Hamady (2) (7-0) 59
T-3. Carson City-Crystal (9-1) 52
T-3. Blissfield (9-0) 52
5. Ithaca (9-0) 48
6. Saginaw Nouvel (6-3) 46
7. Laingsburg (9-0) 45
8. Niles Brandywine (9-0) 44
9. Ypsilanti Arbor Preparatory (8-2) 39
10. Calumet (9-0) 38
Others receiving votes: Gobles (8-0) 30, Traverse City St. Francis (8-0) 28.
Class D
School (First-place votes) (Record) Points
1. St. Ignace LaSalle (3) (8-3) 73
2. Mount Pleasant Sacred Heart (1) (8-1) 69
3. Frankfort (1) (8-1) 68
T-4. Munising (8-1) 54
T-4. Morrice (9-1) 54
6. Pittsford (8-0) 50
7. Bark River-Harris (9-2) 45
8. Bellaire (7-1) 33
9. Crystal Falls Forest Park (6-2) 31
10. Newberry (9-2) 29
Others receiving votes: Portland St. Patrick (8-1) 24, Birmingham Roeper (8-1) 19.
School (First-place votes) (Record) Points
1. Bloomfield Hills Marian (5) (8-1) 75
2. Southfield-Lathrup (8-1) 63
T-3. Detroit Martin Luther King (11-0) 62
T-3. DeWitt (9-1) 62
5. Saginaw Heritage (9-0) 54
6. Ann Arbor Huron (9-1) 53
7. Waterford Kettering (9-0) 43
8. Grosse Pointe South (7-2) 36
9. Marquette (11-0) 35
10. Farmington Hills Harrison (8-2) 34
Others receiving votes: Rochester Adams (8-0) 25, Lansing Waverly (8-2) 14, Farmington Hills Mercy (7-2) 12.
Class B
School (First-place votes) (Record) Points
1. Midland Bullock Creek (11-0) 70
2. Detroit Country Day (2) (10-0) 68
3. Grand Rapids Catholic Central (3) (9-1) 67
4. Haslett (9-1) 61
5. Wayland (9-0) 55
6. Goodrich (8-1) 51
7. Williamston (10-1) 44
8. Dearborn Divine Child (6-3) 33
9. Manistee (10-1) 31
T-10. Frankenmuth (9-1) 26
T-10. Benton Harbor (7-4) 26
Others receiving votes: Grosse Ile (8-0) 15.
Class C
School (First-place votes) (Record) Points
1. Sandusky (3) (7-0 71
2. Flint Hamady (2) (7-0) 59
T-3. Carson City-Crystal (9-1) 52
T-3. Blissfield (9-0) 52
5. Ithaca (9-0) 48
6. Saginaw Nouvel (6-3) 46
7. Laingsburg (9-0) 45
8. Niles Brandywine (9-0) 44
9. Ypsilanti Arbor Preparatory (8-2) 39
10. Calumet (9-0) 38
Others receiving votes: Gobles (8-0) 30, Traverse City St. Francis (8-0) 28.
Class D
School (First-place votes) (Record) Points
1. St. Ignace LaSalle (3) (8-3) 73
2. Mount Pleasant Sacred Heart (1) (8-1) 69
3. Frankfort (1) (8-1) 68
T-4. Munising (8-1) 54
T-4. Morrice (9-1) 54
6. Pittsford (8-0) 50
7. Bark River-Harris (9-2) 45
8. Bellaire (7-1) 33
9. Crystal Falls Forest Park (6-2) 31
10. Newberry (9-2) 29
Others receiving votes: Portland St. Patrick (8-1) 24, Birmingham Roeper (8-1) 19.