- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Class A
School (First-place votes) (Record) Points
1. Detroit Western International (5) (6-0) 75
2. East Kentwood (6-0) 69
3. Muskegon (5-1) 64
4. Grand Rapids Forest Hills Central (6-0) 57
5. Saginaw Arthur Hill (4-2) 50
6. Clarkston (6-0) 48
7. Detroit U-D Jesuit (6-1) 43
8. Kalamazoo Central (6-0) 41
9. North Farmington (7-0) 32
10. Romulus (4-2) 24
Others receiving 12 or more votes: Wyoming (6-0) 16, Ann Arbor Huron (6-1) 15, Lansing Everett (6-1) 14, West Bloomfield (6-0) 13, Alpena (6-0) 12.
Class B
School (First-place votes) (Record) Points
1. Milan (3) (5-1) 83
2. Detroit Henry Ford (3) (7-0) 82
3. Wyoming Godwin Heights (5-0) 67
4. Wayland Union (5-0) 62
5. Yale (7-0) 55
6. Benton Harbor (5-1) 52
7. Otsego (5-1) 48
8. New Haven (6-0) 38
9. Goodrich (7-1) 30
T-10. Flint Northwestern (5-0) 28
T-10. Alma (4-0) 28
T-10. Battle Creek Harper Creek (6-0) 28
Others receiving 12 or more votes: Frankenmuth (5-0) 23, Imlay City (7-0) 16, Muskegon Oakridge (6-0) 14.
Class C
School (First-place votes) (Record) Points
1. Flint Beecher (3) (6-0) 86
2. Beaverton (1) (6-0) 70
3. East Jordan (1) (4-0) 67
4. Laingsburg (5-0) 64
5. Shelby (5-0) 63
T-6. Millington (7-0) 59
T-6. Iron Mountain (4-0) 59
8. McBain (5-0) 40
9. Saginaw Michigan Lutheran Seminary (6-0) 35
10. Hillsdale (7-0) 25
Others receiving 12 or more votes: Jackson Lumen Christi (5-0) 21, Carson City-Crystal (3-1) 21, Detroit Loyola 19, Ironwood Luther L Wright (6-0) 18, Monroe St. Mary Catholic Central (4-0) 13, Ithaca (5-1) 12.
Class D
School (First-place votes) (Record) Points
T-1. Cedarville (3) (6-0) 84
T-1. Powers North Central (3) (5-0) 84
3. Waterford Our Lady of the Lakes (8-0) 64
4. Frankfort (4-0) 59
5. Allen Park Inter-City Baptist (3-1) 57
6. Crystal Falls Forest Park (6-0) 49
T-7. Climax-Scotts (5-1) 48
T-7. Mount Pleasant Sacred Heart (5-1) 48
9. Peck (4-1) 47
10. Munising (2-0) 37
Others receiving 12 or more votes: Muskegon Catholic Central (4-0) 29, Fulton-Middleton (5-1) 23, Mio Au Sable (5-1) 18, Adrian Lenawee Christian (3-4) 17, Hillman (5-1) 17, Lake Linden-Hubbell (4-0) 17, Bark River-Harris (5-1).
School (First-place votes) (Record) Points
1. Detroit Western International (5) (6-0) 75
2. East Kentwood (6-0) 69
3. Muskegon (5-1) 64
4. Grand Rapids Forest Hills Central (6-0) 57
5. Saginaw Arthur Hill (4-2) 50
6. Clarkston (6-0) 48
7. Detroit U-D Jesuit (6-1) 43
8. Kalamazoo Central (6-0) 41
9. North Farmington (7-0) 32
10. Romulus (4-2) 24
Others receiving 12 or more votes: Wyoming (6-0) 16, Ann Arbor Huron (6-1) 15, Lansing Everett (6-1) 14, West Bloomfield (6-0) 13, Alpena (6-0) 12.
Class B
School (First-place votes) (Record) Points
1. Milan (3) (5-1) 83
2. Detroit Henry Ford (3) (7-0) 82
3. Wyoming Godwin Heights (5-0) 67
4. Wayland Union (5-0) 62
5. Yale (7-0) 55
6. Benton Harbor (5-1) 52
7. Otsego (5-1) 48
8. New Haven (6-0) 38
9. Goodrich (7-1) 30
T-10. Flint Northwestern (5-0) 28
T-10. Alma (4-0) 28
T-10. Battle Creek Harper Creek (6-0) 28
Others receiving 12 or more votes: Frankenmuth (5-0) 23, Imlay City (7-0) 16, Muskegon Oakridge (6-0) 14.
Class C
School (First-place votes) (Record) Points
1. Flint Beecher (3) (6-0) 86
2. Beaverton (1) (6-0) 70
3. East Jordan (1) (4-0) 67
4. Laingsburg (5-0) 64
5. Shelby (5-0) 63
T-6. Millington (7-0) 59
T-6. Iron Mountain (4-0) 59
8. McBain (5-0) 40
9. Saginaw Michigan Lutheran Seminary (6-0) 35
10. Hillsdale (7-0) 25
Others receiving 12 or more votes: Jackson Lumen Christi (5-0) 21, Carson City-Crystal (3-1) 21, Detroit Loyola 19, Ironwood Luther L Wright (6-0) 18, Monroe St. Mary Catholic Central (4-0) 13, Ithaca (5-1) 12.
Class D
School (First-place votes) (Record) Points
T-1. Cedarville (3) (6-0) 84
T-1. Powers North Central (3) (5-0) 84
3. Waterford Our Lady of the Lakes (8-0) 64
4. Frankfort (4-0) 59
5. Allen Park Inter-City Baptist (3-1) 57
6. Crystal Falls Forest Park (6-0) 49
T-7. Climax-Scotts (5-1) 48
T-7. Mount Pleasant Sacred Heart (5-1) 48
9. Peck (4-1) 47
10. Munising (2-0) 37
Others receiving 12 or more votes: Muskegon Catholic Central (4-0) 29, Fulton-Middleton (5-1) 23, Mio Au Sable (5-1) 18, Adrian Lenawee Christian (3-4) 17, Hillman (5-1) 17, Lake Linden-Hubbell (4-0) 17, Bark River-Harris (5-1).