- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 1
School (First-place votes) (Record) Total Points
1. Clarkston (4) (7-0) 40
2. Detroit Cass Tech (7-0) 36
3. Macomb Dakota (6-1) 32
4. Dearborn Fordson (7-0) 27
5. Lapeer (7-0) 23
6. Rockford (6-1) 21
7. West Bloomfield (6-1) 11
8. East Kentwood (6-1) 10
9. Hartland (6-1) 8
10. Livonia Churchill (6-1) 7
Others receiving votes: 11, Saline (6-1) 3. 12, Oxford (5-2) 1. 12, Plymouth (5-2) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (7-0) 40
2. Muskegon (7-0) 35
T-3. Detroit Martin Luther King (7-0) 30
T-3. Lowell (7-0) 30
5. Oak Park (6-1) 23
6. Midland Dow (7-0) 21
7. Muskegon Mona Shores (6-1) 16
8. Walled Lake Western (6-1) 9
9. Fenton (7-0) 6
10. Detroit East English Village (5-2) 4
Others receiving votes: 11, Caledonia (5-2) 3. 12, Brownstown Woodhaven (7-0) 2. 13, Birmingham Groves (6-1) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (5) (7-0) 50
2. DeWitt (7-0) 45
3. Orchard Lake St. Mary's (5-2) 40
4. St. Johns (6-1) 34
5. Grand Rapids Christian (5-2) 30
6. Stevensville Lakeshore (6-1) 23
7. Byron Center (6-1) 17
8. Grand Rapids Forest Hills Northern (6-1) 11
T-9. East Grand Rapids (4-3) 8
T-9. Allen Park (6-1) 8
Others receiving votes: 11, Gaylord (5-2) 3. 11, Cedar Springs (6-1) 3. 13, Petoskey (5-2) 2. 14, Edwardsburg (6-1) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Saginaw Swan Valley (4) (7-0) 49
2. Lansing Sexton (1) (7-0) 46
3. Cadillac (7-0) 40
4. Grand Rapids South Christian (5-2) 35
5. Dearborn Heights Robichaud (7-0) 27
6. Richmond (6-1) 23
7. Goodrich (6-1) 21
8. Kalamazoo Hackett (5-2) 13
9. Whitehall (6-1) 9
10. Williamston (6-1) 8
Others receiving votes: 11, Yale (5-2) 2. 11, Vicksburg (5-2) 2.
Division 5
School (First-place votes) (Record) Total Points
1. Grand Rapids West Catholic (5) (7-0) 50
2. Marine City (7-0) 45
3. Menominee (7-0) 39
4. Lansing Catholic (7-0) 36
5. Almont (7-0) 28
6. Freeland (6-1) 22
7. Muskegon Oakridge (6-1) 18
8. Frankenmuth (6-1) 16
9. Harrison (7-0) 12
T-10. Birch Run (6-1) 3
T-10. Flint Powers Catholic (5-2) 3
Others receiving votes: 12, Hopkins (6-1) 2. 13, Remus Chippewa Hills (6-1) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (7-0) 50
2. Jackson Lumen Christi (7-0) 43
3. Monroe St. Mary Catholic Central (7-0) 41
4. Clinton (7-0) 32
5. Millington (7-0) 30
6. Flint Beecher (7-0) 24
7. Boyne City (7-0) 22
8. Montrose (6-1) 16
9. Madison Heights Madison (6-1) 9
10. Constantine (6-1) 8
Others receiving votes: None.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (7-0) 50
2. Detroit Loyola (7-0) 45
3. New Lothrop (7-0) 40
4. Decatur (7-0) 34
5. Iron River West Iron County (7-0) 31
6. Elkton-Pigeon-Bay Port (7-0) 24
7. Whittemore-Prescott (7-0) 21
8. Union City (7-0) 13
9. Traverse City St. Francis (5-2) 9
10. Homer (6-1) 4
Others receiving votes: 11, Gobles (6-1) 3. 12, Hudson (6-1) 1.
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (4) (7-0) 49
2. Harbor Beach (1) (7-0) 46
3. Beal City (6-1) 40
4. St. Ignace (7-0) 29
5. Climax-Scotts (7-0) 28
6. Crystal Falls Forest Park (5-1) 27
7. Fowler (7-0) 16
8. Mendon (6-1) 14
9. Munising (6-1) 11
10. Lake Linden-Hubbell (6-1) 8
Others receiving votes: 11, Hillman (7-0) 4. 12, Clarkston Everest Catholic (6-0) 2. 13, Johannesburg-Lewiston (6-1) 1.
Division 8 Player
School (First-place votes) (Record) Total Points
1. Peck (8) (7-0) 80
2. Lawrence (7-0) 70
3. Rapid River (7-0) 64
4. Battle Creek St. Philip (7-0) 38
5. Cedarville (6-1) 35
Others receiving votes: 11, Portland St Patrick (7-0) 26. 12, Bellaire (7-0) 7.
School (First-place votes) (Record) Total Points
1. Clarkston (4) (7-0) 40
2. Detroit Cass Tech (7-0) 36
3. Macomb Dakota (6-1) 32
4. Dearborn Fordson (7-0) 27
5. Lapeer (7-0) 23
6. Rockford (6-1) 21
7. West Bloomfield (6-1) 11
8. East Kentwood (6-1) 10
9. Hartland (6-1) 8
10. Livonia Churchill (6-1) 7
Others receiving votes: 11, Saline (6-1) 3. 12, Oxford (5-2) 1. 12, Plymouth (5-2) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (7-0) 40
2. Muskegon (7-0) 35
T-3. Detroit Martin Luther King (7-0) 30
T-3. Lowell (7-0) 30
5. Oak Park (6-1) 23
6. Midland Dow (7-0) 21
7. Muskegon Mona Shores (6-1) 16
8. Walled Lake Western (6-1) 9
9. Fenton (7-0) 6
10. Detroit East English Village (5-2) 4
Others receiving votes: 11, Caledonia (5-2) 3. 12, Brownstown Woodhaven (7-0) 2. 13, Birmingham Groves (6-1) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (5) (7-0) 50
2. DeWitt (7-0) 45
3. Orchard Lake St. Mary's (5-2) 40
4. St. Johns (6-1) 34
5. Grand Rapids Christian (5-2) 30
6. Stevensville Lakeshore (6-1) 23
7. Byron Center (6-1) 17
8. Grand Rapids Forest Hills Northern (6-1) 11
T-9. East Grand Rapids (4-3) 8
T-9. Allen Park (6-1) 8
Others receiving votes: 11, Gaylord (5-2) 3. 11, Cedar Springs (6-1) 3. 13, Petoskey (5-2) 2. 14, Edwardsburg (6-1) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Saginaw Swan Valley (4) (7-0) 49
2. Lansing Sexton (1) (7-0) 46
3. Cadillac (7-0) 40
4. Grand Rapids South Christian (5-2) 35
5. Dearborn Heights Robichaud (7-0) 27
6. Richmond (6-1) 23
7. Goodrich (6-1) 21
8. Kalamazoo Hackett (5-2) 13
9. Whitehall (6-1) 9
10. Williamston (6-1) 8
Others receiving votes: 11, Yale (5-2) 2. 11, Vicksburg (5-2) 2.
Division 5
School (First-place votes) (Record) Total Points
1. Grand Rapids West Catholic (5) (7-0) 50
2. Marine City (7-0) 45
3. Menominee (7-0) 39
4. Lansing Catholic (7-0) 36
5. Almont (7-0) 28
6. Freeland (6-1) 22
7. Muskegon Oakridge (6-1) 18
8. Frankenmuth (6-1) 16
9. Harrison (7-0) 12
T-10. Birch Run (6-1) 3
T-10. Flint Powers Catholic (5-2) 3
Others receiving votes: 12, Hopkins (6-1) 2. 13, Remus Chippewa Hills (6-1) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (7-0) 50
2. Jackson Lumen Christi (7-0) 43
3. Monroe St. Mary Catholic Central (7-0) 41
4. Clinton (7-0) 32
5. Millington (7-0) 30
6. Flint Beecher (7-0) 24
7. Boyne City (7-0) 22
8. Montrose (6-1) 16
9. Madison Heights Madison (6-1) 9
10. Constantine (6-1) 8
Others receiving votes: None.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (7-0) 50
2. Detroit Loyola (7-0) 45
3. New Lothrop (7-0) 40
4. Decatur (7-0) 34
5. Iron River West Iron County (7-0) 31
6. Elkton-Pigeon-Bay Port (7-0) 24
7. Whittemore-Prescott (7-0) 21
8. Union City (7-0) 13
9. Traverse City St. Francis (5-2) 9
10. Homer (6-1) 4
Others receiving votes: 11, Gobles (6-1) 3. 12, Hudson (6-1) 1.
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (4) (7-0) 49
2. Harbor Beach (1) (7-0) 46
3. Beal City (6-1) 40
4. St. Ignace (7-0) 29
5. Climax-Scotts (7-0) 28
6. Crystal Falls Forest Park (5-1) 27
7. Fowler (7-0) 16
8. Mendon (6-1) 14
9. Munising (6-1) 11
10. Lake Linden-Hubbell (6-1) 8
Others receiving votes: 11, Hillman (7-0) 4. 12, Clarkston Everest Catholic (6-0) 2. 13, Johannesburg-Lewiston (6-1) 1.
Division 8 Player
School (First-place votes) (Record) Total Points
1. Peck (8) (7-0) 80
2. Lawrence (7-0) 70
3. Rapid River (7-0) 64
4. Battle Creek St. Philip (7-0) 38
5. Cedarville (6-1) 35
Others receiving votes: 11, Portland St Patrick (7-0) 26. 12, Bellaire (7-0) 7.
Last edited: