- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
http://www.mlive.com/sports/2017/09/michigans_associated_press_hig_1.html#incart_river_home_pop
link has pictures
Division 1:
1. Detroit Cass Tech (4) (2-1) 48
2. Utica Eisenhower (4-0) 45
3. Belleville (1) (4-0) 42
4. Davison (4-0) 34
5. East Kentwood (4-0) 27
6. Clinton Township Chippewa Valley (3-1) 22
T-7. Detroit Catholic Central (2-2) 15
T-7. Traverse City West (4-0) 15
9. Grand Blanc (4-0) 10
10. Clarkston (3-1) 6
Division 2:
Rank, School, (First-place votes), (Record), Total Points
1. Muskegon Mona Shores (4-0) 43
2. Lowell (1) (3-1) 41
3. Detroit Martin Luther King (4) (3-1) 40
4. Detroit East English (4-0) 35
5. Walled Lake Western (3-1) 32
6. Oak Park (3-1) 26
7. Warren De La Salle (3-1) 22
8. Birmingham Groves (3-1) 12
9. Okemos (4-0) 10
10. Wyandotte Roosevelt (4-0) 7
Division 3:
Rank, School, (First-place votes), (Record), Total Points
1. Muskegon (5) (4-0) 50
2. East Grand Rapids (4-0) 45
3. Edwardsburg (4-0) 39
4. Battle Creek Harper Creek (4-0) 28
5. Dearborn Divine Child (4-0) 26
6. Zeeland East (4-0) 22
T-7. River Rouge (4-0) 20
T-7. Grand Rapids Christian (4-0) 20
9. Fenton (4-0) 6
10. Warren Woods Tower (4-0) 4
Division 4:
Rank, School, (First-place votes), (Record), Total Points
1. Grand Rapids Catholic Central (5) (4-0) 50
2. Alma (4-0) 42
3. Lake Odessa Lakewood (4-0) 39
4. Wyoming Kelloggsville (4-0) 33
5. Lansing Sexton (3-1) 26
6. Grand Rapids South Christian (3-1) 18
7. Lake Fenton (3-1) 16
8. Goodrich (3-1) 11
T-9. Comstock Park (4-0) 10
T-9. Wyoming Godwin Heights (4-0) 10
Division 5:
Rank, School, (First-place votes), (Record), Total Points
1. Grand Rapids West Catholic (4) (3-1) 40
2. Lansing Catholic (4-0) 36
3. Frankenmuth (4-0) 29
4. Marine City (4-0) 28
5. Saginaw Swan Valley (3-1) 13
6. Boyne City (4-0) 12
T-7. Freeland (3-1) 10
T-7. Portland (3-1) 10
T-9. Muskegon Oakridge (3-1) 8
T-9. Detroit Denby (3-0) 8
Division 6:
Rank, School, (First-place votes), (Record), Total Points
1. Ithaca (4) (4-0) 40
2. Jackson Lumen Christi (3-1) 34
3. Millington (4-0) 32
4. Montague (4-0) 30
T-5. Watervliet (4-0) 22
T-5. Kent City (4-0) 22
7. Laingsburg (3-1) 12
T-8. Warren Michigan Collegiate (4-0) 6
T-8. Constantine (3-1) 6
T-8. Schoolcraft (3-1) 6
Division 7:
Rank, School, (First-place votes), (Record), Total Points
T-1. New Lothrop (3) (4-0) 46
T-1. Traverse City St. Francis (2) (4-0) 46
3. Hudson (4-0) 38
4. Pewamo-Westphalia (3-1) 32
5. Grand Rapids NorthPointe Christian (4-0) 31
6. Cass City (4-0) 20
7. Union City (4-0) 19
8. Elkton-Pigeon Bay Port Laker (3-1) 16
9. Cassopolis (4-0) 15
10. Addison (4-0) 5
Division 8:
Rank, School, (First-place votes), (Record), Total Points
1. Muskegon Catholic Central (5) (3-0) 50
2. Ottawa Lake Whiteford (4-0) 43
3. Saginaw Nouvel (4-0) 35
4. Mendon (4-0) 31
5. Climax-Scotts (3-1) 26
6. Norway (4-0) 25
7. Frankfort-Elberta (3-1) 21
8. Gaylord St. Mary (4-0) 20
T-9. Breckenridge (3-1) 5
T-9. Ubly (3-1) 5
Division 8 Player: Stephenson takes over top spot
Rank, School, (First-place votes), (Record), Total Points
1. Stephenson (2) (4-0) 74
2. Deckerville (6) (4-0) 69
3. Rapid River (4-0) 54
4. Pickford (4-0) 53
5. Bellevue (4-0) 19
Others receiving 12 or more votes: Morrice (4-0) 13. Ontonagon (2-1) 13.
link has pictures
Division 1:
1. Detroit Cass Tech (4) (2-1) 48
2. Utica Eisenhower (4-0) 45
3. Belleville (1) (4-0) 42
4. Davison (4-0) 34
5. East Kentwood (4-0) 27
6. Clinton Township Chippewa Valley (3-1) 22
T-7. Detroit Catholic Central (2-2) 15
T-7. Traverse City West (4-0) 15
9. Grand Blanc (4-0) 10
10. Clarkston (3-1) 6
Division 2:
Rank, School, (First-place votes), (Record), Total Points
1. Muskegon Mona Shores (4-0) 43
2. Lowell (1) (3-1) 41
3. Detroit Martin Luther King (4) (3-1) 40
4. Detroit East English (4-0) 35
5. Walled Lake Western (3-1) 32
6. Oak Park (3-1) 26
7. Warren De La Salle (3-1) 22
8. Birmingham Groves (3-1) 12
9. Okemos (4-0) 10
10. Wyandotte Roosevelt (4-0) 7
Division 3:
Rank, School, (First-place votes), (Record), Total Points
1. Muskegon (5) (4-0) 50
2. East Grand Rapids (4-0) 45
3. Edwardsburg (4-0) 39
4. Battle Creek Harper Creek (4-0) 28
5. Dearborn Divine Child (4-0) 26
6. Zeeland East (4-0) 22
T-7. River Rouge (4-0) 20
T-7. Grand Rapids Christian (4-0) 20
9. Fenton (4-0) 6
10. Warren Woods Tower (4-0) 4
Division 4:
Rank, School, (First-place votes), (Record), Total Points
1. Grand Rapids Catholic Central (5) (4-0) 50
2. Alma (4-0) 42
3. Lake Odessa Lakewood (4-0) 39
4. Wyoming Kelloggsville (4-0) 33
5. Lansing Sexton (3-1) 26
6. Grand Rapids South Christian (3-1) 18
7. Lake Fenton (3-1) 16
8. Goodrich (3-1) 11
T-9. Comstock Park (4-0) 10
T-9. Wyoming Godwin Heights (4-0) 10
Division 5:
Rank, School, (First-place votes), (Record), Total Points
1. Grand Rapids West Catholic (4) (3-1) 40
2. Lansing Catholic (4-0) 36
3. Frankenmuth (4-0) 29
4. Marine City (4-0) 28
5. Saginaw Swan Valley (3-1) 13
6. Boyne City (4-0) 12
T-7. Freeland (3-1) 10
T-7. Portland (3-1) 10
T-9. Muskegon Oakridge (3-1) 8
T-9. Detroit Denby (3-0) 8
Division 6:
Rank, School, (First-place votes), (Record), Total Points
1. Ithaca (4) (4-0) 40
2. Jackson Lumen Christi (3-1) 34
3. Millington (4-0) 32
4. Montague (4-0) 30
T-5. Watervliet (4-0) 22
T-5. Kent City (4-0) 22
7. Laingsburg (3-1) 12
T-8. Warren Michigan Collegiate (4-0) 6
T-8. Constantine (3-1) 6
T-8. Schoolcraft (3-1) 6
Division 7:
Rank, School, (First-place votes), (Record), Total Points
T-1. New Lothrop (3) (4-0) 46
T-1. Traverse City St. Francis (2) (4-0) 46
3. Hudson (4-0) 38
4. Pewamo-Westphalia (3-1) 32
5. Grand Rapids NorthPointe Christian (4-0) 31
6. Cass City (4-0) 20
7. Union City (4-0) 19
8. Elkton-Pigeon Bay Port Laker (3-1) 16
9. Cassopolis (4-0) 15
10. Addison (4-0) 5
Division 8:
Rank, School, (First-place votes), (Record), Total Points
1. Muskegon Catholic Central (5) (3-0) 50
2. Ottawa Lake Whiteford (4-0) 43
3. Saginaw Nouvel (4-0) 35
4. Mendon (4-0) 31
5. Climax-Scotts (3-1) 26
6. Norway (4-0) 25
7. Frankfort-Elberta (3-1) 21
8. Gaylord St. Mary (4-0) 20
T-9. Breckenridge (3-1) 5
T-9. Ubly (3-1) 5
Division 8 Player: Stephenson takes over top spot
Rank, School, (First-place votes), (Record), Total Points
1. Stephenson (2) (4-0) 74
2. Deckerville (6) (4-0) 69
3. Rapid River (4-0) 54
4. Pickford (4-0) 53
5. Bellevue (4-0) 19
Others receiving 12 or more votes: Morrice (4-0) 13. Ontonagon (2-1) 13.