- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 1
School (First-place votes) (Record) Total Points
1. Clarkston (4) (4-0) 48
2. Rockford (1) (4-0) 43
3. Detroit Cass Tech (4-0) 41
4. Hudsonville (3-1) 32
5. East Kentwood (4-0) 27
6. Macomb Dakota (3-1) 23
7. Oxford (4-0) 19
8. Dearborn Fordson (4-0) 18
9. Livonia Churchill (4-0) 12
10. Northville (3-1) 4
Others receiving votes: 11, Detroit Catholic Central (2-2) 2. 11, Grandville (2-2) 2. 11, Lapeer (4-0) 2. 14, Canton (3-1) 1. 14, Plymouth (3-1) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (4-0) 49
2. Muskegon (1) (4-0) 46
3. Lowell (4-0) 35
4. Detroit Martin Luther King (4-0) 33
5. Walled Lake Western (4-0) 29
6. Oak Park (3-1) 28
7. Warren De La Salle (3-1) 16
8. Midland Dow (4-0) 15
9. South Lyon (4-0) 10
10. Southfield (3-1) 6
Others receiving votes: 11, Muskegon Mona Shores (3-1) 3. 11, Farmington Hills Harrison (3-1) 3. 13, Fenton (4-0) 1. 13, Detroit East English (3-1) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (5) (4-0) 50
2. DeWitt (4-0) 45
3. Orchard Lake St. Mary's (4-0) 40
4. Grand Rapids Christian (3-1) 35
5. St. Johns (4-0) 29
6. Stevensville Lakeshore (4-0) 26
7. Grand Rapids Forest Hills Northern (4-0) 18
T-8. Gaylord (4-0) 10
T-8. St. Joseph (3-1) 10
10. East Grand Rapids (2-2) 5
Others receiving votes: 11, Mount Pleasant (3-1) 4. 12, Riverview (4-0) 2. 13, Petoskey (3-1) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Saginaw Swan Valley (5) (4-0) 50
2. Lansing Sexton (4-0) 45
3. Richmond (4-0) 39
4. Cadillac (4-0) 36
5. Kalamazoo Hackett (4-0) 25
6. Vicksburg (4-0) 24
7. Williamston (4-0) 18
8. Whitehall (4-0) 14
9. Grand Rapids South Christian (2-2) 13
10. Paw Paw (3-1) 5
Others receiving votes: 11, Goodrich (3-1) 3. 12, Dearborn Heights Robichaud (4-0) 2. 13, Yale (3-1) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Grand Rapids West Catholic (5) (4-0) 50
2. Marine City (4-0) 45
3. Menominee (4-0) 39
4. Lansing Catholic (4-0) 34
5. Freeland (4-0) 31
6. Almont (4-0) 20
7. Remus Chippewa Hills (4-0) 17
8. Portland (3-1) 15
9. Birch Run (4-0) 12
10. Flint Powers (3-1) 5
Others receiving votes: 11, Muskegon Oakridge (3-1) 3. 12, Frankenmuth (3-1) 2. 12, Harrison (4-0) 2.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (4-0) 50
2. Jackson Lumen Christi (4-0) 42
3. Monroe St. Mary Catholic Central (4-0) 40
4. Montrose (4-0) 35
5. Clinton (4-0) 30
T-6. Madison Heights Madison (4-0) 21
T-6. Millington (4-0) 21
8. Constantine (4-0) 17
9. Flint Beecher (4-0) 8
10. Boyne City (4-0) 5
Others receiving votes: 11, Ravenna (4-0) 4. 12, Grass Lake (4-0) 2.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (4-0) 50
2. Detroit Loyola (4-0) 45
3. New Lothrop (4-0) 40
4. Decatur (4-0) 33
5. Iron River West Iron County (4-0) 30
6. Homer (4-0) 23
7. Elkton-Pigeon-Bay Port (4-0) 19
8. Traverse City St. Francis (3-1) 15
9. Whittemore-Prescott (4-0) 13
10. Royal Oak Shrine (4-0) 7
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (4) (4-0) 49
2. Beal City (4-0) 43
T-2. Harbor Beach (1) (4-0) 43
T-4. Climax-Scotts (4-0) 28
T-4. St. Ignace (4-0) 28
6. Crystal Falls Forest Park (2-1) 23
7. Fowler (4-0) 18
8. Mendon (3-1) 14
9. North Dickinson (3-1) 9
10. Johannesburg-Lewiston (4-0) 8
Others receiving votes: 11, Lake Linden-Hubbell (3-1) 5. 11, Munising (3-1) 5. 13, Morenci (4-0) 1. 13, Hillman (4-0) 1.
----------------------------------------------------------------------------------------------------
Division 8 Player
School (First-place votes) (Record) Total Points
1. Peck (8) (4-0) 80
2. Lawrence (4-0) 66
3. Rapid River (4-0) 60
4. Cedarville (4-0) 55
5. Deckerville (4-0) 38
Others receiving votes: 6, Portland St Patrick (4-0) 8. 7, Bellaire (4-0) 7. 8, Battle Creek St Philip (4-0) 6.
School (First-place votes) (Record) Total Points
1. Clarkston (4) (4-0) 48
2. Rockford (1) (4-0) 43
3. Detroit Cass Tech (4-0) 41
4. Hudsonville (3-1) 32
5. East Kentwood (4-0) 27
6. Macomb Dakota (3-1) 23
7. Oxford (4-0) 19
8. Dearborn Fordson (4-0) 18
9. Livonia Churchill (4-0) 12
10. Northville (3-1) 4
Others receiving votes: 11, Detroit Catholic Central (2-2) 2. 11, Grandville (2-2) 2. 11, Lapeer (4-0) 2. 14, Canton (3-1) 1. 14, Plymouth (3-1) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (4-0) 49
2. Muskegon (1) (4-0) 46
3. Lowell (4-0) 35
4. Detroit Martin Luther King (4-0) 33
5. Walled Lake Western (4-0) 29
6. Oak Park (3-1) 28
7. Warren De La Salle (3-1) 16
8. Midland Dow (4-0) 15
9. South Lyon (4-0) 10
10. Southfield (3-1) 6
Others receiving votes: 11, Muskegon Mona Shores (3-1) 3. 11, Farmington Hills Harrison (3-1) 3. 13, Fenton (4-0) 1. 13, Detroit East English (3-1) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (5) (4-0) 50
2. DeWitt (4-0) 45
3. Orchard Lake St. Mary's (4-0) 40
4. Grand Rapids Christian (3-1) 35
5. St. Johns (4-0) 29
6. Stevensville Lakeshore (4-0) 26
7. Grand Rapids Forest Hills Northern (4-0) 18
T-8. Gaylord (4-0) 10
T-8. St. Joseph (3-1) 10
10. East Grand Rapids (2-2) 5
Others receiving votes: 11, Mount Pleasant (3-1) 4. 12, Riverview (4-0) 2. 13, Petoskey (3-1) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Saginaw Swan Valley (5) (4-0) 50
2. Lansing Sexton (4-0) 45
3. Richmond (4-0) 39
4. Cadillac (4-0) 36
5. Kalamazoo Hackett (4-0) 25
6. Vicksburg (4-0) 24
7. Williamston (4-0) 18
8. Whitehall (4-0) 14
9. Grand Rapids South Christian (2-2) 13
10. Paw Paw (3-1) 5
Others receiving votes: 11, Goodrich (3-1) 3. 12, Dearborn Heights Robichaud (4-0) 2. 13, Yale (3-1) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Grand Rapids West Catholic (5) (4-0) 50
2. Marine City (4-0) 45
3. Menominee (4-0) 39
4. Lansing Catholic (4-0) 34
5. Freeland (4-0) 31
6. Almont (4-0) 20
7. Remus Chippewa Hills (4-0) 17
8. Portland (3-1) 15
9. Birch Run (4-0) 12
10. Flint Powers (3-1) 5
Others receiving votes: 11, Muskegon Oakridge (3-1) 3. 12, Frankenmuth (3-1) 2. 12, Harrison (4-0) 2.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (4-0) 50
2. Jackson Lumen Christi (4-0) 42
3. Monroe St. Mary Catholic Central (4-0) 40
4. Montrose (4-0) 35
5. Clinton (4-0) 30
T-6. Madison Heights Madison (4-0) 21
T-6. Millington (4-0) 21
8. Constantine (4-0) 17
9. Flint Beecher (4-0) 8
10. Boyne City (4-0) 5
Others receiving votes: 11, Ravenna (4-0) 4. 12, Grass Lake (4-0) 2.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (4-0) 50
2. Detroit Loyola (4-0) 45
3. New Lothrop (4-0) 40
4. Decatur (4-0) 33
5. Iron River West Iron County (4-0) 30
6. Homer (4-0) 23
7. Elkton-Pigeon-Bay Port (4-0) 19
8. Traverse City St. Francis (3-1) 15
9. Whittemore-Prescott (4-0) 13
10. Royal Oak Shrine (4-0) 7
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (4) (4-0) 49
2. Beal City (4-0) 43
T-2. Harbor Beach (1) (4-0) 43
T-4. Climax-Scotts (4-0) 28
T-4. St. Ignace (4-0) 28
6. Crystal Falls Forest Park (2-1) 23
7. Fowler (4-0) 18
8. Mendon (3-1) 14
9. North Dickinson (3-1) 9
10. Johannesburg-Lewiston (4-0) 8
Others receiving votes: 11, Lake Linden-Hubbell (3-1) 5. 11, Munising (3-1) 5. 13, Morenci (4-0) 1. 13, Hillman (4-0) 1.
----------------------------------------------------------------------------------------------------
Division 8 Player
School (First-place votes) (Record) Total Points
1. Peck (8) (4-0) 80
2. Lawrence (4-0) 66
3. Rapid River (4-0) 60
4. Cedarville (4-0) 55
5. Deckerville (4-0) 38
Others receiving votes: 6, Portland St Patrick (4-0) 8. 7, Bellaire (4-0) 7. 8, Battle Creek St Philip (4-0) 6.