- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,188
Division 1
School (First-place votes) (Record) Total Points
1. Saline (5) (5-0) 50
2. West Bloomfield (5-0) 45
3. Canton (5-0) 36
4. Detroit Cass Tech (4-1) 31
5. Romeo (5-0) 29
6. Clinton Township Chippewa Valley (4-1) 24
7. Macomb Dakota (4-1) 14
8. Warren Mott (4-1) 10
9. Detroit Catholic Central (4-1) 8
10. Brighton (5-0) 7
Others receiving votes: 11, Northville (5-0) 6. 12, Livonia Stevenson (5-0) 5. 12, East Kentwood (4-1) 5. 14, Grand Ledge (5-0) 4. 15, Lapeer (5-0) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Detroit Martin Luther King (5) (5-0) 50
2. Walled Lake Western (5-0) 42
3. Muskegon Mona Shores (5-0) 36
4. Warren De La Salle (4-1) 35
5. Midland (5-0) 28
6. Detroit East English Village (4-1) 21
7. Farmington Hills Harrison (4-1) 20
8. Portage Central (5-0) 18
9. Traverse City Central (5-0) 13
10. Sterling Heights (5-0) 4
Others receiving votes: 11, Lincoln Park (4-1) 3. 12, Birmingham Groves (5-0) 2. 12, Walled Lake Northern (4-1) 2. 14, Southfield (3-2) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (3) (5-0) 48
2. Orchard Lake St. Mary's (1) (4-1) 38
3. Muskegon (1) (4-1) 36
4. DeWitt (5-0) 35
5. Grand Rapids Forest Hills Northern (5-0) 32
6. Grand Rapids Forest Hills Eastern (5-0) 24
7. Chelsea (5-0) 21
8. Lowell (4-1) 19
9. Coldwater (5-0) 9
10. Gaylord (4-1) 6
Others receiving votes: 11, Mount Pleasant (3-2) 4. 12, East Grand Rapids (4-1) 2. 13, Petoskey (4-1) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Detroit Country Day (4) (4-1) 48
2. Comstock Park (4-1) 45
3. Lake Odessa Lakewood (1) (5-0) 42
4. Grand Rapids Catholic Central (4-1) 35
5. Croswell-Lexington (4-1) 26
6. St. Clair Shores South Lake (5-0) 23
7. Pontiac Notre Dame Prep (4-1) 17
8. Bloomfield Hills Cranbrook-Kingswood (5-0) 13
9. Detroit Collegiate Prep-Northwestern (5-0) 11
10. Milan (4-1) 6
Others receiving votes: 11, Whitehall (3-2) 4. 11, Lake Fenton (4-1) 4. 13, Hudsonville Unity Christian (3-2) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Menominee (5) (5-0) 50
2. Portland (5-0) 44
3. Frankenmuth (5-0) 34
4. Freeland (5-0) 32
5. River Rouge (5-0) 29
6. Almont (5-0) 27
7. Lansing Catholic (4-1) 24
8. Muskegon Oakridge (4-1) 19
9. Dearborn Heights Robichaud (4-1) 6
10. Ida (5-0) 4
Others receiving votes: 11, Richmond (4-1) 3. 12, Algonac (5-0) 2. 13, Manistee (5-0) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (5-0) 50
2. Monroe St. Mary Catholic Central (5-0) 45
3. Negaunee (5-0) 36
4. Schoolcraft (5-0) 33
5. Jackson Lumen Christi (4-1) 29
6. Montague (5-0) 27
7. Sanford Meridian (5-0) 15
8. Millington (4-1) 14
9. Boyne City (4-1) 10
10. Manchester (4-1) 7
Others receiving votes: 11, Madison Heights Madison (4-1) 4. 12, Vassar (4-1) 2. 12, Watervliet (4-1) 2. 14, Maple City Glen Lake (4-1) 1.
Division 7
School (First-place votes) (Record) Total Points
1. Traverse City St. Francis (5) (5-0) 50
2. Ishpeming (5-0) 43
3. Detroit Loyola (4-1) 42
4. New Lothrop (5-0) 35
5. Pewamo-Westphalia (5-0) 29
6. Clinton (5-0) 25
7. Saugatuck (5-0) 18
8. Saginaw Michigan Lutheran Seminary (5-0) 10
9. Flint Beecher (4-1) 9
10. Flint Hamady (5-0) 6
Others receiving votes: 11, Grand Rapids NorthPointe Christian (5-0) 3. 11, Saginaw Nouvel (4-1) 3. 13, Sandusky (5-0) 2.
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (2) (3-1) 47
2. St. Ignace (1) (5-0) 42
3. Waterford Our Lady of the Lakes (1) (5-0) 38
4. Lake Linden-Hubbell (1) (5-0) 33
5. Beal City (4-1) 28
6. Climax-Scotts (5-0) 27
7. Bark River-Harris (5-0) 26
8. Fowler (4-1) 14
9. Johannesburg-Lewiston (4-1) 8
10. Morenci (4-1) 4
Others receiving votes: 11, Frankfort-Elberta 3. 11, Munising 3. 13, Ottawa Lake Whiteford 2.
Division 8 Player
School (First-place votes) (Record) Total Points
1. Lawrence (6) (5-0) 87
2. Powers North Central (3) (5-0) 84
3. Battle Creek St. Philip (5-0) 68
4. Deckerville (5-0) 55
5. Owendale-Gagetown (5-0) 33
Others receiving votes: 11, Rapid River (4-1) 14. 12, Waldron (5-0) 7. 13, Posen (5-0) 6. 13, Cedarville (4-1) 6.
School (First-place votes) (Record) Total Points
1. Saline (5) (5-0) 50
2. West Bloomfield (5-0) 45
3. Canton (5-0) 36
4. Detroit Cass Tech (4-1) 31
5. Romeo (5-0) 29
6. Clinton Township Chippewa Valley (4-1) 24
7. Macomb Dakota (4-1) 14
8. Warren Mott (4-1) 10
9. Detroit Catholic Central (4-1) 8
10. Brighton (5-0) 7
Others receiving votes: 11, Northville (5-0) 6. 12, Livonia Stevenson (5-0) 5. 12, East Kentwood (4-1) 5. 14, Grand Ledge (5-0) 4. 15, Lapeer (5-0) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Detroit Martin Luther King (5) (5-0) 50
2. Walled Lake Western (5-0) 42
3. Muskegon Mona Shores (5-0) 36
4. Warren De La Salle (4-1) 35
5. Midland (5-0) 28
6. Detroit East English Village (4-1) 21
7. Farmington Hills Harrison (4-1) 20
8. Portage Central (5-0) 18
9. Traverse City Central (5-0) 13
10. Sterling Heights (5-0) 4
Others receiving votes: 11, Lincoln Park (4-1) 3. 12, Birmingham Groves (5-0) 2. 12, Walled Lake Northern (4-1) 2. 14, Southfield (3-2) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (3) (5-0) 48
2. Orchard Lake St. Mary's (1) (4-1) 38
3. Muskegon (1) (4-1) 36
4. DeWitt (5-0) 35
5. Grand Rapids Forest Hills Northern (5-0) 32
6. Grand Rapids Forest Hills Eastern (5-0) 24
7. Chelsea (5-0) 21
8. Lowell (4-1) 19
9. Coldwater (5-0) 9
10. Gaylord (4-1) 6
Others receiving votes: 11, Mount Pleasant (3-2) 4. 12, East Grand Rapids (4-1) 2. 13, Petoskey (4-1) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Detroit Country Day (4) (4-1) 48
2. Comstock Park (4-1) 45
3. Lake Odessa Lakewood (1) (5-0) 42
4. Grand Rapids Catholic Central (4-1) 35
5. Croswell-Lexington (4-1) 26
6. St. Clair Shores South Lake (5-0) 23
7. Pontiac Notre Dame Prep (4-1) 17
8. Bloomfield Hills Cranbrook-Kingswood (5-0) 13
9. Detroit Collegiate Prep-Northwestern (5-0) 11
10. Milan (4-1) 6
Others receiving votes: 11, Whitehall (3-2) 4. 11, Lake Fenton (4-1) 4. 13, Hudsonville Unity Christian (3-2) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Menominee (5) (5-0) 50
2. Portland (5-0) 44
3. Frankenmuth (5-0) 34
4. Freeland (5-0) 32
5. River Rouge (5-0) 29
6. Almont (5-0) 27
7. Lansing Catholic (4-1) 24
8. Muskegon Oakridge (4-1) 19
9. Dearborn Heights Robichaud (4-1) 6
10. Ida (5-0) 4
Others receiving votes: 11, Richmond (4-1) 3. 12, Algonac (5-0) 2. 13, Manistee (5-0) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (5) (5-0) 50
2. Monroe St. Mary Catholic Central (5-0) 45
3. Negaunee (5-0) 36
4. Schoolcraft (5-0) 33
5. Jackson Lumen Christi (4-1) 29
6. Montague (5-0) 27
7. Sanford Meridian (5-0) 15
8. Millington (4-1) 14
9. Boyne City (4-1) 10
10. Manchester (4-1) 7
Others receiving votes: 11, Madison Heights Madison (4-1) 4. 12, Vassar (4-1) 2. 12, Watervliet (4-1) 2. 14, Maple City Glen Lake (4-1) 1.
Division 7
School (First-place votes) (Record) Total Points
1. Traverse City St. Francis (5) (5-0) 50
2. Ishpeming (5-0) 43
3. Detroit Loyola (4-1) 42
4. New Lothrop (5-0) 35
5. Pewamo-Westphalia (5-0) 29
6. Clinton (5-0) 25
7. Saugatuck (5-0) 18
8. Saginaw Michigan Lutheran Seminary (5-0) 10
9. Flint Beecher (4-1) 9
10. Flint Hamady (5-0) 6
Others receiving votes: 11, Grand Rapids NorthPointe Christian (5-0) 3. 11, Saginaw Nouvel (4-1) 3. 13, Sandusky (5-0) 2.
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (2) (3-1) 47
2. St. Ignace (1) (5-0) 42
3. Waterford Our Lady of the Lakes (1) (5-0) 38
4. Lake Linden-Hubbell (1) (5-0) 33
5. Beal City (4-1) 28
6. Climax-Scotts (5-0) 27
7. Bark River-Harris (5-0) 26
8. Fowler (4-1) 14
9. Johannesburg-Lewiston (4-1) 8
10. Morenci (4-1) 4
Others receiving votes: 11, Frankfort-Elberta 3. 11, Munising 3. 13, Ottawa Lake Whiteford 2.
Division 8 Player
School (First-place votes) (Record) Total Points
1. Lawrence (6) (5-0) 87
2. Powers North Central (3) (5-0) 84
3. Battle Creek St. Philip (5-0) 68
4. Deckerville (5-0) 55
5. Owendale-Gagetown (5-0) 33
Others receiving votes: 11, Rapid River (4-1) 14. 12, Waldron (5-0) 7. 13, Posen (5-0) 6. 13, Cedarville (4-1) 6.