- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Class A
School (First-place votes) (Record) Points
1. Bloomfield Hills Marian (4) (6-0) 60
T-2. DeWitt (7-1) 49
T-2. Southfield-Lathrup (6-1) 49
4. Saginaw Heritage (7-0) 48
T-5. Farmington Hills Harrison (7-1) 42
T-5. Detroit Martin Luther King (9-0) 42
7. Ann Arbor Huron (6-1) 36
T-8. Marquette (10-0) 32
T-8. Waterford Kettering (7-0) 32
10. Grosse Pointe South (6-2) 28
Others receiving 12 or more votes: Lansing Waverly (8-1) 15. Farmington Hills Mercy (6-1) 12.
Class B
School (First-place votes) (Record) Points
1. Haslett (3) (8-0) 45
2. Grand Rapids Catholic Central (7-1) 42
3. Midland Bullock Creek (9-0) 39
4. Detroit Country Day (9-0) 36
T-5. Benton Harbor (6-3) 30
T-5. Wayland Union (7-0) 30
7. Manistee (9-0) 27
8. Goodrich (6-1) 25
9. Frankenmuth (7-1) 16
T-10. Dearborn Divine Child (5-3) 15
T-10. Williamston (8-1) 15
Others receiving 12 or more votes: Chelsea (8-1) 12.
Class C
School (First-place votes) (Record) Points
T-1. Carson City-Crystal (3) (8-0) 69
T-1. Sandusky (8-0) 69
3. Ypsilanti Arbor Preparatory (2) (8-1) 59
4. Flint Hamady (5-0) 50
5. Ithaca (7-0) 46
6. Saginaw Nouvel (6-3) 45
7. Blissfield (7-0) 44
8. Calumet (7-0) 42
9. Laingsburg (7-0) 34
10. Niles Brandywine (7-0) 31
Others receiving 12 or more votes: Gobles (6-0) 29. Traverse City St. Francis (6-0) 29.
Class D
School (First-place votes) (Record) Points
1. St. Ignace LaSalle (2) (6-3) 70
2. Morrice (1) (8-0) 67
3. Mount Pleasant Sacred Heart (2) (6-1) 66
4. Frankfort (6-1) 63
5. Bark River-Harris (7-1) 53
6. Bellaire (5-0) 42
7. Pittsford (6-0) 41
8. Crystal Falls Forest Park (5-2) 38
T-9. Munising (6-1) 29
T-9. Newberry (8-1) 29
Others receiving 12 or more votes: Posen (6-1) 20. Birmingham Roeper (6-0) 18. Portland St. Patrick (7-1) 12.
School (First-place votes) (Record) Points
1. Bloomfield Hills Marian (4) (6-0) 60
T-2. DeWitt (7-1) 49
T-2. Southfield-Lathrup (6-1) 49
4. Saginaw Heritage (7-0) 48
T-5. Farmington Hills Harrison (7-1) 42
T-5. Detroit Martin Luther King (9-0) 42
7. Ann Arbor Huron (6-1) 36
T-8. Marquette (10-0) 32
T-8. Waterford Kettering (7-0) 32
10. Grosse Pointe South (6-2) 28
Others receiving 12 or more votes: Lansing Waverly (8-1) 15. Farmington Hills Mercy (6-1) 12.
Class B
School (First-place votes) (Record) Points
1. Haslett (3) (8-0) 45
2. Grand Rapids Catholic Central (7-1) 42
3. Midland Bullock Creek (9-0) 39
4. Detroit Country Day (9-0) 36
T-5. Benton Harbor (6-3) 30
T-5. Wayland Union (7-0) 30
7. Manistee (9-0) 27
8. Goodrich (6-1) 25
9. Frankenmuth (7-1) 16
T-10. Dearborn Divine Child (5-3) 15
T-10. Williamston (8-1) 15
Others receiving 12 or more votes: Chelsea (8-1) 12.
Class C
School (First-place votes) (Record) Points
T-1. Carson City-Crystal (3) (8-0) 69
T-1. Sandusky (8-0) 69
3. Ypsilanti Arbor Preparatory (2) (8-1) 59
4. Flint Hamady (5-0) 50
5. Ithaca (7-0) 46
6. Saginaw Nouvel (6-3) 45
7. Blissfield (7-0) 44
8. Calumet (7-0) 42
9. Laingsburg (7-0) 34
10. Niles Brandywine (7-0) 31
Others receiving 12 or more votes: Gobles (6-0) 29. Traverse City St. Francis (6-0) 29.
Class D
School (First-place votes) (Record) Points
1. St. Ignace LaSalle (2) (6-3) 70
2. Morrice (1) (8-0) 67
3. Mount Pleasant Sacred Heart (2) (6-1) 66
4. Frankfort (6-1) 63
5. Bark River-Harris (7-1) 53
6. Bellaire (5-0) 42
7. Pittsford (6-0) 41
8. Crystal Falls Forest Park (5-2) 38
T-9. Munising (6-1) 29
T-9. Newberry (8-1) 29
Others receiving 12 or more votes: Posen (6-1) 20. Birmingham Roeper (6-0) 18. Portland St. Patrick (7-1) 12.