- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,188
BOYS
Class A
School (First-place votes) (Record) Points
1. Detroit U-D Jesuit (5) (8-0) 75
2. Macomb Dakota (4-0) 53
T-3. Detroit Renaissance (6-0) 51
T-3. Saginaw Arthur Hill (6-0) 51
5. Muskegon (6-1) 49
6. Clarkston (4-1) 39
7. Ann Arbor Pioneer (10-0) 38
8. North Farmington (6-1) 35
9. Ypsilanti (6-1) 30
T-10. Kalamazoo Central (5-1) 21
T-10. East Lansing (6-0) 21
Others receiving twelve or more votes: Detroit Western International (5-2) 20, Walled Lake Central (5-1) 16, Hudsonville (7-1) 14, Canton (8-0) 13, East Kentwood (5-1) 13, Grand Rapids Union (6-1) 12, Rochester Adams (6-0) 12.
Class B
School (First-place votes) (Record) Points
1. Wyoming Godwin Heights (3) (6-1) 72
2. River Rouge (2) (6-0) 66
3. Onsted (6-0) 62
4. Wayland Union (5-1) 57
5. Lansing Catholic (6-0) 56
6. New Haven (5-1) 55
7. Chelsea (6-0) 37
8. Frankenmuth (6-0) 25
T-9. Haslett (5-1) 23
T-9. Alma (5-1) 23
Others receiving twelve or more votes: Williamston (5-2) 19, Detroit University Prep (7-0) 14.
Class C
School (First-place votes) (Record) Points
1. Flint Beecher (4) (5-1) 71
2. Ithaca (7-0) 60
3. McBain (6-0) 53
4. Beaverton (6-0) 51
5. Southfield Christian (5-1) 49
6. Negaunee (1) (8-0) 43
7. Grandville Calvin Christian (5-0) 39
8. Iron Mountain (6-0) 26
9. Bad Axe (7-0) 16
T-10. North Muskegon (5-1) 14
T-10. Pewamo-Westphalia (5-1) 14
T-10. Napoleon (8-0) 14
T-10. Shelby (5-2) 14
Others receiving 12 or more votes: Detroit Loyola (5-3) 13, Unionville-Sebewaing (6-0) 12.
Class D
School (First-place votes) (Record) Points
1. Powers North Central (3) (5-0) 59
T-2. Crystal Falls Forest Park (6-0) 41
T-2. Adrian Lenawee Christian (1) (8-1) 41
4. Wyoming Tri-unity Christian (4-1) 39
5. Hillman (6-0) 35
T-6. Buckley (5-0) 32
T-6. Frankfort (5-1) 32
8. Allen Park Inter-City Baptist (4-1) 31
9. Lake Linden-Hubbell (6-0) 28
T-10. Climax-Scotts (6-1) 27
T-10. Waterford Our Lady of the Lakes (5-2) 27
Others receiving twelve or more votes: Chassell (4-0) 16, Bellaire (5-1) 15, Mount Pleasant Sacred Heart (3-2) 15, Lansing Christian (4-2) 14.
Class A
School (First-place votes) (Record) Points
1. Detroit U-D Jesuit (5) (8-0) 75
2. Macomb Dakota (4-0) 53
T-3. Detroit Renaissance (6-0) 51
T-3. Saginaw Arthur Hill (6-0) 51
5. Muskegon (6-1) 49
6. Clarkston (4-1) 39
7. Ann Arbor Pioneer (10-0) 38
8. North Farmington (6-1) 35
9. Ypsilanti (6-1) 30
T-10. Kalamazoo Central (5-1) 21
T-10. East Lansing (6-0) 21
Others receiving twelve or more votes: Detroit Western International (5-2) 20, Walled Lake Central (5-1) 16, Hudsonville (7-1) 14, Canton (8-0) 13, East Kentwood (5-1) 13, Grand Rapids Union (6-1) 12, Rochester Adams (6-0) 12.
Class B
School (First-place votes) (Record) Points
1. Wyoming Godwin Heights (3) (6-1) 72
2. River Rouge (2) (6-0) 66
3. Onsted (6-0) 62
4. Wayland Union (5-1) 57
5. Lansing Catholic (6-0) 56
6. New Haven (5-1) 55
7. Chelsea (6-0) 37
8. Frankenmuth (6-0) 25
T-9. Haslett (5-1) 23
T-9. Alma (5-1) 23
Others receiving twelve or more votes: Williamston (5-2) 19, Detroit University Prep (7-0) 14.
Class C
School (First-place votes) (Record) Points
1. Flint Beecher (4) (5-1) 71
2. Ithaca (7-0) 60
3. McBain (6-0) 53
4. Beaverton (6-0) 51
5. Southfield Christian (5-1) 49
6. Negaunee (1) (8-0) 43
7. Grandville Calvin Christian (5-0) 39
8. Iron Mountain (6-0) 26
9. Bad Axe (7-0) 16
T-10. North Muskegon (5-1) 14
T-10. Pewamo-Westphalia (5-1) 14
T-10. Napoleon (8-0) 14
T-10. Shelby (5-2) 14
Others receiving 12 or more votes: Detroit Loyola (5-3) 13, Unionville-Sebewaing (6-0) 12.
Class D
School (First-place votes) (Record) Points
1. Powers North Central (3) (5-0) 59
T-2. Crystal Falls Forest Park (6-0) 41
T-2. Adrian Lenawee Christian (1) (8-1) 41
4. Wyoming Tri-unity Christian (4-1) 39
5. Hillman (6-0) 35
T-6. Buckley (5-0) 32
T-6. Frankfort (5-1) 32
8. Allen Park Inter-City Baptist (4-1) 31
9. Lake Linden-Hubbell (6-0) 28
T-10. Climax-Scotts (6-1) 27
T-10. Waterford Our Lady of the Lakes (5-2) 27
Others receiving twelve or more votes: Chassell (4-0) 16, Bellaire (5-1) 15, Mount Pleasant Sacred Heart (3-2) 15, Lansing Christian (4-2) 14.