- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Class A
School (First-place votes) (Record) Points
1. Detroit Pershing (3) (8-1) 73
2. Muskegon (2) (8-0) 72
3. Saginaw Arthur Hill (7-2) 58
4. Holland (8-0) 52
5. Detroit U-D Jesuit (6-1) 50
6. Taylor Truman (8-0) 49
7. Romulus (8-1) 41
8. Detroit Cass Tech (7-1) 40
9. Ypsilanti Lincoln (8-0) 37
10. Clarkston (6-1) 33
Others receiving votes: Holt 21, Ypsilanti 20, Lansing Waverly 10, Bloomfield Hills 9, Jenison 8, Mount Pleasant 7, Midland 5, Grand Ledge 3, Warren De La Salle 3, Saginaw 2, Marquette 2, East Kentwood 2, Battle Creek Central 1, Okemos 1, Utica Eisenhower 1.
Class B
School (First-place votes) (Record) Points
1. Jackson Lumen Christi (4) (9-0) 74
2. Wyoming Godwin Heights (7-0) 68
3. Grand Rapids South Christian (7-1) 60
4. Millington (8-0) 53
5. Detroit Douglass (5-4) 45
6. Yale (1) (9-0) 32
7. Detroit Community (6-1) 31
T-8. Comstock Park (6-1) 25
T-8. Reed City (5-1) 25
10. St Clair (7-0) 24
Others receiving votes: Wayland 21, Detroit Henry Ford 18, Detroit Country Day 17, Otsego 17, Dundee 11, Holland Christian 11, Standish Sterling Central 9, Milan 8, Clinton Township Clintondale 7, Goodrich 6, Bay City John Glenn 6, Newaygo 6, Buchanan 5, Corunna 5, Parchment 4, Battle Creek Harper Creek 3, Big Rapids 3, Warren Fitzgerald 2, Ferndale University 2, Portland 1, Imlay City 1.
Class C
School (First-place votes) (Record) Points
1. Mt Clemens (3) (8-0) 73
2. Detroit Consortium (1) (5-1) 70
3. Shelby (9-0) 62
4. Boyne City (8-0) 58
5. Negaunee (8-1) 49
6. Detroit Allen Academy (9-1) 48
7. Leroy Pine River (8-0) 41
8. Muskegon Heights Academy (7-1) 36
9. Pewamo-Westphalia (1) (7-1) 29
10. Addison (7-0) 28
Others receiving votes: Detroit Loyola 25, Marlette 14, Sanford-Meridian 14, Flint Beecher 13, Laingsburg 9, Southfield Bradford Academy 6, Beaverton 5, Flint Hamady 4, Beal City 4, Muskegon Western Michigan Christian 3, Mancelona 3, Burton Bendle 2, Mio Au Sable 2, Saginaw Valley Lutheran 1, New Lothrop 1.
Class D
School (First-place votes) (Record) Points
1. Southfield Christian (4) (8-1) 74
2. Powers North Central (1) (9-0) 71
3. Allen Park Inter-City Baptist (6-1) 64
4. Bellaire (6-1) 57
5. Cedarville (8-1) 52
6. Battle Creek St Philip (9-0) 50
7. Baldwin (6-0) 36
8. Peck (7-0) 35
9. Lake Linden-Hubbell (9-0) 30
10. Munising (8-0) 27
Others receiving votes: Crystal Falls Forest Park 23, Adrian Lenawee Christian 19, Fulton-Middleton 19, Frankfort-Elberta 15, Mount Pleasant Sacred Heart 14, Muskegon Catholic Central 5, Hillman 2, Brimley 2, Carney-Nadeau 2, Posen 2, Mackinaw City 1.
School (First-place votes) (Record) Points
1. Detroit Pershing (3) (8-1) 73
2. Muskegon (2) (8-0) 72
3. Saginaw Arthur Hill (7-2) 58
4. Holland (8-0) 52
5. Detroit U-D Jesuit (6-1) 50
6. Taylor Truman (8-0) 49
7. Romulus (8-1) 41
8. Detroit Cass Tech (7-1) 40
9. Ypsilanti Lincoln (8-0) 37
10. Clarkston (6-1) 33
Others receiving votes: Holt 21, Ypsilanti 20, Lansing Waverly 10, Bloomfield Hills 9, Jenison 8, Mount Pleasant 7, Midland 5, Grand Ledge 3, Warren De La Salle 3, Saginaw 2, Marquette 2, East Kentwood 2, Battle Creek Central 1, Okemos 1, Utica Eisenhower 1.
Class B
School (First-place votes) (Record) Points
1. Jackson Lumen Christi (4) (9-0) 74
2. Wyoming Godwin Heights (7-0) 68
3. Grand Rapids South Christian (7-1) 60
4. Millington (8-0) 53
5. Detroit Douglass (5-4) 45
6. Yale (1) (9-0) 32
7. Detroit Community (6-1) 31
T-8. Comstock Park (6-1) 25
T-8. Reed City (5-1) 25
10. St Clair (7-0) 24
Others receiving votes: Wayland 21, Detroit Henry Ford 18, Detroit Country Day 17, Otsego 17, Dundee 11, Holland Christian 11, Standish Sterling Central 9, Milan 8, Clinton Township Clintondale 7, Goodrich 6, Bay City John Glenn 6, Newaygo 6, Buchanan 5, Corunna 5, Parchment 4, Battle Creek Harper Creek 3, Big Rapids 3, Warren Fitzgerald 2, Ferndale University 2, Portland 1, Imlay City 1.
Class C
School (First-place votes) (Record) Points
1. Mt Clemens (3) (8-0) 73
2. Detroit Consortium (1) (5-1) 70
3. Shelby (9-0) 62
4. Boyne City (8-0) 58
5. Negaunee (8-1) 49
6. Detroit Allen Academy (9-1) 48
7. Leroy Pine River (8-0) 41
8. Muskegon Heights Academy (7-1) 36
9. Pewamo-Westphalia (1) (7-1) 29
10. Addison (7-0) 28
Others receiving votes: Detroit Loyola 25, Marlette 14, Sanford-Meridian 14, Flint Beecher 13, Laingsburg 9, Southfield Bradford Academy 6, Beaverton 5, Flint Hamady 4, Beal City 4, Muskegon Western Michigan Christian 3, Mancelona 3, Burton Bendle 2, Mio Au Sable 2, Saginaw Valley Lutheran 1, New Lothrop 1.
Class D
School (First-place votes) (Record) Points
1. Southfield Christian (4) (8-1) 74
2. Powers North Central (1) (9-0) 71
3. Allen Park Inter-City Baptist (6-1) 64
4. Bellaire (6-1) 57
5. Cedarville (8-1) 52
6. Battle Creek St Philip (9-0) 50
7. Baldwin (6-0) 36
8. Peck (7-0) 35
9. Lake Linden-Hubbell (9-0) 30
10. Munising (8-0) 27
Others receiving votes: Crystal Falls Forest Park 23, Adrian Lenawee Christian 19, Fulton-Middleton 19, Frankfort-Elberta 15, Mount Pleasant Sacred Heart 14, Muskegon Catholic Central 5, Hillman 2, Brimley 2, Carney-Nadeau 2, Posen 2, Mackinaw City 1.