- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 2
Brackets
(http://highschoolsports.mlive.com/tournament/57789/)
R1-D1 Greenville (5-4) 59.889 at Lowell (9-0) 114.667
R1-D1 Traverse City West (6-3) 71.667 at Traverse City Central (8-1) 96.556
R1-D2 Portage Northern (5-4) 61.403 at Portage Central (8-1) 102.778
R1-D2 Battle Creek Lakeview (6-2) 74.556 at Grand Rapids Forest Hills Central (7-2) 79.556
R2-D1 Bay City Central (6-3) 64.000 at Midland Dow (8-1) 92.111
R2-D1 Flint Carman-Ainsworth (6-3) 73.111 at Fenton (7-2) 87.222
R2-D2 South Lyon (5-4) 62.667 at Walled Lake Western (8-1) 109.444
R2-D2 Walled Lake Northern (6-3) 70.333 at Pinckney (7-2) 87.444
R3-D1 Livonia Franklin (6-3) 73.556 at Brownstown Woodhaven (7-2) 84.111
R3-D1 Temperance Bedford (7-2) 79.111 at Wyandotte Roosevelt (7-2) 83.333
R3-D2 Ferndale (7-2) 72.556 at Detroit Martin Luther King (7-2) 83.556
R3-D2 Oak Park (6-3) 76.000 at Detroit U-D Jesuit (6-2) 77.111
R4-D1 Berkley (6-3) 71.000 at Birmingham Groves (8-1) 101.333
R4-D1 Birmingham Brother Rice (6-3) 73.333 at Warren Cousino (8-1) 94.778
R4-D2 Grosse Pointe North (7-2) 80.444 at St Clair Shores Lakeview (6-3) 59.778
R4-D2 Port Huron Northern (6-3) 62.667 at Grosse Pointe South (6-3) 76.556
Brackets
(http://highschoolsports.mlive.com/tournament/57789/)
R1-D1 Greenville (5-4) 59.889 at Lowell (9-0) 114.667
R1-D1 Traverse City West (6-3) 71.667 at Traverse City Central (8-1) 96.556
R1-D2 Portage Northern (5-4) 61.403 at Portage Central (8-1) 102.778
R1-D2 Battle Creek Lakeview (6-2) 74.556 at Grand Rapids Forest Hills Central (7-2) 79.556
R2-D1 Bay City Central (6-3) 64.000 at Midland Dow (8-1) 92.111
R2-D1 Flint Carman-Ainsworth (6-3) 73.111 at Fenton (7-2) 87.222
R2-D2 South Lyon (5-4) 62.667 at Walled Lake Western (8-1) 109.444
R2-D2 Walled Lake Northern (6-3) 70.333 at Pinckney (7-2) 87.444
R3-D1 Livonia Franklin (6-3) 73.556 at Brownstown Woodhaven (7-2) 84.111
R3-D1 Temperance Bedford (7-2) 79.111 at Wyandotte Roosevelt (7-2) 83.333
R3-D2 Ferndale (7-2) 72.556 at Detroit Martin Luther King (7-2) 83.556
R3-D2 Oak Park (6-3) 76.000 at Detroit U-D Jesuit (6-2) 77.111
R4-D1 Berkley (6-3) 71.000 at Birmingham Groves (8-1) 101.333
R4-D1 Birmingham Brother Rice (6-3) 73.333 at Warren Cousino (8-1) 94.778
R4-D2 Grosse Pointe North (7-2) 80.444 at St Clair Shores Lakeview (6-3) 59.778
R4-D2 Port Huron Northern (6-3) 62.667 at Grosse Pointe South (6-3) 76.556
Last edited: