- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,040
Division 4
Bracket
(Up Later)
R1-D1 Ludington (7-2) 53.889 at Alma (8-1) 81.778
R1-D1 Whitehall (6-3) 60.778 at Escanaba (7-2) 75.111
R1-D2 Wyoming Godwin Heights (5-4) 51.222 at Grand Rapids Catholic Central (8-1) 88.667
R1-D2 Allendale (7-2) 75.222 at Wyoming Kelloggsville (8-1) 85.556
R2-D1 Grand Rapids South Christian (5-4) 54.556 at Benton Harbor (9-0) 90.667
R2-D1 Three Rivers (7-2) 75.000 at Hudsonville Unity Christian (7-2) 82.222
R2-D2 Battle Creek Pennfield (5-4) 53.000 at Lake Odessa Lakewood (8-1) 79.444
R2-D2 Williamston (5-4) 56.111 at Lansing Sexton (6-3) 68.667
R3-D1 Flint Powers Catholic (5-4) 54.111 at Lake Fenton (8-1) 80.444
R3-D1 Croswell-Lexington (6-3) 60.556 at Corunna (7-2) 65.444
R3-D2 Bloomfield Hills Cranbrook-Kingswood (7-2) 68.167 at Detroit Country Day (9-0) 102.000
R3-D2 St Clair Shores South Lake (7-2) 76.667 at Marysville (9-0) 98.667
R4-D1 Detroit Osborn (5-4) 51.667 at River Rouge (8-1) 80.000
R4-D1 Harper Woods Chandler Park Academy (5-3) 59.000 at Detroit Mumford (7-2) 79.625
R4-D2 Monroe Jefferson (5-4) 50.000 at Milan (8-1) 90.111
R4-D2 Adrian (5-4) 53.556 at Grosse Ile (8-1) 87.000
Bracket
(Up Later)
R1-D1 Ludington (7-2) 53.889 at Alma (8-1) 81.778
R1-D1 Whitehall (6-3) 60.778 at Escanaba (7-2) 75.111
R1-D2 Wyoming Godwin Heights (5-4) 51.222 at Grand Rapids Catholic Central (8-1) 88.667
R1-D2 Allendale (7-2) 75.222 at Wyoming Kelloggsville (8-1) 85.556
R2-D1 Grand Rapids South Christian (5-4) 54.556 at Benton Harbor (9-0) 90.667
R2-D1 Three Rivers (7-2) 75.000 at Hudsonville Unity Christian (7-2) 82.222
R2-D2 Battle Creek Pennfield (5-4) 53.000 at Lake Odessa Lakewood (8-1) 79.444
R2-D2 Williamston (5-4) 56.111 at Lansing Sexton (6-3) 68.667
R3-D1 Flint Powers Catholic (5-4) 54.111 at Lake Fenton (8-1) 80.444
R3-D1 Croswell-Lexington (6-3) 60.556 at Corunna (7-2) 65.444
R3-D2 Bloomfield Hills Cranbrook-Kingswood (7-2) 68.167 at Detroit Country Day (9-0) 102.000
R3-D2 St Clair Shores South Lake (7-2) 76.667 at Marysville (9-0) 98.667
R4-D1 Detroit Osborn (5-4) 51.667 at River Rouge (8-1) 80.000
R4-D1 Harper Woods Chandler Park Academy (5-3) 59.000 at Detroit Mumford (7-2) 79.625
R4-D2 Monroe Jefferson (5-4) 50.000 at Milan (8-1) 90.111
R4-D2 Adrian (5-4) 53.556 at Grosse Ile (8-1) 87.000