- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,166
Division 1
Districts
R1-D1 Rockford (6-4) 61.333 at Hudsonville (7-3) 74.111 map F 7:00 PM
R1-D2 East Kentwood (9-1) 99.444 at Saline (9-1) 102.222 map S 1:00 PM
R2-D1 Oxford (8-2) 87.444 at Lapeer (10-0) 112.889 map F 7:00 PM
R2-D2 White Lake Lakeland (7-3) 72.333 at Clarkston (8-2) 89.444 map F 7:00 PM
R3-D1 Detroit Catholic Central (7-3) 82.921 at West Bloomfield (8-2) 96.889 map F 7:00 PM
R3-D2 Monroe (7-3) 72.333 at Belleville (10-0) 119.111 map F 7:00 PM
R4-D1 Macomb Dakota (8-2) 85.000 at Clinton Township Chippewa Valley (10-0) 122.667 map F 7:00 PM
R4-D2 Dearborn Fordson (9-1) 100.444 at Detroit Cass Tech (10-0) 114.444 map S 1:00 PM
Pre-Districts
R1-D1 Rockford 18, Traverse City West 13
R1-D1 Hudsonville 49, Holland West Ottawa 42
R1-D2 Saline 26, Kalamazoo Central 7
R1-D2 East Kentwood 31, Brighton 28
R2-D1 Lapeer 35, Grand Blanc 0
R2-D1 Oxford 38, Davison 13
R2-D2 Clarkston 30, Lake Orion 7
R2-D2 White Lake Lakeland 23, Rochester Adams 20 (1 OT)
R3-D1 West Bloomfield 49, Plymouth 14
R3-D1 Detroit Catholic Central 49, Canton 28
R3-D2 Belleville 28, Dearborn 7
R3-D2 Monroe 62, Brownstown Woodhaven 28
R4-D1 Clinton Township Chippewa Valley 34, Utica Eisenhower 7
R4-D1 Macomb Dakota 21, Romeo 17
R4-D2 Detroit Cass Tech 55, Detroit Western International 7
R4-D2 Dearborn Fordson 24, Grosse Pointe South 17
Bracket.
https://www.mhsaa.com/DesktopModules/MHSAA-Tournaments-Brackets/PrintableBrackets/2018-FB-M-1.pdf
Districts
R1-D1 Rockford (6-4) 61.333 at Hudsonville (7-3) 74.111 map F 7:00 PM
R1-D2 East Kentwood (9-1) 99.444 at Saline (9-1) 102.222 map S 1:00 PM
R2-D1 Oxford (8-2) 87.444 at Lapeer (10-0) 112.889 map F 7:00 PM
R2-D2 White Lake Lakeland (7-3) 72.333 at Clarkston (8-2) 89.444 map F 7:00 PM
R3-D1 Detroit Catholic Central (7-3) 82.921 at West Bloomfield (8-2) 96.889 map F 7:00 PM
R3-D2 Monroe (7-3) 72.333 at Belleville (10-0) 119.111 map F 7:00 PM
R4-D1 Macomb Dakota (8-2) 85.000 at Clinton Township Chippewa Valley (10-0) 122.667 map F 7:00 PM
R4-D2 Dearborn Fordson (9-1) 100.444 at Detroit Cass Tech (10-0) 114.444 map S 1:00 PM
Pre-Districts
R1-D1 Rockford 18, Traverse City West 13
R1-D1 Hudsonville 49, Holland West Ottawa 42
R1-D2 Saline 26, Kalamazoo Central 7
R1-D2 East Kentwood 31, Brighton 28
R2-D1 Lapeer 35, Grand Blanc 0
R2-D1 Oxford 38, Davison 13
R2-D2 Clarkston 30, Lake Orion 7
R2-D2 White Lake Lakeland 23, Rochester Adams 20 (1 OT)
R3-D1 West Bloomfield 49, Plymouth 14
R3-D1 Detroit Catholic Central 49, Canton 28
R3-D2 Belleville 28, Dearborn 7
R3-D2 Monroe 62, Brownstown Woodhaven 28
R4-D1 Clinton Township Chippewa Valley 34, Utica Eisenhower 7
R4-D1 Macomb Dakota 21, Romeo 17
R4-D2 Detroit Cass Tech 55, Detroit Western International 7
R4-D2 Dearborn Fordson 24, Grosse Pointe South 17
Bracket.
https://www.mhsaa.com/DesktopModules/MHSAA-Tournaments-Brackets/PrintableBrackets/2018-FB-M-1.pdf