- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,038
Division 1
R1-D1 Grand Haven (5-4) 59.556 at Grandville (7-2) 95.111
R1-D1 Hudsonville (6-3) 74.778 at Traverse City West (7-2) 86.000
R1-D2 East Kentwood (5-4) 58.556 at Rockford (8-1) 104.667
R1-D2 Brighton (7-2) 84.222 at Holt (7-2) 88.444
R2-D1 Canton (5-4) 58.111 at West Bloomfield (8-1) 105.556
R2-D1 White Lake Lakeland (7-2) 81.556 at Plymouth (8-1) 95.111
R2-D2 Ann Arbor Pioneer (5-4) 55.222 at Brownstown Woodhaven (9-0) 114.667
R2-D2 Saline (8-1) 95.175 at Belleville (9-0) 113.778
R3-D1 Grand Blanc (5-4) 60.667 at Lapeer (8-1) 107.444
R3-D1 Davison (7-2) 87.444 at Romeo (7-2) 87.778
R3-D2 Rochester Hills Stoney Creek (5-4) 55.111 at Lake Orion (8-1) 97.667
R3-D2 Rochester Adams (7-2) 83.333 at Utica Eisenhower (7-2) 85.889
R4-D1 Macomb Dakota (5-4) 59.889 at Clinton Township Chippewa Valley (9-0) 119.111
R4-D1 Warren Mott (6-3) 66.889 at Sterling Heights Stevenson (5-4) 67.556
R4-D2 Detroit Western (6-3) 51.556 at Dearborn Fordson (8-1) 101.333
R4-D2 Detroit Cass Tech (5-4) 60.417 at Grosse Pointe South (7-2) 84.000
Bracket
https://www.mlive.com/sports/g66l-2...an-high-school-football-playoff-brackets.html
R1-D1 Grand Haven (5-4) 59.556 at Grandville (7-2) 95.111
R1-D1 Hudsonville (6-3) 74.778 at Traverse City West (7-2) 86.000
R1-D2 East Kentwood (5-4) 58.556 at Rockford (8-1) 104.667
R1-D2 Brighton (7-2) 84.222 at Holt (7-2) 88.444
R2-D1 Canton (5-4) 58.111 at West Bloomfield (8-1) 105.556
R2-D1 White Lake Lakeland (7-2) 81.556 at Plymouth (8-1) 95.111
R2-D2 Ann Arbor Pioneer (5-4) 55.222 at Brownstown Woodhaven (9-0) 114.667
R2-D2 Saline (8-1) 95.175 at Belleville (9-0) 113.778
R3-D1 Grand Blanc (5-4) 60.667 at Lapeer (8-1) 107.444
R3-D1 Davison (7-2) 87.444 at Romeo (7-2) 87.778
R3-D2 Rochester Hills Stoney Creek (5-4) 55.111 at Lake Orion (8-1) 97.667
R3-D2 Rochester Adams (7-2) 83.333 at Utica Eisenhower (7-2) 85.889
R4-D1 Macomb Dakota (5-4) 59.889 at Clinton Township Chippewa Valley (9-0) 119.111
R4-D1 Warren Mott (6-3) 66.889 at Sterling Heights Stevenson (5-4) 67.556
R4-D2 Detroit Western (6-3) 51.556 at Dearborn Fordson (8-1) 101.333
R4-D2 Detroit Cass Tech (5-4) 60.417 at Grosse Pointe South (7-2) 84.000
Bracket
https://www.mlive.com/sports/g66l-2...an-high-school-football-playoff-brackets.html