- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,166
Division 6
Districts
R1-D1 Calumet (10-0) 89.778 at Traverse City St Francis (10-0) 98.667 @Thirlby Field - map S 1:00 PM
R1-D2 Beaverton (8-2) 61.222 at Kingsley (9-1) 81.778 map F 7:00 PM
R2-D1 Newaygo (7-3) 60.778 at Montague (8-2) 70.222 map S 1:00 PM
R2-D2 Delton Kellogg (7-3) 59.778 at Schoolcraft (8-2) 72.667 map F 7:00 PM
R3-D1 Millington (7-3) 63.778 at Montrose (8-2) 69.778 map F 7:00 PM
R3-D2 Ecorse (8-2) 66.667 at Flint Hamady (10-0) 84.444 map S 2:00 PM
R4-D1 Michigan Center (9-1) 67.444 at Jackson Lumen Christi (9-0) 96.444 map F 7:00 PM
R4-D2 Blissfield (6-4) 56.000 at Brooklyn Columbia Central (9-1) 84.000 map F 7:00 PM
Pre-Districts
R1-D1 Traverse City St Francis 56, Elk Rapids 17
R1-D1 Calumet 6, Ishpeming Westwood 0
R1-D2 Kingsley 62, Tawas 22
R1-D2 Beaverton 42, Maple City Glen Lake 14
R2-D1 Montague 49, Fennville 20
R2-D1 Newaygo 25, Morley Stanwood 10
R2-D2 Schoolcraft 28, Constantine 24
R2-D2 Delton Kellogg 86, Niles Brandywine 50
R3-D1 Millington 50, Ithaca 33
R3-D1 Montrose 54, Hemlock 0
R3-D2 Flint Hamady 27, Byron 21
R3-D2 Ecorse 61, Warren Michigan Collegiate 18
R4-D1 Jackson Lumen Christi 52, Napoleon 30
R4-D1 Michigan Center 35, Grass Lake 6
R4-D2 Brooklyn Columbia Central 61, Quincy 27
R4-D2 Blissfield 21, Hillsdale 10
Bracket.
https://www.mhsaa.com/DesktopModules/MHSAA-Tournaments-Brackets/PrintableBrackets/2018-FB-M-6.pdf
Districts
R1-D1 Calumet (10-0) 89.778 at Traverse City St Francis (10-0) 98.667 @Thirlby Field - map S 1:00 PM
R1-D2 Beaverton (8-2) 61.222 at Kingsley (9-1) 81.778 map F 7:00 PM
R2-D1 Newaygo (7-3) 60.778 at Montague (8-2) 70.222 map S 1:00 PM
R2-D2 Delton Kellogg (7-3) 59.778 at Schoolcraft (8-2) 72.667 map F 7:00 PM
R3-D1 Millington (7-3) 63.778 at Montrose (8-2) 69.778 map F 7:00 PM
R3-D2 Ecorse (8-2) 66.667 at Flint Hamady (10-0) 84.444 map S 2:00 PM
R4-D1 Michigan Center (9-1) 67.444 at Jackson Lumen Christi (9-0) 96.444 map F 7:00 PM
R4-D2 Blissfield (6-4) 56.000 at Brooklyn Columbia Central (9-1) 84.000 map F 7:00 PM
Pre-Districts
R1-D1 Traverse City St Francis 56, Elk Rapids 17
R1-D1 Calumet 6, Ishpeming Westwood 0
R1-D2 Kingsley 62, Tawas 22
R1-D2 Beaverton 42, Maple City Glen Lake 14
R2-D1 Montague 49, Fennville 20
R2-D1 Newaygo 25, Morley Stanwood 10
R2-D2 Schoolcraft 28, Constantine 24
R2-D2 Delton Kellogg 86, Niles Brandywine 50
R3-D1 Millington 50, Ithaca 33
R3-D1 Montrose 54, Hemlock 0
R3-D2 Flint Hamady 27, Byron 21
R3-D2 Ecorse 61, Warren Michigan Collegiate 18
R4-D1 Jackson Lumen Christi 52, Napoleon 30
R4-D1 Michigan Center 35, Grass Lake 6
R4-D2 Brooklyn Columbia Central 61, Quincy 27
R4-D2 Blissfield 21, Hillsdale 10
Bracket.
https://www.mhsaa.com/DesktopModules/MHSAA-Tournaments-Brackets/PrintableBrackets/2018-FB-M-6.pdf