- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
DIVISION 1
1. Detroit Cass Tech (5) (9-0) 50
2. Macomb Dakota (9-0) 45
3. Rockford (8-1) 37
4. Clarkston (8-1) 34
5. Warren Mott (9-0) 27
6. Detroit Catholic Central (7-2) 23
7. Canton (8-1) 17
8. Saline (8-1) 16
9. Northville (8-1) 15
10. Clinton Township Chippewa Valley (8-1)
11
DIVISION 2
1. Birmingham Brother Rice (4) (9-0) 49
2. Lowell (1) (9-0) 46
3. Muskegon (8-1) 40
4. Temperance Bedford (9-0) 35
5. Wyandotte Roosevelt (9-0) 27
6. Southfield (7-2) 19
7. Walled Lake Western (8-1) 16
8. Portage Central (9-0) 13
9. Midland (8-1) 10
10. Detroit King (7-1) 8
Others receiving votes: 11, Fenton (8-1) 5. 12, Farmington Hills Harrison (8-1) 4. 13, Warren De La Salle (6-3) 3. <
DIVISION 3
1. DeWitt (5) (9-0) 50
2. Zeeland West (8-1) 44
3. Grand Rapids Christian (7-2) 40
4. Mount Pleasant (8-1) 36
5. Milan (9-0) 29
6. Plainwell (8-1) 24
7. St. Clair (8-1) 18
7. St. Joseph (8-1) 18
9. Orchard Lake St. Mary (5-4) 6
10. Lapeer West (8-1) 3
10. Mason (7-2) 3
Others receiving votes: 12, Melvindale (7-2) 2. 12, Ionia (7-2) 2.
DIVISION 4
1. Grand Rapids South Christian (5) (8-1) 50
2. Saginaw Swan Valley (9-0) 45
3. Cadillac (9-0) 37
4. Lansing Sexton (9-0) 35
5. Comstock Park (9-0) 29
6. Edwardsburg (9-0) 24
7. Paw Paw (8-1) 20
8. Allendale (7-1) 19
9. Battle Creek Pennfield (8-1) 10
10. Spring Lake (8-1) 5
Others receiving votes: 11, Detroit Country Day (6-3) 1.
DIVISION 5
1. Menominee (3) (9-0) 47
2. Portland (2) (8-1) 45
3. Muskegon Oakridge (8-1) 43
4. Reed City (9-0) 32
5. Marine City (8-1) 30
6. Livonia Clarenceville (9-0) 24
7. Olivet (8-1) 22
8. Frankenmuth (8-1) 16
9. Clinton Township Clintondale (9-0) 10
10. Almont (8-1) 2
Others receiving votes: 11, Ann Arbor Gabriel Richard (7-2) 1. 11, Clare (7-2) 1. 11, Kingsford (7-2) 1. 11, Newaygo (8-1) 1. <
DIVISION 6
1. Ithaca (4) (9-0) 49
2. Jackson Lumen Christi (1) (9-0) 46
3. Montrose (9-0) 40
4. Clinton (9-0) 33
5. Monroe St. Mary Catholic Central (8-1) 31
6. Madison Heights Madison (9-0) 26
7. Negaunee (8-1) 18
8. Grass Lake (8-1) 14
9. Shelby (8-1) 8
10. Watervliet (9-0) 5
Others receiving votes: 11, Michigan Center (8-1) 3. 12, Millington (7-2) 1. 12, Jonesville (7-2) 1.
DIVISION 7
1. Ishpeming (5) (9-0) 50
2. Detroit Loyola (9-0) 45
3. Saginaw Nouvel (8-1) 38
4. West Iron County (9-0) 26
5. Pewamo-Westphalia (8-1) 25
5. Lake City (8-1) 25
7. Hudson (8-1) 24
8. Carson City-Crystal (9-0) 15
9. Lincoln-Alcona (9-0) 8
10. Marlette (9-0) 6
10.Homer (8-1) 6
Others receiving votes: 12, Lawton (8-1) 3. 12, Reese (8-1) 3. 14, Southfield Christian (8-1) 1.
DIVISION 8
1. Beal City (3) (9-0) 46
2. Mendon (1) (9-0) 45
3. Harbor Beach (1) (8-1) 38
4. New Lothrop (9-0) 36
5. Crystal Falls Forest Park (9-0) 31
6. Climax-Scotts (8-1) 24
6. Muskegon Catholic Central (7-2) 24
8. Fowler (7-2) 11
9. Iron Mountain North Dickinson (6-2) 8
10. St. Ignace LaSalle (7-2) 6
Others receiving votes: 11, Waterford Our Lady (7-2) 5. 12, L'Anse 1 (8-1).
1. Detroit Cass Tech (5) (9-0) 50
2. Macomb Dakota (9-0) 45
3. Rockford (8-1) 37
4. Clarkston (8-1) 34
5. Warren Mott (9-0) 27
6. Detroit Catholic Central (7-2) 23
7. Canton (8-1) 17
8. Saline (8-1) 16
9. Northville (8-1) 15
10. Clinton Township Chippewa Valley (8-1)
11
DIVISION 2
1. Birmingham Brother Rice (4) (9-0) 49
2. Lowell (1) (9-0) 46
3. Muskegon (8-1) 40
4. Temperance Bedford (9-0) 35
5. Wyandotte Roosevelt (9-0) 27
6. Southfield (7-2) 19
7. Walled Lake Western (8-1) 16
8. Portage Central (9-0) 13
9. Midland (8-1) 10
10. Detroit King (7-1) 8
Others receiving votes: 11, Fenton (8-1) 5. 12, Farmington Hills Harrison (8-1) 4. 13, Warren De La Salle (6-3) 3. <
DIVISION 3
1. DeWitt (5) (9-0) 50
2. Zeeland West (8-1) 44
3. Grand Rapids Christian (7-2) 40
4. Mount Pleasant (8-1) 36
5. Milan (9-0) 29
6. Plainwell (8-1) 24
7. St. Clair (8-1) 18
7. St. Joseph (8-1) 18
9. Orchard Lake St. Mary (5-4) 6
10. Lapeer West (8-1) 3
10. Mason (7-2) 3
Others receiving votes: 12, Melvindale (7-2) 2. 12, Ionia (7-2) 2.
DIVISION 4
1. Grand Rapids South Christian (5) (8-1) 50
2. Saginaw Swan Valley (9-0) 45
3. Cadillac (9-0) 37
4. Lansing Sexton (9-0) 35
5. Comstock Park (9-0) 29
6. Edwardsburg (9-0) 24
7. Paw Paw (8-1) 20
8. Allendale (7-1) 19
9. Battle Creek Pennfield (8-1) 10
10. Spring Lake (8-1) 5
Others receiving votes: 11, Detroit Country Day (6-3) 1.
DIVISION 5
1. Menominee (3) (9-0) 47
2. Portland (2) (8-1) 45
3. Muskegon Oakridge (8-1) 43
4. Reed City (9-0) 32
5. Marine City (8-1) 30
6. Livonia Clarenceville (9-0) 24
7. Olivet (8-1) 22
8. Frankenmuth (8-1) 16
9. Clinton Township Clintondale (9-0) 10
10. Almont (8-1) 2
Others receiving votes: 11, Ann Arbor Gabriel Richard (7-2) 1. 11, Clare (7-2) 1. 11, Kingsford (7-2) 1. 11, Newaygo (8-1) 1. <
DIVISION 6
1. Ithaca (4) (9-0) 49
2. Jackson Lumen Christi (1) (9-0) 46
3. Montrose (9-0) 40
4. Clinton (9-0) 33
5. Monroe St. Mary Catholic Central (8-1) 31
6. Madison Heights Madison (9-0) 26
7. Negaunee (8-1) 18
8. Grass Lake (8-1) 14
9. Shelby (8-1) 8
10. Watervliet (9-0) 5
Others receiving votes: 11, Michigan Center (8-1) 3. 12, Millington (7-2) 1. 12, Jonesville (7-2) 1.
DIVISION 7
1. Ishpeming (5) (9-0) 50
2. Detroit Loyola (9-0) 45
3. Saginaw Nouvel (8-1) 38
4. West Iron County (9-0) 26
5. Pewamo-Westphalia (8-1) 25
5. Lake City (8-1) 25
7. Hudson (8-1) 24
8. Carson City-Crystal (9-0) 15
9. Lincoln-Alcona (9-0) 8
10. Marlette (9-0) 6
10.Homer (8-1) 6
Others receiving votes: 12, Lawton (8-1) 3. 12, Reese (8-1) 3. 14, Southfield Christian (8-1) 1.
DIVISION 8
1. Beal City (3) (9-0) 46
2. Mendon (1) (9-0) 45
3. Harbor Beach (1) (8-1) 38
4. New Lothrop (9-0) 36
5. Crystal Falls Forest Park (9-0) 31
6. Climax-Scotts (8-1) 24
6. Muskegon Catholic Central (7-2) 24
8. Fowler (7-2) 11
9. Iron Mountain North Dickinson (6-2) 8
10. St. Ignace LaSalle (7-2) 6
Others receiving votes: 11, Waterford Our Lady (7-2) 5. 12, L'Anse 1 (8-1).