- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 1
School (First-place votes) (Record) Total Points
1. Clarkston (4) (9-0) 40
2. Detroit Cass Tech (9-0) 36
3. Dearborn Fordson (9-0) 30
4. Lapeer (9-0) 29
5. West Bloomfield (8-1) 24
6. East Kentwood (8-1) 21
7. Saline (8-1) 14
8. Macomb Dakota (7-2) 11
9. Rockford (7-2) 7
10. Plymouth (7-2) 4
Others receiving votes: 11, Sterling Heights Stevenson (7-2) 2. 12, Walled Lake Central (7-2) 1. 12, Canton (7-2) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (9-0) 40
2. Midland Dow (9-0) 34
3. Muskegon Mona Shores (8-1) 31
T-4. Caledonia (7-2) 22
T-4. Detroit Martin Luther King (8-1) 22
T-6. Muskegon (8-1) 16
T-6. Lowell (8-1) 16
8. Walled Lake Western (8-1) 12
9. Woodhaven (9-0) 10
10. Fenton (9-0) 7
Others receiving votes: 11, Warren De La Salle (6-3) 6. 12, Farmington Hills Harrison (7-2) 3. 13, Flint Carman-Ainsworth (7-2) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (5) (9-0) 50
2. DeWitt (9-0) 45
3. St. Johns (8-1) 38
T-4. Grand Rapids Forest Hills Northern (7-2) 29
T-4. Orchard Lake St. Mary's (7-2) 29
6. Allen Park (8-1) 28
7. East Grand Rapids (6-3) 20
8. Cedar Springs (8-1) 18
9. Edwardsburg (8-1) 13
10. Byron Center (7-2) 2
Others receiving votes: 11, Coldwater (8-1) 1. 11, Grand Rapids Christian (5-4) 1. 11, Petoskey (7-2) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Saginaw Swan Valley (3) (9-0) 48
2. Lansing Sexton (2) (9-0) 47
3. Cadillac (9-0) 40
4. Grand Rapids South Christian (7-2) 35
5. Richmond (8-1) 30
6. Dearborn Heights Robichaud (8-1) 24
7. Vicksburg (7-2) 17
T-8. Goodrich (7-2) 14
T-8. Grosse Ile (7-2) 14
10. Paw Paw (6-3) 4
Others receiving votes: 11, Whitehall (7-2) 1. 11, Harper Woods Chandler Park Academy (7-2) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Grand Rapids West Catholic (5) (9-0) 50
2. Marine City (9-0) 45
3. Menominee (9-0) 38
4. Lansing Catholic (9-0) 36
5. Almont (9-0) 30
6. Freeland (8-1) 25
7. Muskegon Oakridge (8-1) 20
8. Frankenmuth (8-1) 15
9. Hopkins (8-1) 6
10. River Rouge (8-1) 5
Others receiving votes: 11, Clare (7-2) 2. 12, Olivet (7-2) 1. 12, Reed City (7-2) 1. 12, Birch Run (7-2) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (4) (9-0) 49
2. Jackson Lumen Christi (1) (9-0) 45
3. Clinton (9-0) 38
4. Flint Beecher (9-0) 36
5. Boyne City (9-0) 29
6. Monroe St. Mary Catholic Central (8-1) 25
7. Constantine (8-1) 18
8. Millington (8-1) 15
9. Manchester (8-1) 12
T-10. Madison Heights Madison (7-2) 3
T-10. Hanover-Horton (8-1) 3
Others receiving votes: 12, Ravenna (7-2) 1. 12, Warren Michigan Collegiate (8-1) 1.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (8-0) 50
2. Detroit Loyola (9-0) 45
3. New Lothrop (9-0) 40
4. Elkton-Pigeon-Bay Port (9-0) 35
5. Whittemore-Prescott (9-0) 28
6. Decatur (8-1) 22
7. Traverse City St. Francis (7-2) 18
8. Hudson (8-1) 16
9. Iron River West Iron County (8-1) 13
10. Union City (8-1) 8
Others receiving votes: None.
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (4) (9-0) 49
2. Harbor Beach (1) (9-0) 45
3. St. Ignace (9-0) 32
4. Crystal Falls Forest Park (7-1) 30
5. Fowler (9-0) 28
T-6. Mendon (8-1) 23
T-6. Beal City (7-2) 23
8. Munising (8-1) 15
9. Saginaw Michigan Lutheran Seminary (8-1) 14
10. Climax-Scotts (8-1) 9
Others receiving votes: 11, Bark River-Harris (7-2) 4. 12, Johannesburg-Lewiston (8-1) 2. 13, Lake Linden-Hubbell (7-2) 1.
Division 9 (8 man)
School (First-place votes) (Record) Total Points
1. Peck (4) (9-0) 67
2. Lawrence (3) (9-0) 64
3. Rapid River (9-0) 58
4. Cedarville (8-1) 46
5. Battle Creek St. Philip (8-1) 38
Others receiving votes: 11, Portland St
School (First-place votes) (Record) Total Points
1. Clarkston (4) (9-0) 40
2. Detroit Cass Tech (9-0) 36
3. Dearborn Fordson (9-0) 30
4. Lapeer (9-0) 29
5. West Bloomfield (8-1) 24
6. East Kentwood (8-1) 21
7. Saline (8-1) 14
8. Macomb Dakota (7-2) 11
9. Rockford (7-2) 7
10. Plymouth (7-2) 4
Others receiving votes: 11, Sterling Heights Stevenson (7-2) 2. 12, Walled Lake Central (7-2) 1. 12, Canton (7-2) 1.
Division 2
School (First-place votes) (Record) Total Points
1. Bloomfield Hills Brother Rice (4) (9-0) 40
2. Midland Dow (9-0) 34
3. Muskegon Mona Shores (8-1) 31
T-4. Caledonia (7-2) 22
T-4. Detroit Martin Luther King (8-1) 22
T-6. Muskegon (8-1) 16
T-6. Lowell (8-1) 16
8. Walled Lake Western (8-1) 12
9. Woodhaven (9-0) 10
10. Fenton (9-0) 7
Others receiving votes: 11, Warren De La Salle (6-3) 6. 12, Farmington Hills Harrison (7-2) 3. 13, Flint Carman-Ainsworth (7-2) 1.
Division 3
School (First-place votes) (Record) Total Points
1. Zeeland West (5) (9-0) 50
2. DeWitt (9-0) 45
3. St. Johns (8-1) 38
T-4. Grand Rapids Forest Hills Northern (7-2) 29
T-4. Orchard Lake St. Mary's (7-2) 29
6. Allen Park (8-1) 28
7. East Grand Rapids (6-3) 20
8. Cedar Springs (8-1) 18
9. Edwardsburg (8-1) 13
10. Byron Center (7-2) 2
Others receiving votes: 11, Coldwater (8-1) 1. 11, Grand Rapids Christian (5-4) 1. 11, Petoskey (7-2) 1.
Division 4
School (First-place votes) (Record) Total Points
1. Saginaw Swan Valley (3) (9-0) 48
2. Lansing Sexton (2) (9-0) 47
3. Cadillac (9-0) 40
4. Grand Rapids South Christian (7-2) 35
5. Richmond (8-1) 30
6. Dearborn Heights Robichaud (8-1) 24
7. Vicksburg (7-2) 17
T-8. Goodrich (7-2) 14
T-8. Grosse Ile (7-2) 14
10. Paw Paw (6-3) 4
Others receiving votes: 11, Whitehall (7-2) 1. 11, Harper Woods Chandler Park Academy (7-2) 1.
Division 5
School (First-place votes) (Record) Total Points
1. Grand Rapids West Catholic (5) (9-0) 50
2. Marine City (9-0) 45
3. Menominee (9-0) 38
4. Lansing Catholic (9-0) 36
5. Almont (9-0) 30
6. Freeland (8-1) 25
7. Muskegon Oakridge (8-1) 20
8. Frankenmuth (8-1) 15
9. Hopkins (8-1) 6
10. River Rouge (8-1) 5
Others receiving votes: 11, Clare (7-2) 2. 12, Olivet (7-2) 1. 12, Reed City (7-2) 1. 12, Birch Run (7-2) 1.
Division 6
School (First-place votes) (Record) Total Points
1. Ithaca (4) (9-0) 49
2. Jackson Lumen Christi (1) (9-0) 45
3. Clinton (9-0) 38
4. Flint Beecher (9-0) 36
5. Boyne City (9-0) 29
6. Monroe St. Mary Catholic Central (8-1) 25
7. Constantine (8-1) 18
8. Millington (8-1) 15
9. Manchester (8-1) 12
T-10. Madison Heights Madison (7-2) 3
T-10. Hanover-Horton (8-1) 3
Others receiving votes: 12, Ravenna (7-2) 1. 12, Warren Michigan Collegiate (8-1) 1.
Division 7
School (First-place votes) (Record) Total Points
1. Ishpeming (5) (8-0) 50
2. Detroit Loyola (9-0) 45
3. New Lothrop (9-0) 40
4. Elkton-Pigeon-Bay Port (9-0) 35
5. Whittemore-Prescott (9-0) 28
6. Decatur (8-1) 22
7. Traverse City St. Francis (7-2) 18
8. Hudson (8-1) 16
9. Iron River West Iron County (8-1) 13
10. Union City (8-1) 8
Others receiving votes: None.
Division 8
School (First-place votes) (Record) Total Points
1. Muskegon Catholic Central (4) (9-0) 49
2. Harbor Beach (1) (9-0) 45
3. St. Ignace (9-0) 32
4. Crystal Falls Forest Park (7-1) 30
5. Fowler (9-0) 28
T-6. Mendon (8-1) 23
T-6. Beal City (7-2) 23
8. Munising (8-1) 15
9. Saginaw Michigan Lutheran Seminary (8-1) 14
10. Climax-Scotts (8-1) 9
Others receiving votes: 11, Bark River-Harris (7-2) 4. 12, Johannesburg-Lewiston (8-1) 2. 13, Lake Linden-Hubbell (7-2) 1.
Division 9 (8 man)
School (First-place votes) (Record) Total Points
1. Peck (4) (9-0) 67
2. Lawrence (3) (9-0) 64
3. Rapid River (9-0) 58
4. Cedarville (8-1) 46
5. Battle Creek St. Philip (8-1) 38
Others receiving votes: 11, Portland St