- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,188
Class A
School (First-place votes) (Record) Points
1. Saginaw Heritage (4) (10-0) 74
2. Southfield-Lathrup (1) (7-2) 69
3. Haslett (9-1) 64
T-4. Marquette (11-1) 47
T-4. DeWitt (9-1) 47
6. Detroit Renaissance (10-2) 45
7. Midland Dow (8-2) 44
8. Farmington Hills Harrison (9-2) 40
9. Ann Arbor Huron (8-3) 38
10. Caledonia (8-1) 27
Others receiving votes: 11, Detroit King (8-1) 24, 12, Dexter (9-1) 16, 13, Flushing (7-2) 14.
Class B
School (First-place votes) (Record) Points
1. Grand Rapids Catholic Central (5) (10-0) 75
2. Detroit Country Day (10-1) 70
3. Bay City John Glenn (9-0) 64
4. Grand Rapids South Christian (8-0) 59
5. Frankenmuth (9-1) 53
6. Williamston (9-2) 43
7. Houghton (7-1-1) 40
8. Perry (7-0) 38
9. Manistee (6-2) 26
10. Chelsea (8-2) 21
Others receiving votes: 11, Goodrich (6-2) 19, 12, Durand (7-2) 18, 13, Flint Powers (7-4) 16, 14, Marshall (8-1) 14.
Class C
School (First-place votes) (Record) Points
1. Calumet (4) (9-0) 60
2. Ypsilanti Arbor Preparatory (9-1) 56
3. Flint Hamady (8-0) 52
4. Ithaca (9-0) 48
5. Laingsburg (8-1) 43
6. St. Ignace (8-1) 41
7. Traverse City St. Francis (7-1) 35
8. Napoleon (10-0) 33
9. Carson City-Crystal (8-1) 25
10. Gobles (10-0) 19
Others receiving votes: 11, Maple City Glen Lake (8-1) 15, 12, Manchester (9-1) 12.
Class D
School (First-place votes) (Record) Points
1. Pittsford (3) (9-0) 73
2. Mount Pleasant Sacred Heart (2) (9-0) 72
3. Bark River-Harris (10-0) 61
T-4. Waterford Our Lady of the Lakes (8-1) 58
T-4. Newberry (9-1) 58
6. Posen (7-0) 36
7. St. Joseph Michigan Lutheran (7-1) 35
8. Frankfort (7-2) 33
9. Stephenson (9-0) 29
10. Cedarville (7-2) 24
Others receiving votes: 11, Mendon (6-1) 20, 12, Crystal Falls Forest Park (7-2) 19, 13, Leland (8-0) 17, 14, Munising (6-2) 13.
School (First-place votes) (Record) Points
1. Saginaw Heritage (4) (10-0) 74
2. Southfield-Lathrup (1) (7-2) 69
3. Haslett (9-1) 64
T-4. Marquette (11-1) 47
T-4. DeWitt (9-1) 47
6. Detroit Renaissance (10-2) 45
7. Midland Dow (8-2) 44
8. Farmington Hills Harrison (9-2) 40
9. Ann Arbor Huron (8-3) 38
10. Caledonia (8-1) 27
Others receiving votes: 11, Detroit King (8-1) 24, 12, Dexter (9-1) 16, 13, Flushing (7-2) 14.
Class B
School (First-place votes) (Record) Points
1. Grand Rapids Catholic Central (5) (10-0) 75
2. Detroit Country Day (10-1) 70
3. Bay City John Glenn (9-0) 64
4. Grand Rapids South Christian (8-0) 59
5. Frankenmuth (9-1) 53
6. Williamston (9-2) 43
7. Houghton (7-1-1) 40
8. Perry (7-0) 38
9. Manistee (6-2) 26
10. Chelsea (8-2) 21
Others receiving votes: 11, Goodrich (6-2) 19, 12, Durand (7-2) 18, 13, Flint Powers (7-4) 16, 14, Marshall (8-1) 14.
Class C
School (First-place votes) (Record) Points
1. Calumet (4) (9-0) 60
2. Ypsilanti Arbor Preparatory (9-1) 56
3. Flint Hamady (8-0) 52
4. Ithaca (9-0) 48
5. Laingsburg (8-1) 43
6. St. Ignace (8-1) 41
7. Traverse City St. Francis (7-1) 35
8. Napoleon (10-0) 33
9. Carson City-Crystal (8-1) 25
10. Gobles (10-0) 19
Others receiving votes: 11, Maple City Glen Lake (8-1) 15, 12, Manchester (9-1) 12.
Class D
School (First-place votes) (Record) Points
1. Pittsford (3) (9-0) 73
2. Mount Pleasant Sacred Heart (2) (9-0) 72
3. Bark River-Harris (10-0) 61
T-4. Waterford Our Lady of the Lakes (8-1) 58
T-4. Newberry (9-1) 58
6. Posen (7-0) 36
7. St. Joseph Michigan Lutheran (7-1) 35
8. Frankfort (7-2) 33
9. Stephenson (9-0) 29
10. Cedarville (7-2) 24
Others receiving votes: 11, Mendon (6-1) 20, 12, Crystal Falls Forest Park (7-2) 19, 13, Leland (8-0) 17, 14, Munising (6-2) 13.