- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 5
Record and Points
R1-D1 Ogemaw Heights (7-2) 42.444 at Gladwin (9-0) 52.167 F 7:00 PM
R1-D1 Kingsley (7-2) 48.444 at Kingsford (6-3) 48.778 F 6:00 PM
R1-D2 Shepherd (6-3) 39.000 at Muskegon Oakridge (8-1) 58.000 F 7:00 PM
R1-D2 Howard City Tri County (7-2) 42.667 at Belding (8-1) 56.667 F 7:00 PM
R2-D1 Kalamazoo Hackett Catholic Prep (5-4) 41.056 at Grand Rapids Catholic Central (8-1) 62.222
R2-D1 Hopkins (5-4) 41.556 at Berrien Springs (6-2) 44.639 F 7:00 PM
R2-D2 Olivet (7-2) 45.778 at Portland (8-1) 59.556 F 7:00 PM
R2-D2 Williamston (7-2) 53.778 at Corunna (7-2) 57.889 F 7:00 PM
R3-D1 Birch Run (5-4) 38.667 at Frankenmuth (9-0) 60.889 F 7:00 PM
R3-D1 Essexville Garber (6-3) 41.333 at Saginaw Swan Valley (6-3) 46.111 F 7:00 PM
R3-D2 Yale (5-4) 39.222 at Marine City (7-2) 56.333
R3-D2 Flint Hamady (8-1) 41.833 at Armada (7-2) 52.111 F 7:00 PM
R4-D1 Dundee (6-3) 41.111 at Flat Rock (6-3) 50.889 F 7:00 PM
R4-D1 Grosse Ile (5-4) 42.111 at Romulus Summit Academy North (7-2) 48.000 F 7:00 PM
R4-D2 Detroit Southeastern (6-3) 38.500 at Detroit Country Day (5-3) 44.722
R4-D2 St Clair Shores South Lake (6-3) 40.444 at Pontiac Notre Dame Prep (6-3) 42.667
Record and Points
R1-D1 Ogemaw Heights (7-2) 42.444 at Gladwin (9-0) 52.167 F 7:00 PM
R1-D1 Kingsley (7-2) 48.444 at Kingsford (6-3) 48.778 F 6:00 PM
R1-D2 Shepherd (6-3) 39.000 at Muskegon Oakridge (8-1) 58.000 F 7:00 PM
R1-D2 Howard City Tri County (7-2) 42.667 at Belding (8-1) 56.667 F 7:00 PM
R2-D1 Kalamazoo Hackett Catholic Prep (5-4) 41.056 at Grand Rapids Catholic Central (8-1) 62.222
R2-D1 Hopkins (5-4) 41.556 at Berrien Springs (6-2) 44.639 F 7:00 PM
R2-D2 Olivet (7-2) 45.778 at Portland (8-1) 59.556 F 7:00 PM
R2-D2 Williamston (7-2) 53.778 at Corunna (7-2) 57.889 F 7:00 PM
R3-D1 Birch Run (5-4) 38.667 at Frankenmuth (9-0) 60.889 F 7:00 PM
R3-D1 Essexville Garber (6-3) 41.333 at Saginaw Swan Valley (6-3) 46.111 F 7:00 PM
R3-D2 Yale (5-4) 39.222 at Marine City (7-2) 56.333
R3-D2 Flint Hamady (8-1) 41.833 at Armada (7-2) 52.111 F 7:00 PM
R4-D1 Dundee (6-3) 41.111 at Flat Rock (6-3) 50.889 F 7:00 PM
R4-D1 Grosse Ile (5-4) 42.111 at Romulus Summit Academy North (7-2) 48.000 F 7:00 PM
R4-D2 Detroit Southeastern (6-3) 38.500 at Detroit Country Day (5-3) 44.722
R4-D2 St Clair Shores South Lake (6-3) 40.444 at Pontiac Notre Dame Prep (6-3) 42.667
Last edited: