- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,165
Division 1. Last Round home team can host a game.
Regionals
R1 Rockford (7-4) 61.333 at Saline (10-1) 102.222 S 1:00 PM
R2 Clarkston (9-2) 89.444 at Lapeer (11-0) 112.889 F 7:00 PM
R3 West Bloomfield (9-2) 96.889 at Belleville (11-0) 119.111 F 7:00 PM
R4 Dearborn Fordson (10-1) 100.444 at Clinton Township Chippewa Valley (11-0) 122.667 F 7:00 PM
Scores from earlier Playoff rounds.
District Finals
R1-D1 Rockford 24, Hudsonville 21
R1-D2 Saline 42, East Kentwood 7
R2-D1 Lapeer 35, Oxford 10
R2-D2 Clarkston 26, White Lake Lakeland 6
R3-D1 West Bloomfield 20, Detroit Catholic Central 17 (1 OT)
R3-D2 Belleville 49, Monroe 33
R4-D1 Clinton Township Chippewa Valley 51, Macomb Dakota 10
R4-D2 Dearborn Fordson 41, Detroit Cass Tech 14
Pre-Districts
R1-D1 Rockford 18, Traverse City West 13
R1-D1 Hudsonville 49, Holland West Ottawa 42
R1-D2 Saline 26, Kalamazoo Central 7
R1-D2 East Kentwood 31, Brighton 28
R2-D1 Lapeer 35, Grand Blanc 0
R2-D1 Oxford 38, Davison 13
R2-D2 Clarkston 30, Lake Orion 7
R2-D2 White Lake Lakeland 23, Rochester Adams 20 (1 OT)
R3-D1 West Bloomfield 49, Plymouth 14
R3-D1 Detroit Catholic Central 49, Canton 28
R3-D2 Belleville 28, Dearborn 7
R3-D2 Monroe 62, Brownstown Woodhaven 28
R4-D1 Clinton Township Chippewa Valley 34, Utica Eisenhower 7
R4-D1 Macomb Dakota 21, Romeo 17
R4-D2 Detroit Cass Tech 55, Detroit Western International 7
R4-D2 Dearborn Fordson 24, Grosse Pointe South 17
Bracket.
https://www.mhsaa.com/DesktopModules/MHSAA-Tournaments-Brackets/PrintableBrackets/2018-FB-M-1.pdf
Regionals
R1 Rockford (7-4) 61.333 at Saline (10-1) 102.222 S 1:00 PM
R2 Clarkston (9-2) 89.444 at Lapeer (11-0) 112.889 F 7:00 PM
R3 West Bloomfield (9-2) 96.889 at Belleville (11-0) 119.111 F 7:00 PM
R4 Dearborn Fordson (10-1) 100.444 at Clinton Township Chippewa Valley (11-0) 122.667 F 7:00 PM
Scores from earlier Playoff rounds.
District Finals
R1-D1 Rockford 24, Hudsonville 21
R1-D2 Saline 42, East Kentwood 7
R2-D1 Lapeer 35, Oxford 10
R2-D2 Clarkston 26, White Lake Lakeland 6
R3-D1 West Bloomfield 20, Detroit Catholic Central 17 (1 OT)
R3-D2 Belleville 49, Monroe 33
R4-D1 Clinton Township Chippewa Valley 51, Macomb Dakota 10
R4-D2 Dearborn Fordson 41, Detroit Cass Tech 14
Pre-Districts
R1-D1 Rockford 18, Traverse City West 13
R1-D1 Hudsonville 49, Holland West Ottawa 42
R1-D2 Saline 26, Kalamazoo Central 7
R1-D2 East Kentwood 31, Brighton 28
R2-D1 Lapeer 35, Grand Blanc 0
R2-D1 Oxford 38, Davison 13
R2-D2 Clarkston 30, Lake Orion 7
R2-D2 White Lake Lakeland 23, Rochester Adams 20 (1 OT)
R3-D1 West Bloomfield 49, Plymouth 14
R3-D1 Detroit Catholic Central 49, Canton 28
R3-D2 Belleville 28, Dearborn 7
R3-D2 Monroe 62, Brownstown Woodhaven 28
R4-D1 Clinton Township Chippewa Valley 34, Utica Eisenhower 7
R4-D1 Macomb Dakota 21, Romeo 17
R4-D2 Detroit Cass Tech 55, Detroit Western International 7
R4-D2 Dearborn Fordson 24, Grosse Pointe South 17
Bracket.
https://www.mhsaa.com/DesktopModules/MHSAA-Tournaments-Brackets/PrintableBrackets/2018-FB-M-1.pdf