- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Bracket Form
http://highschoolsports.mlive.com/tournament/63307/
Division 3
R1-D1 Holland (6-3) 65.111 at Muskegon (9-0) 112.000
R1-D1 Zeeland West (6-3) 73.444 at Zeeland East (9-0) 106.667
R1-D2 Cedar Springs (6-3) 71.444 at East Grand Rapids (9-0) 110.222
R1-D2 Grand Rapids Christian (7-2) 88.111 at DeWitt (8-1) 101.111
R2-D1 Coldwater (6-3) 67.972 at Battle Creek Harper Creek (9-0) 101.222
R2-D1 St Joseph (7-2) 83.778 at Stevensville Lakeshore (8-1) 94.778
R2-D2 Tecumseh (5-4) 55.556 at East Lansing (7-2) 81.556
R2-D2 Parma Western (6-3) 59.750 at Haslett (7-2) 78.667
R3-D1 Detroit Cody (6-3) 56.958 at Dearborn Divine Child (8-1) 95.111
R3-D1 Redford Thurston (6-3) 62.222 at Romulus (6-3) 65.111
R3-D2 New Boston Huron (5-4) 54.000 at Gibraltar Carlson (8-1) 96.889
R3-D2 Trenton (5-4) 58.556 at Riverview (8-1) 84.222
R4-D1 Bay City Central (5-4) 57.667 at Linden (7-2) 86.000
R4-D1 Ortonville-Brandon (6-3) 70.556 at Auburn Hills Avondale (6-3) 71.111
R4-D2 Hazel Park (6-3) 67.889 at Warren Woods Tower (7-2) 77.000
R4-D2 Farmington Hills Harrison (6-3) 74.222 at Warren Fitzgerald (7-2) 76.222
http://highschoolsports.mlive.com/tournament/63307/
Division 3
R1-D1 Holland (6-3) 65.111 at Muskegon (9-0) 112.000
R1-D1 Zeeland West (6-3) 73.444 at Zeeland East (9-0) 106.667
R1-D2 Cedar Springs (6-3) 71.444 at East Grand Rapids (9-0) 110.222
R1-D2 Grand Rapids Christian (7-2) 88.111 at DeWitt (8-1) 101.111
R2-D1 Coldwater (6-3) 67.972 at Battle Creek Harper Creek (9-0) 101.222
R2-D1 St Joseph (7-2) 83.778 at Stevensville Lakeshore (8-1) 94.778
R2-D2 Tecumseh (5-4) 55.556 at East Lansing (7-2) 81.556
R2-D2 Parma Western (6-3) 59.750 at Haslett (7-2) 78.667
R3-D1 Detroit Cody (6-3) 56.958 at Dearborn Divine Child (8-1) 95.111
R3-D1 Redford Thurston (6-3) 62.222 at Romulus (6-3) 65.111
R3-D2 New Boston Huron (5-4) 54.000 at Gibraltar Carlson (8-1) 96.889
R3-D2 Trenton (5-4) 58.556 at Riverview (8-1) 84.222
R4-D1 Bay City Central (5-4) 57.667 at Linden (7-2) 86.000
R4-D1 Ortonville-Brandon (6-3) 70.556 at Auburn Hills Avondale (6-3) 71.111
R4-D2 Hazel Park (6-3) 67.889 at Warren Woods Tower (7-2) 77.000
R4-D2 Farmington Hills Harrison (6-3) 74.222 at Warren Fitzgerald (7-2) 76.222
Last edited: