Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

HS Football Division 4 Playoffs

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
99,190
Bracket form
http://highschoolsports.mlive.com/tournament/63308/

Division 4
R1-D1 Bay City John Glenn (5-4) 55.444 at Escanaba (7-2) 77.639
R1-D1 Flint Powers Catholic (5-4) 59.222 at Alma (7-2) 72.444

R1-D2 Williamston (5-4) 50.889 at Lake Fenton (8-1) 86.222
R1-D2 Pontiac Notre Dame Prep (7-2) 62.111 at Goodrich (8-1) 81.667

R2-D1 Whitehall (6-3) 58.667 at Belding (7-2) 75.444
R2-D1 Coopersville (6-3) 59.889 at Comstock Park (6-3) 62.556

R2-D2 Wyoming Godwin Heights (7-2) 62.889 at Wyoming Kelloggsville (9-0) 96.889
R2-D2 Hudsonville Unity Christian (6-3) 66.889 at Grand Rapids Catholic Central (9-0) 92.667

R3-D1 Benton Harbor (5-4) 54.333 at Edwardsburg (8-1) 86.000
R3-D1 Vicksburg (7-2) 73.444 at Three Rivers (7-2) 75.000

R3-D2 Lansing Sexton (6-3) 71.111 at Lake Odessa Lakewood (8-1) 83.444
R3-D2 Plainwell (7-2) 73.444 at Grand Rapids South Christian (7-2) 73.556

R4-D1 Milan (5-4) 52.444 at Chelsea (8-1) 90.444
R4-D1 Flat Rock (7-2) 76.111 at River Rouge (7-2) 76.889

R4-D2 Madison Heights Lamphere (5-4) 50.333 at Bloomfield Hills Cranbrook-Kingswood (8-1) 79.889
R4-D2 Detroit Mumford (6-3) 60.708 at Harper Woods Chandler Park Academy (6-3) 62.514
 
Last edited:
Back
Top