Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

HS Football Division 6 Playoffs

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
99,190
Bracket form
http://highschoolsports.mlive.com/tournament/63310/


Division 6
R1-D1 Maple City Glen Lake (6-2) 52.556 at Boyne City (9-0) 90.667
R1-D1 Calumet (6-3) 58.333 at Traverse City St Francis (8-1) 86.000

R1-D2 Hemlock (6-3) 49.000 at Millington (8-1) 87.467
R1-D2 Houghton Lake (6-3) 49.222 at Harrison (6-3) 51.333

R2-D1 Lakeview (6-3) 50.444 at Montague (9-0) 93.222
R2-D1 Morley Stanwood (7-2) 56.889 at Kent City (9-0) 77.333

R2-D2 Byron (5-4) 49.333 at Ithaca (9-0) 90.667
R2-D2 Laingsburg (7-2) 56.556 at Montrose (7-2) 67.333

R3-D1 Schoolcraft (5-4) 49.667 at Watervliet (9-0) 86.000
R3-D1 Delton Kellogg (5-4) 50.667 at Parchment (6-3) 56.889

R3-D2 Quincy (5-4) 47.667 at Jackson Lumen Christi (7-1) 85.556
R3-D2 Hillsdale (5-4) 52.444 at Michigan Center (8-1) 72.667

R4-D1 Blissfield (5-4) 53.444 at Napoleon (7-2) 65.222
R4-D1 Ecorse (7-2) 59.000 at Brooklyn Columbia Central (6-3) 63.889

R4-D2 Detroit Henry Ford (6-3) 43.069 at Warren Michigan Collegiate (9-0) 96.889
R4-D2 Detroit Central (7-2) 70.069 at Clinton Township Clintondale (7-2) 72.222
 
Last edited:
Back
Top