Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

HS Football Division 8 Playoffs

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
99,190
Bracket Form
http://highschoolsports.mlive.com/tournament/63312/


Division 8
R1-D1 Lake Linden-Hubbell (4-4) 35.486 at Iron River West Iron County (8-1) 73.667
R1-D1 Bark River-Harris (5-4) 43.361 at Norway (8-1) 62.847

R1-D2 Munising (4-4) 32.181 at Gaylord St Mary (9-0) 77.333
R1-D2 Newberry (6-2) 49.486 at Frankfort (6-2) 49.819

R2-D1 Hillman (5-4) 40.208 at AuGres-Sims (8-0) 69.556
R2-D1 Johannesburg-Lewiston (6-3) 43.625 at Lincoln Alcona (7-2) 56.208

R2-D2 Mt Pleasant Sacred Heart (6-3) 43.778 at Saginaw Nouvel (9-0) 84.825
R2-D2 Ubly (7-2) 58.444 at Harbor Beach (8-1) 70.111

R3-D1 St Joseph Lake Michigan Catholic (7-2) 48.417 at Mendon (9-0) 80.000
R3-D1 Decatur (6-3) 48.444 at Muskegon Catholic Central (7-1) 67.778

R3-D2 Athens (5-4) 30.333 at Pittsford (8-1) 66.333
R3-D2 Fulton (7-2) 51.222 at Climax-Scotts (7-2) 54.222

R4-D1 Adrian Lenawee Christian (6-3) 40.542 at Ottawa Lake Whiteford (9-0) 77.333
R4-D1 Petersburg-Summerfield (6-3) 49.111 at Morenci (6-3) 52.222

R4-D2 Waterford Our Lady (6-2) 49.333 at Clarkston Everest Collegiate (7-2) 56.111
R4-D2 Auburn Hills Oakland Christian (6-2) 50.556 at Sterling Heights Parkway Christian (6-3) 51.847
 
Last edited:
Back
Top