- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 8
R1-D1 Bark River-Harris (6-3) 27.014 at Beal City (8-1) 42.000
R1-D1 Frankfort (6-3) 31.778 at Iron Mountain (6-3) 36.792 S 12:00 PM
R1-D2 White Cloud (4-5) 24.486 at Carson City-Crystal (8-1) 39.222 F 7:00 PM
R1-D2 Holton (5-4) 25.931 at Muskegon Heights Academy (5-4) 30.778 S 1:00 PM
R2-D1 Vassar (4-5) 24.778 at Breckenridge (7-2) 34.111 F 7:00 PM
R2-D1 Fowler (6-3) 31.500 at Flint Beecher (4-5) 32.917
R2-D2 Harbor Beach (6-3) 30.597 at Ubly (9-0) 40.708 F 7:00 PM
R2-D2 Cass City (5-4) 31.333 at Marlette (6-3) 32.597 F 7:00 PM
R3-D1 Decatur (4-5) 26.444 at White Pigeon (8-1) 35.667 F 7:00 PM
R3-D1 Saugatuck (5-4) 29.625 at Cassopolis (5-4) 29.681 F 7:00 PM
R3-D2 Reading (6-3) 32.778 at Hudson (9-0) 51.222 F 7:00 PM
R3-D2 Centreville (7-2) 35.569 at Addison (8-1) 42.667 F 7:00 PM
R4-D1 Petersburg Summerfield (6-3) 29.190 at Ottawa Lake Whiteford (8-1) 46.111 F 7:00 PM
R4-D1 Whitmore Lake (6-3) 30.444 at Sand Creek (6-3) 34.667 F 7:00 PM
R4-D2 Mount Clemens (5-4) 26.778 at Clarkston Everest Collegiate (7-2) 36.333 S 2:00 PM
R4-D2 Rochester Hills Lutheran Northwest (5-4) 27.556 at Marine City Cardinal Mooney (7-2) 31.486 S 1:00 PM
R1-D1 Bark River-Harris (6-3) 27.014 at Beal City (8-1) 42.000
R1-D1 Frankfort (6-3) 31.778 at Iron Mountain (6-3) 36.792 S 12:00 PM
R1-D2 White Cloud (4-5) 24.486 at Carson City-Crystal (8-1) 39.222 F 7:00 PM
R1-D2 Holton (5-4) 25.931 at Muskegon Heights Academy (5-4) 30.778 S 1:00 PM
R2-D1 Vassar (4-5) 24.778 at Breckenridge (7-2) 34.111 F 7:00 PM
R2-D1 Fowler (6-3) 31.500 at Flint Beecher (4-5) 32.917
R2-D2 Harbor Beach (6-3) 30.597 at Ubly (9-0) 40.708 F 7:00 PM
R2-D2 Cass City (5-4) 31.333 at Marlette (6-3) 32.597 F 7:00 PM
R3-D1 Decatur (4-5) 26.444 at White Pigeon (8-1) 35.667 F 7:00 PM
R3-D1 Saugatuck (5-4) 29.625 at Cassopolis (5-4) 29.681 F 7:00 PM
R3-D2 Reading (6-3) 32.778 at Hudson (9-0) 51.222 F 7:00 PM
R3-D2 Centreville (7-2) 35.569 at Addison (8-1) 42.667 F 7:00 PM
R4-D1 Petersburg Summerfield (6-3) 29.190 at Ottawa Lake Whiteford (8-1) 46.111 F 7:00 PM
R4-D1 Whitmore Lake (6-3) 30.444 at Sand Creek (6-3) 34.667 F 7:00 PM
R4-D2 Mount Clemens (5-4) 26.778 at Clarkston Everest Collegiate (7-2) 36.333 S 2:00 PM
R4-D2 Rochester Hills Lutheran Northwest (5-4) 27.556 at Marine City Cardinal Mooney (7-2) 31.486 S 1:00 PM