- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 7
Record and playoff points.
R1-D1 L'Anse (4-5) 26.889 at Traverse City St Francis (9-0) 56.833 F 6:00 PM
R1-D1 Benzie Central (3-6) 30.333 at Charlevoix (8-1) 38.778
R1-D2 Lake City (5-4) 28.444 at Ithaca (8-1) 44.222
R1-D2 Ravenna (6-3) 36.667 at North Muskegon (8-1) 41.000 F 7:00 PM
R2-D1 Burton Bendle (4-5) 26.236 at New Lothrop (7-2) 42.000 F 7:00 PM
R2-D1 Bath (6-3) 30.222 at Pewamo-Westphalia (5-4) 33.000
R2-D2 Cass City (5-4) 31.000 at Montrose (6-3) 37.667 F 7:00 PM
R2-D2 Bad Axe (6-3) 33.111 at Elkton-Pigeon-Bay Port Laker (8-1) 36.667
R3-D1 Niles Brandywine (4-5) 27.139 at Lawton (7-2) 40.236 F 7:00 PM
R3-D1 Delton Kellogg (4-5) 31.944 at Schoolcraft (6-3) 36.192
R3-D2 Homer (7-2) 35.000 at Jackson Lumen Christi (6-3) 51.333 F 7:00 PM
R3-D2 Union City (7-2) 36.333 at Hudson (8-1) 48.111 F 7:00 PM
R4-D1 Erie Mason (6-3) 30.000 at Napoleon (9-0) 41.556 F 7:00 PM
R4-D1 Grass Lake (5-4) 31.444 at Manchester (5-4) 31.778 F 7:00 PM
R4-D2 Southfield Bradford Academy (3-6) 26.889 at Detroit Central (9-0) 52.167
R4-D2 Grosse Pointe Woods University Liggett (7-2) 35.444 at Monroe St Mary Catholic Central (4-5) 41.556 F 7:00 PM
Record and playoff points.
R1-D1 L'Anse (4-5) 26.889 at Traverse City St Francis (9-0) 56.833 F 6:00 PM
R1-D1 Benzie Central (3-6) 30.333 at Charlevoix (8-1) 38.778
R1-D2 Lake City (5-4) 28.444 at Ithaca (8-1) 44.222
R1-D2 Ravenna (6-3) 36.667 at North Muskegon (8-1) 41.000 F 7:00 PM
R2-D1 Burton Bendle (4-5) 26.236 at New Lothrop (7-2) 42.000 F 7:00 PM
R2-D1 Bath (6-3) 30.222 at Pewamo-Westphalia (5-4) 33.000
R2-D2 Cass City (5-4) 31.000 at Montrose (6-3) 37.667 F 7:00 PM
R2-D2 Bad Axe (6-3) 33.111 at Elkton-Pigeon-Bay Port Laker (8-1) 36.667
R3-D1 Niles Brandywine (4-5) 27.139 at Lawton (7-2) 40.236 F 7:00 PM
R3-D1 Delton Kellogg (4-5) 31.944 at Schoolcraft (6-3) 36.192
R3-D2 Homer (7-2) 35.000 at Jackson Lumen Christi (6-3) 51.333 F 7:00 PM
R3-D2 Union City (7-2) 36.333 at Hudson (8-1) 48.111 F 7:00 PM
R4-D1 Erie Mason (6-3) 30.000 at Napoleon (9-0) 41.556 F 7:00 PM
R4-D1 Grass Lake (5-4) 31.444 at Manchester (5-4) 31.778 F 7:00 PM
R4-D2 Southfield Bradford Academy (3-6) 26.889 at Detroit Central (9-0) 52.167
R4-D2 Grosse Pointe Woods University Liggett (7-2) 35.444 at Monroe St Mary Catholic Central (4-5) 41.556 F 7:00 PM