Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Maxpreps Top 125 Michigan

biggunsbob

Moderator
Moderator
Joined
Aug 6, 2011
Messages
99,022
1 Rockford 7-0 43.0 17.7 +1
2 De La Salle Collegiate (Warren) 6-0 41.8 21.3 -1
3 Unity Christian (Hudsonville) 7-0 40.1 1.1 +9
4 DeWitt 6-1 37.5 9.8 --
5 King (Detroit) 6-1 36.7 9.3 -2
6 Adams (Rochester) 7-0 35.5 10.2 -1
7 Edwardsburg 7-0 35.3 -4.7 -1
8 Catholic Central (Grand Rapids) 7-0 33.8 0.9 +2
9 West Bloomfield 6-1 32.8 17.8 +2
10 Romeo 6-1 32.2 14.4 +7
11 Caledonia 6-1 31.8 9.8 +2
12 Clarkston 6-1 31.6 12.6 +2
13 Grand Blanc 7-0 31.5 4.2 -6
14 Catholic Central (Novi) 5-2 31.4 23.2 +1
15 Sterling Heights Stevenson (Sterling Heights) 5-2 30.7 19.7 -7
16 Traverse City Central (Traverse City) 6-1 30.7 3.7 -7
17 Brother Rice (Bloomfield Hills) 5-2 27.6 12.1 +1
18 Chippewa Valley (Clinton Township) 5-2 27.5 16.1 +2
19 Belleville 6-1 26.0 -1.3 +6
20 Dakota (Macomb) 4-3 25.7 19.4 +6
21 River Rouge 5-2 25.6 2.4 -5
22 West Catholic (Grand Rapids) 6-1 24.8 6.1 +1
23 Grandville 4-3 24.6 16.1 +5
24 St. Francis (Traverse City) 7-0 23.4 -11.3 +3
25 Frankenmuth 7-0 23.4 -6.9 -3
26 Cass Tech (Detroit) 6-2 23.4 2.4 -7
27 Saline 7-0 23.1 -3.8 +5
28 Woodhaven (Brownstown) 7-0 22.7 -14.3 +8
29 Fordson (Dearborn) 6-1 22.7 2.2 +13
30 Cedar Springs 6-1 22.0 -3.7 --
31 South Lyon 7-0 21.9 -10.4 -2
32 Churchill (Livonia) 6-1 21.8 0.0 -8
33 Oxford 3-4 21.7 23.1 +7
34 Muskegon 6-1 21.3 -4.3 +22
35 Lansing Catholic (Lansing) 7-0 21.1 -5.5 +2
36 Hudson 7-0 20.9 -7.9 -3
37 Mona Shores (Norton Shores) 5-2 20.9 6.6 -16
38 Forest Hills Central (Grand Rapids) 6-1 20.9 -0.3 -4
39 Holt 5-2 20.7 7.3 +4
40 St. Mary Prep (Orchard Lake) 4-3 20.6 20.9 -9
41 Roseville 7-0 20.0 -17.7 +3
42 Riverview 7-0 19.3 -4.1 -3
43 Harper Woods 6-1 19.2 0.5 -8
44 Portland 6-1 19.0 -0.7 -3
45 Spring Lake 6-1 18.1 3.7 +16
46 Marine City 7-0 17.9 -21.1 +1
47 Howell 6-1 17.4 -6.2 +21
48 Hudsonville 4-3 17.3 9.8 +10
49 Millington 7-0 17.3 -12.0 +4
50 Kingsley 7-0 17.3 -9.7 -5
51 Mt. Pleasant 7-0 17.1 -10.0 -5
52 Lapeer 6-1 17.0 -2.4 +3
53 East Lansing 4-3 16.6 12.9 -15
54 Huron (Ann Arbor) 6-1 16.5 -1.5 --
55 Montague 6-1 16.3 -6.8 -6
56 Freeland 6-1 16.3 -4.9 -6
57 Grand Ledge 6-1 15.3 -2.4 --
58 Stoney Creek (Rochester Hills) 3-4 15.3 15.8 -10
59 Traverse City West (Traverse City) 6-1 15.2 -0.7 -8
60 Chelsea 7-0 14.8 -16.6 -1
61 Lakeshore (Stevensville) 6-1 14.7 1.3 +17
62 Bad Axe 7-0 14.0 -17.5 --
63 South Christian (Grand Rapids) 5-2 13.7 -1.3 +35
64 Ubly 7-0 13.1 -16.6 --
65 St. Mary Catholic Central (Monroe) 6-1 13.1 -3.7 +4
66 Rochester (Rochester Hills) 5-2 13.1 2.3 -3
67 Grosse Pointe South (Grosse Pointe) 3-4 12.8 13.0 +3
68 Whiteford (Ottawa Lake) 6-1 12.7 -12.4 +7
69 Whitehall 6-1 12.7 -14.9 +10
70 Lawton 7-0 12.5 -27.7 -5
71 Dow (Midland) 4-3 12.5 7.8 -19
72 Notre Dame Prep (Pontiac) 6-1 12.4 -13.6 -12
73 Hastings 6-1 12.0 -6.1 -1
74 Bay City Western (Auburn) 6-1 11.8 -12.7 -8
75 Cadillac 5-2 11.6 1.0 +14
76 Bedford (Temperance) 5-2 11.4 2.2 +1
77 Williamston 4-3 11.3 -1.5 +11
78 Comstock Park 7-0 11.2 -17.9 -5
79 Portage Central (Portage) 5-2 11.1 5.1 -3
80 Canton 5-2 10.6 -1.2 +10
81 Gladwin 7-0 10.4 -28.1 +4
82 Davison 4-3 9.9 3.9 +4
83 Hartland 6-1 9.5 -5.1 +12
84 Lumen Christi Catholic (Jackson) 6-1 9.5 -5.6 +18
85 Croswell-Lexington (Croswell) 6-1 9.3 -12.2 +15
86 Dearborn 5-2 9.3 1.1 -2
87 Harper Creek (Battle Creek) 5-2 9.2 -2.9 +7
88 St. Joseph 5-2 9.1 -2.0 -6
89 Dexter 5-2 9.1 -6.8 +27
90 Zeeland West (Zeeland) 4-2 8.8 -3.7 +14
91 Addison 7-0 8.8 -18.5 -4
92 Anchor Bay (Fair Haven) 6-1 8.8 -12.3 --
93 Christian (Grand Rapids) 4-3 8.7 6.5 +27
94 University of Detroit Jesuit (Detroit) 3-4 8.6 14.2 +3
95 Jonesville 7-0 8.5 -24.3 -2
96 Boyne City 6-1 8.5 -13.8 +10
97 Southfield Arts & Tech (Southfield) 2-5 8.5 18.1 -16
98 Oakridge (Muskegon) 6-1 8.0 -0.1 +10
99 Ida 5-2 7.5 -0.9 +2
100 Berrien Springs 7-0 7.5 -22.3 +
101 Vicksburg 6-1 6.9 -9.3 +30
102 North Farmington (Farmington Hills) 3-4 6.8 3.6 -35
103 Coopersville 5-2 6.7 -2.2 -7
104 Byron Center 6-1 6.7 -1.6 -33
105 Oak Park 2-5 6.4 14.2 -14
106 Milan 5-2 6.2 -6.6 +1
107 Beal City (Mt. Pleasant) 6-1 6.2 -15.0 +2
108 Constantine 7-0 6.1 -21.8 +4
109 Sand Creek 5-2 5.8 -16.4 +37
110 Standish-Sterling (Standish) 6-1 5.8 -9.0 +3
111 Lake Orion 2-5 5.5 16.1 -12
112 Grayling 5-2 5.5 -8.0 -1
113 Clinton 5-2 5.2 -15.0 +22
114 Muskegon Catholic Central (Muskegon) 6-1 5.1 -10.2 +14
115 Lakeview (Battle Creek) 4-3 5.0 4.7 -32
116 Mason 5-2 4.9 -5.9 +3
117 Pewamo-Westphalia (Pewamo) 7-0 4.8 -30.4 -12
118 Marquette 5-2 4.8 -7.1 -44
119 Lake Fenton (Linden) 6-1 4.7 -13.8 +28
120 Goodrich 5-2 4.4 -9.1 -40
121 Garber (Essexville) 5-2 4.0 -8.5 +11
122 Allen Park 5-2 3.9 -10.8 -4
123 Detroit Country Day (Beverly Hills) 4-2 3.8 -7.1 -13
124 Milford (Highland) 6-1 3.2 -8.6 -10
125 Jenison 2-5 2.8 11.3 +14
 
Back
Top