- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Region
All Game Times Local
8-Player Football Division 1
R1 Rudyard (7-2) 30.861 at Munising (7-2) 33.194
R1 Newberry (7-2) 31.528 at Pickford (7-2) 31.861
R2 Mesick (5-4) 29.079 at Suttons Bay (9-0) 39.250
R2 Rogers City (8-1) 32.722 at Indian River Inland Lakes (9-0) 34.333
R3 Tekonsha (7-2) 29.778 at Martin (9-0) 36.125
R3 Lawrence (7-2) 30.569 at Mendon (7-2) 32.569 F 7:00 PM
R4 Vestaburg (6-3) 29.286 at Adrian Lenawee Christian (9-0) 41.375
R4 Britton Deerfield (8-1) 33.431 at Deckerville (7-1) 33.458
================================
8-Player Football Division 2
R1 Pellston (7-2) 30.444 at Powers North Central (9-0) 36.667
R1 Crystal Falls Forest Park (7-2) 31.111 at Lake Linden-Hubbell (7-2) 31.111
R2 Gaylord St Mary (5-4) 25.972 at Marion (8-1) 36.079
R2 Mio (6-3) 28.333 at Hillman (6-3) 29.000 F 7:00 PM
R3 Peck (6-3) 28.000 at Au Gres-Sims (9-0) 35.667
R3 Mount Pleasant Sacred Heart (7-2) 32.028 at Kinde North Huron (9-0) 35.333 F 7:00 PM
R4 Climax-Scotts (6-3) 29.833 at Morrice (9-0) 36.875
R4 Colon (8-1) 33.306 at Portland St Patrick (9-0) 35.029 S 1:00 PM
All Game Times Local
8-Player Football Division 1
R1 Rudyard (7-2) 30.861 at Munising (7-2) 33.194
R1 Newberry (7-2) 31.528 at Pickford (7-2) 31.861
R2 Mesick (5-4) 29.079 at Suttons Bay (9-0) 39.250
R2 Rogers City (8-1) 32.722 at Indian River Inland Lakes (9-0) 34.333
R3 Tekonsha (7-2) 29.778 at Martin (9-0) 36.125
R3 Lawrence (7-2) 30.569 at Mendon (7-2) 32.569 F 7:00 PM
R4 Vestaburg (6-3) 29.286 at Adrian Lenawee Christian (9-0) 41.375
R4 Britton Deerfield (8-1) 33.431 at Deckerville (7-1) 33.458
================================
8-Player Football Division 2
R1 Pellston (7-2) 30.444 at Powers North Central (9-0) 36.667
R1 Crystal Falls Forest Park (7-2) 31.111 at Lake Linden-Hubbell (7-2) 31.111
R2 Gaylord St Mary (5-4) 25.972 at Marion (8-1) 36.079
R2 Mio (6-3) 28.333 at Hillman (6-3) 29.000 F 7:00 PM
R3 Peck (6-3) 28.000 at Au Gres-Sims (9-0) 35.667
R3 Mount Pleasant Sacred Heart (7-2) 32.028 at Kinde North Huron (9-0) 35.333 F 7:00 PM
R4 Climax-Scotts (6-3) 29.833 at Morrice (9-0) 36.875
R4 Colon (8-1) 33.306 at Portland St Patrick (9-0) 35.029 S 1:00 PM