- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
All Games Times Eastern
Division 1
R1-D1: Traverse City West (5-4) 61.972 at Rockford (8-1) 99.444
R1-D1: East Kentwood (5-4) 62.000 at Hudsonville (6-3) 78.333
R1-D2: Holt (5-4) 61.889 at Flint Carman-Ainsworth (8-1) 93.333
R1-D2: Brighton (5-4) 64.000 at Grand Blanc (7-2) 87.778
R2-D1: Oxford (5-4) 61.333 at Clarkston (8-1) 101.889
R2-D1: Romeo (5-4) 62.444 at Lake Orion (7-2) 84.889
R2-D2: Waterford Kettering (6-3) 72.222 at Walled Lake Northern (7-2) 88.222
R2-D2: Rochester Hills Stoney Creek (6-3) 73.111 at Rochester Adams (6-3) 75.667
R3-D1: Detroit Catholic Central (7-2) 91.000 at Northville (8-1) 106.111
R3-D1: Canton (8-1) 98.556 at Walled Lake Western (8-1) 101.222
R3-D2: Westland John Glenn (6-3) 66.333 at Temperance Bedford (9-0) 111.111
R3-D2: Belleville (6-3) 69.333 at Saline (8-1) 97.333
R4-D1: Warren DeLaSalle (6-3) 79.016 at Macomb Dakota (9-0) 109.333
R4-D1: Macomb L'Anse Creuse North (8-1) 93.889 at Clinton Township Chippewa Valley (8-1) 102.222
R4-D2: Grosse Pointe South (6-3) 69.222 at Detroit Cass Tech (9-0) 114.556
R4-D2: Dearborn Fordson (6-3) 78.222 at Warren Mott (9-0) 102.222
Division 2
R1-D1: Marquette (5-3) 68.111 at Midland (8-1) 97.667
R1-D1: Midland Dow (7-2) 78.222 at Fenton (8-1) 94.111
R1-D2: Mona Shores (7-2) 83.222 at Lowell (9-0) 119.111
R1-D2: Muskegon Reeths-Puffer (7-2) 84.889 at Muskegon (8-1) 106.667
R2-D1: Lansing Everett (6-3) 64.778 at Portage Central (9-0) 106.667
R2-D1: Portage Northern (7-2) 79.000 at Battle Creek Lakeview (9-0) 94.222
R2-D2: North Farmington (5-3) 56.667 at Farmington Hills Harrison (8-1) 102.000
R2-D2: Pinckney (6-3) 69.222 at South Lyon (6-3) 76.667
R3-D1: Birmingham Groves (7-2) 79.889 at Birmingham Brother Rice (9-0) 117.333
R3-D1: Southfield (7-2) 90.556 at Birmingham Seaholm (8-1) 94.333
R3-D2: Warren Woods Tower (6-3) 58.000 at Detroit U-D Jesuit (5-4) 67.444
R3-D2: Detroit Renaissance (6-3) 58.333 at Oak Park (5-4) 62.111
R4-D1: Detroit Cody (6-3) 60.111 at Detroit Martin Luther King (7-1) 95.444
R4-D1: Detroit East English (6-3) 62.194 at Grosse Pointe North (6-3) 73.556
R4-D2: Ypsilanti Lincoln (7-2) 79.111 at Wyandotte Roosevelt (9-0) 110.222
R4-D2: Taylor Truman (7-2) 81.556 at Allen Park (7-2) 83.333
Division 3
R1-D1: Sparta (5-4) 54.194 at Mt Pleasant (8-1) 99.556
R1-D1: Ionia (7-2) 64.667 at Sault Ste Marie (6-3) 65.103
R1-D2: Zeeland East (5-4) 62.778 at Zeeland West (8-1) 91.111
R1-D2: Grand Rapids Forest Hills Northern (7-2) 76.889 at Grand Rapids Christian (7-2) 90.556
R2-D1: Wayland Union (5-4) 58.778 at Plainwell (8-1) 81.667
R2-D1: Byron Center (6-3) 63.778 at Battle Creek Harper Creek (7-2) 77.222
R2-D2: Sturgis (5-4) 53.556 at St Joseph (8-1) 95.111
R2-D2: Coldwater (5-4) 54.556 at Stevensville Lakeshore (6-3) 64.556
R3-D1: Haslett (6-3) 63.944 at DeWitt (9-0) 112.016
R3-D1: Linden (6-3) 68.556 at Lapeer West (8-1) 100.778
R3-D2: Eaton Rapids (5-4) 52.778 at Charlotte (7-2) 80.444
R3-D2: Tecumseh (7-2) 72.889 at Mason (7-2) 75.333
R4-D1: Detroit Old Redford (6-2) 60.556 at St Clair (8-1) 90.333
R4-D1: Detroit Denby (7-2) 68.861 at Detroit Mumford (7-2) 75.417
R4-D2: Redford Thurston (6-3) 68.222 at Milan (9-0) 104.889
R4-D2: Riverview (7-2) 71.000 at Melvindale (7-2) 83.333
Division 4
R1-D1: Remus Chippewa Hills (6-3) 51.222 at Cadillac (9-0) 98.889
R1-D1: Ogemaw Heights (6-3) 65.889 at Cheboygan (7-2) 74.833
R1-D2: Fremont (6-3) 55.889 at Comstock Park (9-0) 105.000
R1-D2: Belding (6-3) 56.528 at Spring Lake (8-1) 82.444
R2-D1: Otsego (6-3) 59.333 at Grand Rapids South Christian (8-1) 89.556
R2-D1: Grand Rapids Catholic Central (6-3) 65.556 at Allendale (7-1) 86.667
R2-D2: Dowagiac (6-3) 59.111 at Edwardsburg (9-0) 96.000
R2-D2: Battle Creek Pennfield (8-1) 74.556 at Paw Paw (8-1) 80.889
R3-D1: Yale (6-3) 61.333 at Saginaw Swan Valley (9-0) 91.889
R3-D1: North Branch (6-3) 61.556 at Essexville Garber (7-2) 68.000
R3-D2: Corunna (6-3) 57.694 at Lansing Sexton (9-0) 105.778
R3-D2: Williamston (5-3) 59.194 at Lake Fenton (7-2) 66.444
R4-D1: Dearborn Heights Robichaud (6-3) 62.778 at Pontiac Notre Dame Prep (7-2) 79.778
R4-D1: Clawson (7-2) 64.778 at Detroit Country Day (6-3) 72.333
R4-D2: Marysville (5-4) 55.000 at Marine City (8-1) 95.000
R4-D2: Harper Woods Chandler (7-2) 70.444 at Richmond (8-1) 84.333
Division 5
R1-D1: Houghton (6-3) 43.000 at Menominee (9-0) 98.667
R1-D1: Kingsford (7-2) 63.611 at Grayling (8-1) 76.000
R1-D2: Kingsley (6-3) 49.000 at Standish-Sterling Central (7-1) 76.778
R1-D2: Kalkaska (6-3) 51.778 at Gladwin (7-2) 61.861
R2-D1: Clare (7-2) 67.222 at Reed City (9-0) 87.111
R2-D1: Newaygo (8-1) 73.778 at Muskegon Oakridge (8-1) 75.444
R2-D2: Freeland (6-3) 60.222 at Frankenmuth (8-1) 88.111
R2-D2: Millington (7-2) 74.333 at Almont (8-1) 76.333
R3-D1: Grand Rapids West Catholic (5-4) 60.889 at Portland (7-1) 84.333
R3-D1: Lansing Catholic (5-4) 60.972 at Ovid-Elsie (7-2) 67.528
R3-D2: Parchment (6-3) 49.444 at Jackson Lumen Christi (9-0) 105.778
R3-D2: Olivet (8-1) 72.778 at Hopkins (7-2) 75.083
R4-D1: Warren Michigan Collegiate (6-3) 57.667 at Livonia Clarenceville (9-0) 90.667
R4-D1: Detroit University Prep (7-2) 59.958 at Clinton Township Clintondale (9-0) 88.000
R4-D2: River Rouge (8-1) 63.778 at Monroe St Mary Catholic Central (8-1) 83.556
R4-D2: Ida (7-2) 67.556 at Ann Arbor Gabriel Richard (7-2) 75.556
Division 6
R1-D1: Indian River Inland Lakes (6-3) 42.111 at Negaunee (8-1) 66.333
R1-D1: Elk Rapids (6-3) 61.444 at Boyne City (7-2) 65.556
R1-D2: Sanford Meridian (7-2) 60.000 at Ithaca (9-0) 84.111
R1-D2: Lakeview (7-2) 63.000 at Maple City Glen Lake (8-1) 73.333
R2-D1: Reese (8-1) 69.333 at Montrose Hill-McCloy (9-0) 90.667
R2-D1: Marlette (8-1) 71.000 at Saginaw Nouvel (8-1) 81.587
R2-D2: Burton Bendle (6-3) 53.333 at Madison Heights Madison (9-0) 85.333
R2-D2: Byron (7-2) 56.667 at Flint Beecher (7-2) 64.667
R3-D1: Montague (6-3) 54.556 at Shelby (8-1) 77.222
R3-D1: Grandville Calvin Christian (6-3) 58.444 at Grand Rapids NorthPointe Christian (8-1) 77.111
R3-D2: Hartford (6-3) 45.222 at Watervliet (9-0) 76.444
R3-D2: Schoolcraft (8-1) 74.556 at Niles Brandywine (8-1) 75.111
R4-D1: Constantine (5-4) 40.222 at Michigan Center (8-1) 72.778
R4-D1: Hillsdale (6-3) 58.000 at Jonesville (7-2) 60.222
R4-D2: Whitmore Lake (5-4) 46.000 at Clinton (9-0) 81.778
R4-D2: Manchester (7-2) 65.667 at Grass Lake (8-1) 78.000
Division 7
R1-D1: Traverse City St Francis (5-4) 56.333 at Iron River West Iron County (9-0) 81.778
R1-D1: Mancelona (7-2) 57.222 at Ishpeming (9-0) 75.556
R1-D2: McBain (5-4) 40.222 at Lincoln Alcona (9-0) 69.333
R1-D2: Whittemore-Prescott (6-3) 50.417 at Lake City (8-1) 66.667
R2-D1: Evart (7-2) 57.667 at Carson City-Crystal (9-0) 77.333
R2-D1: Saugatuck (8-1) 60.111 at Pewamo-Westphalia (8-1) 72.000
R2-D2: Auburn Hills Oakland Christian (5-4) 39.556 at Harbor Beach (8-1) 73.778
R2-D2: Bath (5-4) 42.333 at Elkton-Pigeon-Bay Port Laker (7-2) 56.667
R3-D1: St Joseph Lake Michigan Catholic (6-2) 47.889 at Cassopolis (6-3) 55.810
R3-D1: Bridgman (6-3) 48.403 at Decatur (6-3) 49.333
R3-D2: Reading (6-3) 42.889 at Homer (8-1) 70.111
R3-D2: Springport (6-3) 48.333 at Lawton (8-1) 62.222
R4-D1: Grosse Pointe Woods University Liggett (5-4) 41.111 at Southfield Christian (8-1) 64.778
R4-D1: Royal Oak Shrine Catholic (6-3) 57.778 at Madison Heights Bishop Foley (6-3) 59.000
R4-D2: Melvindale Academy for Business & Tech (5-4) 40.111 at Detroit Loyola (9-0) 106.667
R4-D2: Britton Deerfield Schools (6-3) 52.000 at Hudson (8-1) 69.111
Division 8
R1-D1: Bessemer (6-3) 40.206 at Crystal Falls Forest Park (9-0) 71.778
R1-D1: Lake Linden-Hubbell (5-4) 40.889 at L'Anse (7-2) 56.556
R1-D2: Pickford (6-3) 39.333 at Felch North Dickinson (6-2) 49.889
R1-D2: Munising (6-3) 44.847 at Powers North Central (7-2) 46.847
R2-D1: Hillman (5-4) 31.444 at St Ignace La Salle (7-2) 64.778
R2-D1: Atlanta (5-4) 34.556 at Johannesburg-Lewiston (7-2) 49.111
R2-D2: Mio (7-2) 49.444 at Beal City (9-0) 82.667
R2-D2: Mt Pleasant Sacred Heart (6-3) 52.444 at Coleman (7-2) 55.111
R3-D1: Fulton (5-4) 44.000 at Muskegon Catholic Central (7-2) 61.667
R3-D1: Baldwin (7-2) 46.222 at Fowler (7-2) 58.556
R3-D2: Eau Claire (4-4) 27.403 at Mendon (9-0) 78.841
R3-D2: Bellevue (6-3) 42.667 at Climax-Scotts (8-1) 59.111
R4-D1: Saginaw Michigan Lutheran Seminary (7-2) 57.778 at New Lothrop (9-0) 82.667
R4-D1: Clarkston Everest Collegiate (7-2) 63.889 at Waterford Our Lady (7-2) 74.222
R4-D2: Sterling Heights Parkway Christian (5-4) 39.778 at Ottawa Lake Whiteford (7-2) 55.556
R4-D2: Adrian Lenawee Christian (7-2) 50.000 at Detroit Allen (6-2) 51.778
Division 9 ( 8 man football)
R1-D1: Posen (4-5) 29.111 at Rapid River (9-0) 63.333
R1-D1: Engadine (5-4) 36.333 at Cedarville (8-1) 49.111
R1-D2: Bellaire (4-4) 28.444 at Kinde-North Huron (6-3) 43.222
R1-D2: Akron-Fairgrove (7-2) 39.397 at Owendale-Gagetown (8-1) 42.952
R2-D1: Deckerville (5-4) 36.403 at Peck (9-0) 61.556
R2-D1: Carsonville-Port Sanilac (6-3) 44.181 at Portland St Patrick (7-2) 47.667
R2-D2: Waldron (5-4) 30.556 at Battle Creek St Philip (9-0) 63.111
R2-D2: Burr Oak (5-4) 31.667 at Lawrence (6-2) 39.333
R = Region
D = Districts
Division 1
R1-D1: Traverse City West (5-4) 61.972 at Rockford (8-1) 99.444
R1-D1: East Kentwood (5-4) 62.000 at Hudsonville (6-3) 78.333
R1-D2: Holt (5-4) 61.889 at Flint Carman-Ainsworth (8-1) 93.333
R1-D2: Brighton (5-4) 64.000 at Grand Blanc (7-2) 87.778
R2-D1: Oxford (5-4) 61.333 at Clarkston (8-1) 101.889
R2-D1: Romeo (5-4) 62.444 at Lake Orion (7-2) 84.889
R2-D2: Waterford Kettering (6-3) 72.222 at Walled Lake Northern (7-2) 88.222
R2-D2: Rochester Hills Stoney Creek (6-3) 73.111 at Rochester Adams (6-3) 75.667
R3-D1: Detroit Catholic Central (7-2) 91.000 at Northville (8-1) 106.111
R3-D1: Canton (8-1) 98.556 at Walled Lake Western (8-1) 101.222
R3-D2: Westland John Glenn (6-3) 66.333 at Temperance Bedford (9-0) 111.111
R3-D2: Belleville (6-3) 69.333 at Saline (8-1) 97.333
R4-D1: Warren DeLaSalle (6-3) 79.016 at Macomb Dakota (9-0) 109.333
R4-D1: Macomb L'Anse Creuse North (8-1) 93.889 at Clinton Township Chippewa Valley (8-1) 102.222
R4-D2: Grosse Pointe South (6-3) 69.222 at Detroit Cass Tech (9-0) 114.556
R4-D2: Dearborn Fordson (6-3) 78.222 at Warren Mott (9-0) 102.222
Division 2
R1-D1: Marquette (5-3) 68.111 at Midland (8-1) 97.667
R1-D1: Midland Dow (7-2) 78.222 at Fenton (8-1) 94.111
R1-D2: Mona Shores (7-2) 83.222 at Lowell (9-0) 119.111
R1-D2: Muskegon Reeths-Puffer (7-2) 84.889 at Muskegon (8-1) 106.667
R2-D1: Lansing Everett (6-3) 64.778 at Portage Central (9-0) 106.667
R2-D1: Portage Northern (7-2) 79.000 at Battle Creek Lakeview (9-0) 94.222
R2-D2: North Farmington (5-3) 56.667 at Farmington Hills Harrison (8-1) 102.000
R2-D2: Pinckney (6-3) 69.222 at South Lyon (6-3) 76.667
R3-D1: Birmingham Groves (7-2) 79.889 at Birmingham Brother Rice (9-0) 117.333
R3-D1: Southfield (7-2) 90.556 at Birmingham Seaholm (8-1) 94.333
R3-D2: Warren Woods Tower (6-3) 58.000 at Detroit U-D Jesuit (5-4) 67.444
R3-D2: Detroit Renaissance (6-3) 58.333 at Oak Park (5-4) 62.111
R4-D1: Detroit Cody (6-3) 60.111 at Detroit Martin Luther King (7-1) 95.444
R4-D1: Detroit East English (6-3) 62.194 at Grosse Pointe North (6-3) 73.556
R4-D2: Ypsilanti Lincoln (7-2) 79.111 at Wyandotte Roosevelt (9-0) 110.222
R4-D2: Taylor Truman (7-2) 81.556 at Allen Park (7-2) 83.333
Division 3
R1-D1: Sparta (5-4) 54.194 at Mt Pleasant (8-1) 99.556
R1-D1: Ionia (7-2) 64.667 at Sault Ste Marie (6-3) 65.103
R1-D2: Zeeland East (5-4) 62.778 at Zeeland West (8-1) 91.111
R1-D2: Grand Rapids Forest Hills Northern (7-2) 76.889 at Grand Rapids Christian (7-2) 90.556
R2-D1: Wayland Union (5-4) 58.778 at Plainwell (8-1) 81.667
R2-D1: Byron Center (6-3) 63.778 at Battle Creek Harper Creek (7-2) 77.222
R2-D2: Sturgis (5-4) 53.556 at St Joseph (8-1) 95.111
R2-D2: Coldwater (5-4) 54.556 at Stevensville Lakeshore (6-3) 64.556
R3-D1: Haslett (6-3) 63.944 at DeWitt (9-0) 112.016
R3-D1: Linden (6-3) 68.556 at Lapeer West (8-1) 100.778
R3-D2: Eaton Rapids (5-4) 52.778 at Charlotte (7-2) 80.444
R3-D2: Tecumseh (7-2) 72.889 at Mason (7-2) 75.333
R4-D1: Detroit Old Redford (6-2) 60.556 at St Clair (8-1) 90.333
R4-D1: Detroit Denby (7-2) 68.861 at Detroit Mumford (7-2) 75.417
R4-D2: Redford Thurston (6-3) 68.222 at Milan (9-0) 104.889
R4-D2: Riverview (7-2) 71.000 at Melvindale (7-2) 83.333
Division 4
R1-D1: Remus Chippewa Hills (6-3) 51.222 at Cadillac (9-0) 98.889
R1-D1: Ogemaw Heights (6-3) 65.889 at Cheboygan (7-2) 74.833
R1-D2: Fremont (6-3) 55.889 at Comstock Park (9-0) 105.000
R1-D2: Belding (6-3) 56.528 at Spring Lake (8-1) 82.444
R2-D1: Otsego (6-3) 59.333 at Grand Rapids South Christian (8-1) 89.556
R2-D1: Grand Rapids Catholic Central (6-3) 65.556 at Allendale (7-1) 86.667
R2-D2: Dowagiac (6-3) 59.111 at Edwardsburg (9-0) 96.000
R2-D2: Battle Creek Pennfield (8-1) 74.556 at Paw Paw (8-1) 80.889
R3-D1: Yale (6-3) 61.333 at Saginaw Swan Valley (9-0) 91.889
R3-D1: North Branch (6-3) 61.556 at Essexville Garber (7-2) 68.000
R3-D2: Corunna (6-3) 57.694 at Lansing Sexton (9-0) 105.778
R3-D2: Williamston (5-3) 59.194 at Lake Fenton (7-2) 66.444
R4-D1: Dearborn Heights Robichaud (6-3) 62.778 at Pontiac Notre Dame Prep (7-2) 79.778
R4-D1: Clawson (7-2) 64.778 at Detroit Country Day (6-3) 72.333
R4-D2: Marysville (5-4) 55.000 at Marine City (8-1) 95.000
R4-D2: Harper Woods Chandler (7-2) 70.444 at Richmond (8-1) 84.333
Division 5
R1-D1: Houghton (6-3) 43.000 at Menominee (9-0) 98.667
R1-D1: Kingsford (7-2) 63.611 at Grayling (8-1) 76.000
R1-D2: Kingsley (6-3) 49.000 at Standish-Sterling Central (7-1) 76.778
R1-D2: Kalkaska (6-3) 51.778 at Gladwin (7-2) 61.861
R2-D1: Clare (7-2) 67.222 at Reed City (9-0) 87.111
R2-D1: Newaygo (8-1) 73.778 at Muskegon Oakridge (8-1) 75.444
R2-D2: Freeland (6-3) 60.222 at Frankenmuth (8-1) 88.111
R2-D2: Millington (7-2) 74.333 at Almont (8-1) 76.333
R3-D1: Grand Rapids West Catholic (5-4) 60.889 at Portland (7-1) 84.333
R3-D1: Lansing Catholic (5-4) 60.972 at Ovid-Elsie (7-2) 67.528
R3-D2: Parchment (6-3) 49.444 at Jackson Lumen Christi (9-0) 105.778
R3-D2: Olivet (8-1) 72.778 at Hopkins (7-2) 75.083
R4-D1: Warren Michigan Collegiate (6-3) 57.667 at Livonia Clarenceville (9-0) 90.667
R4-D1: Detroit University Prep (7-2) 59.958 at Clinton Township Clintondale (9-0) 88.000
R4-D2: River Rouge (8-1) 63.778 at Monroe St Mary Catholic Central (8-1) 83.556
R4-D2: Ida (7-2) 67.556 at Ann Arbor Gabriel Richard (7-2) 75.556
Division 6
R1-D1: Indian River Inland Lakes (6-3) 42.111 at Negaunee (8-1) 66.333
R1-D1: Elk Rapids (6-3) 61.444 at Boyne City (7-2) 65.556
R1-D2: Sanford Meridian (7-2) 60.000 at Ithaca (9-0) 84.111
R1-D2: Lakeview (7-2) 63.000 at Maple City Glen Lake (8-1) 73.333
R2-D1: Reese (8-1) 69.333 at Montrose Hill-McCloy (9-0) 90.667
R2-D1: Marlette (8-1) 71.000 at Saginaw Nouvel (8-1) 81.587
R2-D2: Burton Bendle (6-3) 53.333 at Madison Heights Madison (9-0) 85.333
R2-D2: Byron (7-2) 56.667 at Flint Beecher (7-2) 64.667
R3-D1: Montague (6-3) 54.556 at Shelby (8-1) 77.222
R3-D1: Grandville Calvin Christian (6-3) 58.444 at Grand Rapids NorthPointe Christian (8-1) 77.111
R3-D2: Hartford (6-3) 45.222 at Watervliet (9-0) 76.444
R3-D2: Schoolcraft (8-1) 74.556 at Niles Brandywine (8-1) 75.111
R4-D1: Constantine (5-4) 40.222 at Michigan Center (8-1) 72.778
R4-D1: Hillsdale (6-3) 58.000 at Jonesville (7-2) 60.222
R4-D2: Whitmore Lake (5-4) 46.000 at Clinton (9-0) 81.778
R4-D2: Manchester (7-2) 65.667 at Grass Lake (8-1) 78.000
Division 7
R1-D1: Traverse City St Francis (5-4) 56.333 at Iron River West Iron County (9-0) 81.778
R1-D1: Mancelona (7-2) 57.222 at Ishpeming (9-0) 75.556
R1-D2: McBain (5-4) 40.222 at Lincoln Alcona (9-0) 69.333
R1-D2: Whittemore-Prescott (6-3) 50.417 at Lake City (8-1) 66.667
R2-D1: Evart (7-2) 57.667 at Carson City-Crystal (9-0) 77.333
R2-D1: Saugatuck (8-1) 60.111 at Pewamo-Westphalia (8-1) 72.000
R2-D2: Auburn Hills Oakland Christian (5-4) 39.556 at Harbor Beach (8-1) 73.778
R2-D2: Bath (5-4) 42.333 at Elkton-Pigeon-Bay Port Laker (7-2) 56.667
R3-D1: St Joseph Lake Michigan Catholic (6-2) 47.889 at Cassopolis (6-3) 55.810
R3-D1: Bridgman (6-3) 48.403 at Decatur (6-3) 49.333
R3-D2: Reading (6-3) 42.889 at Homer (8-1) 70.111
R3-D2: Springport (6-3) 48.333 at Lawton (8-1) 62.222
R4-D1: Grosse Pointe Woods University Liggett (5-4) 41.111 at Southfield Christian (8-1) 64.778
R4-D1: Royal Oak Shrine Catholic (6-3) 57.778 at Madison Heights Bishop Foley (6-3) 59.000
R4-D2: Melvindale Academy for Business & Tech (5-4) 40.111 at Detroit Loyola (9-0) 106.667
R4-D2: Britton Deerfield Schools (6-3) 52.000 at Hudson (8-1) 69.111
Division 8
R1-D1: Bessemer (6-3) 40.206 at Crystal Falls Forest Park (9-0) 71.778
R1-D1: Lake Linden-Hubbell (5-4) 40.889 at L'Anse (7-2) 56.556
R1-D2: Pickford (6-3) 39.333 at Felch North Dickinson (6-2) 49.889
R1-D2: Munising (6-3) 44.847 at Powers North Central (7-2) 46.847
R2-D1: Hillman (5-4) 31.444 at St Ignace La Salle (7-2) 64.778
R2-D1: Atlanta (5-4) 34.556 at Johannesburg-Lewiston (7-2) 49.111
R2-D2: Mio (7-2) 49.444 at Beal City (9-0) 82.667
R2-D2: Mt Pleasant Sacred Heart (6-3) 52.444 at Coleman (7-2) 55.111
R3-D1: Fulton (5-4) 44.000 at Muskegon Catholic Central (7-2) 61.667
R3-D1: Baldwin (7-2) 46.222 at Fowler (7-2) 58.556
R3-D2: Eau Claire (4-4) 27.403 at Mendon (9-0) 78.841
R3-D2: Bellevue (6-3) 42.667 at Climax-Scotts (8-1) 59.111
R4-D1: Saginaw Michigan Lutheran Seminary (7-2) 57.778 at New Lothrop (9-0) 82.667
R4-D1: Clarkston Everest Collegiate (7-2) 63.889 at Waterford Our Lady (7-2) 74.222
R4-D2: Sterling Heights Parkway Christian (5-4) 39.778 at Ottawa Lake Whiteford (7-2) 55.556
R4-D2: Adrian Lenawee Christian (7-2) 50.000 at Detroit Allen (6-2) 51.778
Division 9 ( 8 man football)
R1-D1: Posen (4-5) 29.111 at Rapid River (9-0) 63.333
R1-D1: Engadine (5-4) 36.333 at Cedarville (8-1) 49.111
R1-D2: Bellaire (4-4) 28.444 at Kinde-North Huron (6-3) 43.222
R1-D2: Akron-Fairgrove (7-2) 39.397 at Owendale-Gagetown (8-1) 42.952
R2-D1: Deckerville (5-4) 36.403 at Peck (9-0) 61.556
R2-D1: Carsonville-Port Sanilac (6-3) 44.181 at Portland St Patrick (7-2) 47.667
R2-D2: Waldron (5-4) 30.556 at Battle Creek St Philip (9-0) 63.111
R2-D2: Burr Oak (5-4) 31.667 at Lawrence (6-2) 39.333
R = Region
D = Districts
Last edited: