- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,188
The Associated Press football poll:
Division 1
Rank, School (1st-place votes) (Record) Poll Points
1. Detroit Catholic Central (4) (5-0) 49
2. Canton (1) (5-0) 45
3. Rockford (4-1) 37
4. Grand Ledge (5-0) 32
5. Clarkston (3-2) 28
6. Plymouth (5-0) 24
T7. Grand Blanc (4-1) 18
T7. Grand Haven (4-1) 18
9. Northville (5-0) 10
T10. Lake Orion (4-1) 6
T10. Utica Eisenhower (4-1) 6
Others receiving votes: Detroit Cass Tech 2
Division 2
Rank, School (1st-place votes) (Record) Poll Points
1. Farmington Hills Harrison (5) (5-0) 50
2. Muskegon (4-1) 36
3. Bloomfield Hills Brother Rice (4-1) 33
4. Bay City Western (5-0) 32
5. Warren De La Salle (4-1) 29
6. Lowell (4-1) 27
7. Wyandotte Roosevelt (5-0) 23
8. Walled Lake Western (5-0) 15
9. Southfield (4-1) 14
10. Port Huron (5-0) 13
Others receiving votes: Rochester Adams 3
Division 3
Rank, School (1st-place votes) (Record) Poll Points
1. Mt Pleasant (4) (5-0) 49
2. Grand Rapids Christian (1) (5-0) 42
3. DeWitt (5-0) 41
4. East Grand Rapids (4-1) 33
5. Battle Creek Harper Creek (5-0) 28
6. St Joseph (5-0) 26
7. Orchard Lake St. Mary (4-1) 23
8. Petoskey (5-0) 12
9. Holland (4-1) 9
10. Chelsea (4-1) 8
Others receiving votes: Zeeland East 2, Stevensville Lakeshore 2
Division 4
Rank, School (1st-place votes) (Record) Poll Points
1. Marine City (5) (5-0) 50
2. Zeeland West (5-0) 43
3. Battle Creek Pennfield (5-0) 41
4. Grand Rapids Catholic Central (4-1) 33
5. Paw Paw (5-0) 32
6. St Clair Shores South Lake (5-0) 21
7. Croswell-Lexington (5-0) 20
8. Detroit Crockett (4-1) 16
9. Pontiac Notre Dame Prep (5-0) 12
10. Sparta (5-0) 4
Others receiving votes: Marysville 2, Edwardsburg 1
Division 5
Rank, School (1st-place votes) (Record) Poll Points
1. Lansing Catholic (5) (5-0) 50
2. Millington (5-0) 43
3. Portland (5-0) 41
4. Menominee (4-1) 34
5. Alma (5-0) 31
6. Grayling (5-0) 23
7. Jackson Lumen Christi (4-1) 22
8. Almont (5-0) 11
9. Clawson (4-1) 8
10. Olivet (4-1) 5
Others receiving votes: Carrollton 4, Frankenmuth 2, Freeland 1
Division 6
Rank, School (1st-place votes) (Record) Poll Points
1. Ithaca (4) (5-0) 48
2. Montrose (1) (5-0) 44
3. Montague (4-1) 39
4. Iron Mountain (5-0) 35
5. Muskegon Oakridge (4-1) 29
6. Leslie (5-0) 27
7. Shelby (5-0) 16
8. Hemlock (4-1) 13
9. Grass Lake (5-0) 11
10. Schoolcraft (4-1) 5
Others receiving votes: Grandville Calvin Christian 2, Manchester 2, Clare 2, Vassar 2
Division 7
Rank, School (1st-place votes) (Record) Poll Points
1. Royal Oak Shrine (2) (5-0) 44
2. Saginaw Nouvel (3) (5-0) 39
3. Hudson (5-0) 38
T4. Traverse City St Francis (4-1) 29
T4. McBain (4-1) 29
T6. Pewamo-Westphalia (5-0) 27
T6. Detroit Loyola (5-0) 27
8. Union City (5-0) 10
T9. Mancelona (5-0) 8
T9. Gobles (5-0) 8
T9. Harbor Beach (5-0) 8
Others receiving votes: Ravenna 3, Reese 3, Ishpeming 2
Division 8
Rank, School (1st-place votes) (Record) Poll Points
1. Muskegon Catholic Central (5) (5-0) 50
2. Mendon (5-0) 44
3. New Lothrop (5-0) 41
4. St Ignace (5-0) 31
5. Beal City (4-1) 30
T6. Iron Mountain North Dickinson (5-0) 22
T6. Saugatuck (5-0) 22
8. Mt Pleasant Sacred Heart (3-2) 12
9. Crystal Falls Forest Park (3-1) 10
10. Climax-Scotts (4-1) 5
Others receiving votes: Munising 3, Johannesburg-Lewiston 3, Fowler 1, Hillman 1
Division 1
Rank, School (1st-place votes) (Record) Poll Points
1. Detroit Catholic Central (4) (5-0) 49
2. Canton (1) (5-0) 45
3. Rockford (4-1) 37
4. Grand Ledge (5-0) 32
5. Clarkston (3-2) 28
6. Plymouth (5-0) 24
T7. Grand Blanc (4-1) 18
T7. Grand Haven (4-1) 18
9. Northville (5-0) 10
T10. Lake Orion (4-1) 6
T10. Utica Eisenhower (4-1) 6
Others receiving votes: Detroit Cass Tech 2
Division 2
Rank, School (1st-place votes) (Record) Poll Points
1. Farmington Hills Harrison (5) (5-0) 50
2. Muskegon (4-1) 36
3. Bloomfield Hills Brother Rice (4-1) 33
4. Bay City Western (5-0) 32
5. Warren De La Salle (4-1) 29
6. Lowell (4-1) 27
7. Wyandotte Roosevelt (5-0) 23
8. Walled Lake Western (5-0) 15
9. Southfield (4-1) 14
10. Port Huron (5-0) 13
Others receiving votes: Rochester Adams 3
Division 3
Rank, School (1st-place votes) (Record) Poll Points
1. Mt Pleasant (4) (5-0) 49
2. Grand Rapids Christian (1) (5-0) 42
3. DeWitt (5-0) 41
4. East Grand Rapids (4-1) 33
5. Battle Creek Harper Creek (5-0) 28
6. St Joseph (5-0) 26
7. Orchard Lake St. Mary (4-1) 23
8. Petoskey (5-0) 12
9. Holland (4-1) 9
10. Chelsea (4-1) 8
Others receiving votes: Zeeland East 2, Stevensville Lakeshore 2
Division 4
Rank, School (1st-place votes) (Record) Poll Points
1. Marine City (5) (5-0) 50
2. Zeeland West (5-0) 43
3. Battle Creek Pennfield (5-0) 41
4. Grand Rapids Catholic Central (4-1) 33
5. Paw Paw (5-0) 32
6. St Clair Shores South Lake (5-0) 21
7. Croswell-Lexington (5-0) 20
8. Detroit Crockett (4-1) 16
9. Pontiac Notre Dame Prep (5-0) 12
10. Sparta (5-0) 4
Others receiving votes: Marysville 2, Edwardsburg 1
Division 5
Rank, School (1st-place votes) (Record) Poll Points
1. Lansing Catholic (5) (5-0) 50
2. Millington (5-0) 43
3. Portland (5-0) 41
4. Menominee (4-1) 34
5. Alma (5-0) 31
6. Grayling (5-0) 23
7. Jackson Lumen Christi (4-1) 22
8. Almont (5-0) 11
9. Clawson (4-1) 8
10. Olivet (4-1) 5
Others receiving votes: Carrollton 4, Frankenmuth 2, Freeland 1
Division 6
Rank, School (1st-place votes) (Record) Poll Points
1. Ithaca (4) (5-0) 48
2. Montrose (1) (5-0) 44
3. Montague (4-1) 39
4. Iron Mountain (5-0) 35
5. Muskegon Oakridge (4-1) 29
6. Leslie (5-0) 27
7. Shelby (5-0) 16
8. Hemlock (4-1) 13
9. Grass Lake (5-0) 11
10. Schoolcraft (4-1) 5
Others receiving votes: Grandville Calvin Christian 2, Manchester 2, Clare 2, Vassar 2
Division 7
Rank, School (1st-place votes) (Record) Poll Points
1. Royal Oak Shrine (2) (5-0) 44
2. Saginaw Nouvel (3) (5-0) 39
3. Hudson (5-0) 38
T4. Traverse City St Francis (4-1) 29
T4. McBain (4-1) 29
T6. Pewamo-Westphalia (5-0) 27
T6. Detroit Loyola (5-0) 27
8. Union City (5-0) 10
T9. Mancelona (5-0) 8
T9. Gobles (5-0) 8
T9. Harbor Beach (5-0) 8
Others receiving votes: Ravenna 3, Reese 3, Ishpeming 2
Division 8
Rank, School (1st-place votes) (Record) Poll Points
1. Muskegon Catholic Central (5) (5-0) 50
2. Mendon (5-0) 44
3. New Lothrop (5-0) 41
4. St Ignace (5-0) 31
5. Beal City (4-1) 30
T6. Iron Mountain North Dickinson (5-0) 22
T6. Saugatuck (5-0) 22
8. Mt Pleasant Sacred Heart (3-2) 12
9. Crystal Falls Forest Park (3-1) 10
10. Climax-Scotts (4-1) 5
Others receiving votes: Munising 3, Johannesburg-Lewiston 3, Fowler 1, Hillman 1