Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Ted Williams

kalinecountry

Moderator
Moderator
Joined
Aug 2, 2011
Messages
195,742
Detroit Lions
Detroit Tigers
Detroit Red Wings
Boston Celtics
Today's Legends of the Game is Ted Williams.

YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1939 20 84 69 15 .436 .609 1.045 .736 11.10 .327 31 145 2 149 Red Sox
1940 21 72 72 0 .442 .594 1.036 .764 10.70 .344 23 113 4 144 Red Sox
1941 22 136 144 -8 .553 .735 1.287 .908 19.14 .406 37 120 2 143 Red Sox
1942 23 137 122 15 .499 .648 1.147 .881 14.19 .356 36 137 3 150 Red Sox
1946 27 128 119 9 .497 .667 1.164 .862 14.50 .342 38 123 0 150 Red Sox
1947 28 126 118 8 .499 .634 1.133 .863 13.99 .343 32 114 0 156 Red Sox
1948 29 113 107 6 .497 .615 1.112 .860 13.95 .369 25 127 4 137 Red Sox
1949 30 110 112 -2 .490 .650 1.141 .831 13.12 .343 43 159 1 155 Red Sox
1950 31 32 45 -13 .452 .647 1.099 .739 11.59 .317 28 97 3 89 Red Sox
1951 32 81 77 4 .464 .556 1.019 .787 11.00 .318 30 126 1 148 Red Sox
1952 33 4 4 0 .500 .900 1.400 .940 22.50 .400 1 3 0 6 Red Sox
1953 34 28 33 -5 .509 .901 1.410 .925 21.21 .407 13 34 0 37 Red Sox
1954 35 91 90 1 .513 .635 1.148 .876 13.91 .345 29 89 0 117 Red Sox
1955 36 72 67 5 .496 .703 1.200 .821 14.49 .356 28 83 2 98 Red Sox
1956 37 64 66 -2 .479 .605 1.084 .809 11.68 .345 24 82 0 136 Red Sox
1957 38 115 113 2 .526 .731 1.257 .891 16.44 .388 38 87 0 132 Red Sox
1958 39 38 58 -20 .458 .584 1.042 .790 10.02 .328 26 85 1 129 Red Sox
1959 40 -8 6 -14 .372 .419 .791 .555 5.65 .254 10 43 0 103 Red Sox
1960 41 39 53 -14 .451 .645 1.096 .815 11.43 .316 29 72 1 113 Red Sox
CAREER 1462 1475 -13 .482 .634 1.116 .832 12.91 .344 521 1839 24 2292
LG AVG 0 0 0 .348 .398 .746 .500 4.99 .270 145 877 72

1) Williams ranks 3rd in MLB history for RCAA and TRAA.

RCAA RCAA
1 Babe Ruth 1795 Red Sox/Yankees/Braves
2 Barry Bonds 1591 Pirates/Giants
3 Ted Williams 1475 Red Sox
4 Ty Cobb 1369 Tigers/A's
5 Lou Gehrig 1247 Yankees
6 Stan Musial 1204 Cardinals
7 Mickey Mantle 1099 Yankees
8 Rogers Hornsby 1084 Cardinals/Giants/Braves/Cubs/Cardinals/Browns
9 Tris Speaker 1053 Red Sox/Indians/Senators/A's
10 Hank Aaron 1032 Braves/Brewers

TRAA TRAA
1 Babe Ruth 1819 Red Sox/Yankees/Braves
2 Barry Bonds 1738 Pirates/Giants
3 Ted Williams 1462 Red Sox
4 Ty Cobb 1412 Tigers/A's
5 Tris Speaker 1271 Red Sox/Indians/Senators/A's
6 Willie Mays 1202 Giants/Mets
7 Stan Musial 1190 Cardinals
8 Lou Gehrig 1189 Yankees
9 Hank Aaron 1134 Braves/Brewers
10 Honus Wagner 1114 Colonels/Pirates

2) Williams holds the MLB record for OBA above the league average.

OBA DIFF PLAYER LEAGUE
1 Ted Williams .134 .482 .348 Red Sox
2 Babe Ruth .118 .474 .356 Red Sox/Yankees/Braves
3 Barry Bonds .108 .444 .336 Pirates/Giants
4 Ty Cobb .093 .433 .340 Tigers/A's
5 Rogers Hornsby .091 .434 .342 Cardinals/Giants/Braves/Cubs/Cardinals/Browns
6 Mickey Mantle .087 .421 .333 Yankees
7 Lou Gehrig .086 .447 .361 Yankees
8 Tris Speaker .084 .428 .344 Red Sox/Indians/Senators/A's
9 Eddie Collins .082 .424 .342 A's/White Sox/A's
10 Wade Boggs .082 .415 .333 Red Sox/Yankees/Rays

3) Williams is 2nd all time in OPS and SLG above the league average.

OPS DIFF PLAYER LEAGUE
1 Babe Ruth .403 1.164 .760 Red Sox/Yankees/Braves
2 Ted Williams .370 1.116 .746 Red Sox
3 Barry Bonds .300 1.051 .752 Pirates/Giants
4 Lou Gehrig .299 1.080 .780 Yankees
5 Rogers Hornsby .276 1.010 .735 Cardinals/Giants/Braves/Cubs/Cardinals/Browns
6 Jimmie Foxx .263 1.038 .775 A's/Red Sox/Cubs/Phillies
7 Mickey Mantle .252 .977 .725 Yankees
8 Albert Pujols .246 1.005 .759 Cardinals/Angels
9 Ty Cobb .242 .945 .704 Tigers/A's
10 Stan Musial .236 .976 .739 Cardinals

SLG DIFF PLAYER LEAGUE
1 Babe Ruth .285 .690 .404 Red Sox/Yankees/Braves
2 Ted Williams .236 .634 .398 Red Sox
3 Lou Gehrig .213 .632 .419 Yankees
4 Jimmie Foxx .193 .609 .417 A's/Red Sox/Cubs/Phillies
5 Barry Bonds .192 .607 .415 Pirates/Giants
6 Rogers Hornsby .184 .577 .392 Cardinals/Giants/Braves/Cubs/Cardinals/Browns
7 Mark McGwire .174 .588 .414 A's/Cardinals
8 Albert Pujols .174 .597 .424 Cardinals/Angels
9 Joe DiMaggio .171 .579 .407 Yankees
10 Mickey Mantle .165 .557 .392 Yankees

4) Williams led the majors in TRAA during 9 10-year spans.

1937-46 Ted Williams 557 Red Sox
1938-47 Ted Williams 683 Red Sox
1939-48 Ted Williams 796 Red Sox
1940-49 Ted Williams 822 Red Sox
1941-50 Ted Williams 782 Red Sox
1942-51 Ted Williams 727 Red Sox
1945-54 Ted Williams 713 Red Sox
1946-55 Ted Williams 785 Red Sox
1947-56 Ted Williams 721 Red Sox

5) Williams has a majority of the top 10 seasons in AL history for OBA above the league average.

OBA YEAR DIFF PLAYER LEAGUE
1 Ted Williams 1941 .201 .553 .352 Red Sox
2 Ted Williams 1957 .190 .526 .335 Red Sox
3 Babe Ruth 1923 .184 .545 .360 Yankees
4 Mickey Mantle 1957 .177 .512 .335 Yankees
5 Babe Ruth 1920 .176 .532 .356 Yankees
6 Ted Williams 1954 .172 .513 .341 Red Sox
7 Ted Williams 1942 .159 .499 .340 Red Sox
8 Ted Williams 1946 .159 .497 .338 Red Sox
9 Ted Williams 1947 .156 .499 .343 Red Sox
10 Babe Ruth 1926 .154 .516 .362 Yankees

6) Williams is 2nd in MLB history for 1.000+ OPS seasons.

1 Babe Ruth 14
2 Ted Williams 13
3 Barry Bonds 12
4 Lou Gehrig 11
5 Jimmie Foxx 9
T6 Rogers Hornsby 8
T6 Stan Musial 8
T6 Manny Ramirez 8
T6 Albert Pujols 8
T6 Ty Cobb 8

7) Williams is 2nd in MLB history in most times reached base safely above the league average.

REACHED BASE DIFF PLAYER LEAGUE
1 Barry Bonds 2075 5599 3524 Pirates/Giants
2 Ted Williams 2056 4714 2658 Red Sox
3 Babe Ruth 1970 4977 3007 Red Sox/Yankees/Braves
4 Ty Cobb 1777 5532 3755 Tigers/A's
5 Stan Musial 1549 5282 3733 Cardinals
6 Tris Speaker 1493 4998 3505 Red Sox/Indians/Senators/A's
7 Mickey Mantle 1366 4161 2795 Yankees
8 Wade Boggs 1339 4445 3106 Red Sox/Yankees/Rays
9 Eddie Collins 1311 4892 3581 A's/White Sox/A's
10 Rickey Henderson 1310 5343 4033 A's/Yankees/A's/Blue Jays/A's/Padres/Angels/A's/Mets/Mariners/Padres/Red Sox/Dodgers

8) Williams's 1941 season is 7th on the all time single season RCAA list.

RCAA YEAR RCAA
1 Barry Bonds 2001 169 Giants
2 Babe Ruth 1921 166 Yankees
3 Barry Bonds 2002 161 Giants
4 Babe Ruth 1923 157 Yankees
5 Babe Ruth 1920 156 Yankees
6 Barry Bonds 2004 152 Giants
7 Ted Williams 1941 144 Red Sox
T8 Babe Ruth 1924 138 Yankees
T8 Babe Ruth 1927 138 Yankees
10 Lou Gehrig 1927 136 Yankees

9) Williams led the AL in RCAA 8 times and TRAA 8 times.

RCAA RCAA
1941--Ted Williams 144 Red Sox
1942--Ted Williams 122 Red Sox
1946--Ted Williams 119 Red Sox
1947--Ted Williams 118 Red Sox
1948--Ted Williams 107 Red Sox
1949--Ted Williams 112 Red Sox
1951--Ted Williams 77 Red Sox
1954--Ted Williams 90 Red Sox

TRAA
1941--Ted Williams 136 Red Sox
1942--Ted Williams 137 Red Sox
1946--Ted Williams 128 Red Sox
1947--Ted Williams 126 Red Sox
1948--Ted Williams 113 Red Sox
1949--Ted Williams 110 Red Sox
1951--Ted Williams 81 Red Sox
1954--Ted Williams 91 Red Sox

10) Williams's 1941 season was 1 of 14 years with 200+ runs created.

RUNS CREATED YEAR RC
1 Babe Ruth 1921 243 Yankees
2 Barry Bonds 2001 228 Giants
3 Babe Ruth 1923 227 Yankees
4 Babe Ruth 1920 216 Yankees
5 Lou Gehrig 1927 215 Yankees
T6 Jimmie Foxx 1932 211 A's
T6 Babe Ruth 1927 211 Yankees
8 Babe Ruth 1924 209 Yankees
9 Barry Bonds 2002 206 Giants
T10 Rogers Hornsby 1922 204 Cardinals
T10 Lou Gehrig 1936 204 Yankees
T12 Ted Williams 1941 202 Red Sox
T12 Barry Bonds 2004 202 Giants
14 Lou Gehrig 1934 200 Yankees
 
And he missed 3 years in the prime of his career.

I rank him as the greatest player of all time. If he isn't in your top 3 then you need to re-examine your list.
 
And he missed 3 years in the prime of his career.

I rank him as the greatest player of all time. If he isn't in your top 3 then you need to re-examine your list.

He also played only 43 games in 52-53 for the Korean War.
 
Always wonder what his numbers would have been like had he not defended our country.
 
Back
Top