Rebbiv
Senior Member
- Joined
- Aug 5, 2011
- Messages
- 6,304
Assumptions:
Starters = Verlander, Sanchez, Zimmermann, Pelfrey, and + 1
Relievers = Rodriguez, J. Wilson, A. Wilson, Lowe, Hardy and +2
Last 3 Years Away (including minor league numbers):
B. Hardy (29) 52.0 RC/650 .205 OPP BAVG .586 OPP OPS 1.09 WHIP 3.12 xFIP
J. Wilson (28) 52.7 RC/650 .196 OPP BAVG .588 OPP OPS 1.08 WHIP 3.30 xFIP
M. Boyd (25) 58.0 RC/650 .213 OPP BAVG .632 OPP OPS 1.11 WHIP 3.48 xFIP
B. Rondon (25) 58.0 RC/650 .216 OPP BAVG .614 OPP OPS 1.25 WHIP 2.50 xFIP
A. Nesbitt (25) 59.0 RC/650 .237 OPP BAVG .634 OPP OPS 1.16 WHIP 2.82 xFIP
F. Rodriguez (34) 59.2 RC/650 .219 OPP BAVG .653 OPP OPS .099 WHIP 2.88 xFIP
D. VerHagen (25) 59.6 RC/650 .240 OPP BAVG .644 OPP OPS 1.23 WHIP 3.78 xFIP
J. Labourt (22) 62.4 RC/650 .235 OPP BAVG .639 OPP OPS 1.31 WHIP 3.13 xFIP
D. Norris (22) 64.7 RC/650 .233 OPP BAVG .656 OPP OPS 1.26 WHIP 3.09 xFIP
J. Verlander (33) 72.0 RC/650 .256 OPP BAVG .696 OPP OPS 1.27 WHIP 3.13 xFIP
J. Zimmermann (29) 75.0 RC/650 .264 OPP BAVG .720 OPP OPS 1.18 WHIP 3.28 xFIP
K. Ryan (24) 75.4 RC/650 .276 OPP BAVG .723 OPP OPS 1.36 WHIP 3.89 xFIP
A. Sanchez (32) 75.5 RC?650 .261 OPP BAVG .706 OPP OPS 1.27 WHIP 3.30 xFIP
M. Lowe (32) 76.8 RC/650 .261 OPP BAVG .728 OPP OPS 1.48 WHIP 3.09 xFIP
K. Lobstein (26) 77.0 RC/650 .285 OPP BAVG .736 OPP OPS 1.44 WHIP 3.30 xFIP
M. Fulmer (23) 77.2 RC/650 .265 OPP BAVG .706 OPP OPS 1.38 WHIP 3.43 xFIP
A. Wilson (29) 77.2 RC/650 .260 OPP BAVG .748 OPP OPS 1.38 WHIP 3.91 xFIP
S. Greene (27) 77.9 RC/650 .269 OPP BAVG .729 OPP OPS 1.32 WHIP 3.55 xFIP
J. Valdez (26) 83.3 RC/650 .252 OPP BAVG .752 OPP OPS 1.60 WHIP 3.70 xFIP
B. Farmer (25) 84.1 RC/650 .278 OPP BAVG .770 OPS OPS 1.40 WHIP 3.74 xFIP
M. Robertson (25) 87.7 RC/650 .279 OPP BAVG .735 OPP OPS 1.60 WHIP 4.16 xFIP
J. Ferrell (25) 89.2 RC/650 .288 OPP BAVG .782 OPP OPS 1.42 WHIP 3.70 xFIP
M. Pelfrey (32) 95.7 RC/650 .313 OPP BAVG .823 OPP OPS 1.60 WHIP 4.37 xFIP
If you are 25 or older, then now is the time. M. Boyd, B. Rondon, A. Nesbitt, D. VerHagen, K. Lobstein, S. Greene, J. Valdez, B. Farmer, M. Robertson and J. Ferrell are all not going to make it. Heck, it is even questionable why someone like Ferrell or Valdez are even still on the 40-man roster.
Last 3 years MLB Inherited Runners Scored (minimum 10)
F. Rodriguez 1 of 19 = 5.3%
B. Rondon 3 of 16 = 18.8%
K. Ryan 3 of 16 = 18.8%
J. Wilson 24 of 102 = 23.5%
B. Hardy 21 of 75 = 28.0%
2014 MLB AVG = 28.4
2013 MLB AVG = 28.8
2015 MLB AVG = 29.5
D. VerHagen 4 of 12 = 33.3%
A. Nesbitt 8 of 22 = 36.4%
M. Lowe 11 of 29 = 37.9%
A. Wilson 32 of 68 = 47.1%
Alex Wilson has a career year and some how automatically gets to be in the pen. Why does Spring Training change some one's status, unless it is between two similar pitchers (i.e. Rondon vs Nesbitt)? I mean it is a very small sample of a players performance/abilities.
Starters = Verlander, Sanchez, Zimmermann, Pelfrey, and + 1
Relievers = Rodriguez, J. Wilson, A. Wilson, Lowe, Hardy and +2
Last 3 Years Away (including minor league numbers):
B. Hardy (29) 52.0 RC/650 .205 OPP BAVG .586 OPP OPS 1.09 WHIP 3.12 xFIP
J. Wilson (28) 52.7 RC/650 .196 OPP BAVG .588 OPP OPS 1.08 WHIP 3.30 xFIP
M. Boyd (25) 58.0 RC/650 .213 OPP BAVG .632 OPP OPS 1.11 WHIP 3.48 xFIP
B. Rondon (25) 58.0 RC/650 .216 OPP BAVG .614 OPP OPS 1.25 WHIP 2.50 xFIP
A. Nesbitt (25) 59.0 RC/650 .237 OPP BAVG .634 OPP OPS 1.16 WHIP 2.82 xFIP
F. Rodriguez (34) 59.2 RC/650 .219 OPP BAVG .653 OPP OPS .099 WHIP 2.88 xFIP
D. VerHagen (25) 59.6 RC/650 .240 OPP BAVG .644 OPP OPS 1.23 WHIP 3.78 xFIP
J. Labourt (22) 62.4 RC/650 .235 OPP BAVG .639 OPP OPS 1.31 WHIP 3.13 xFIP
D. Norris (22) 64.7 RC/650 .233 OPP BAVG .656 OPP OPS 1.26 WHIP 3.09 xFIP
J. Verlander (33) 72.0 RC/650 .256 OPP BAVG .696 OPP OPS 1.27 WHIP 3.13 xFIP
J. Zimmermann (29) 75.0 RC/650 .264 OPP BAVG .720 OPP OPS 1.18 WHIP 3.28 xFIP
K. Ryan (24) 75.4 RC/650 .276 OPP BAVG .723 OPP OPS 1.36 WHIP 3.89 xFIP
A. Sanchez (32) 75.5 RC?650 .261 OPP BAVG .706 OPP OPS 1.27 WHIP 3.30 xFIP
M. Lowe (32) 76.8 RC/650 .261 OPP BAVG .728 OPP OPS 1.48 WHIP 3.09 xFIP
K. Lobstein (26) 77.0 RC/650 .285 OPP BAVG .736 OPP OPS 1.44 WHIP 3.30 xFIP
M. Fulmer (23) 77.2 RC/650 .265 OPP BAVG .706 OPP OPS 1.38 WHIP 3.43 xFIP
A. Wilson (29) 77.2 RC/650 .260 OPP BAVG .748 OPP OPS 1.38 WHIP 3.91 xFIP
S. Greene (27) 77.9 RC/650 .269 OPP BAVG .729 OPP OPS 1.32 WHIP 3.55 xFIP
J. Valdez (26) 83.3 RC/650 .252 OPP BAVG .752 OPP OPS 1.60 WHIP 3.70 xFIP
B. Farmer (25) 84.1 RC/650 .278 OPP BAVG .770 OPS OPS 1.40 WHIP 3.74 xFIP
M. Robertson (25) 87.7 RC/650 .279 OPP BAVG .735 OPP OPS 1.60 WHIP 4.16 xFIP
J. Ferrell (25) 89.2 RC/650 .288 OPP BAVG .782 OPP OPS 1.42 WHIP 3.70 xFIP
M. Pelfrey (32) 95.7 RC/650 .313 OPP BAVG .823 OPP OPS 1.60 WHIP 4.37 xFIP
If you are 25 or older, then now is the time. M. Boyd, B. Rondon, A. Nesbitt, D. VerHagen, K. Lobstein, S. Greene, J. Valdez, B. Farmer, M. Robertson and J. Ferrell are all not going to make it. Heck, it is even questionable why someone like Ferrell or Valdez are even still on the 40-man roster.
Last 3 years MLB Inherited Runners Scored (minimum 10)
F. Rodriguez 1 of 19 = 5.3%
B. Rondon 3 of 16 = 18.8%
K. Ryan 3 of 16 = 18.8%
J. Wilson 24 of 102 = 23.5%
B. Hardy 21 of 75 = 28.0%
2014 MLB AVG = 28.4
2013 MLB AVG = 28.8
2015 MLB AVG = 29.5
D. VerHagen 4 of 12 = 33.3%
A. Nesbitt 8 of 22 = 36.4%
M. Lowe 11 of 29 = 37.9%
A. Wilson 32 of 68 = 47.1%
Alex Wilson has a career year and some how automatically gets to be in the pen. Why does Spring Training change some one's status, unless it is between two similar pitchers (i.e. Rondon vs Nesbitt)? I mean it is a very small sample of a players performance/abilities.
Last edited: