- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 99,190
Division 8
Bracket
http://highschoolsports.mlive.com/tournament/57795/
R1-D1 Felch North Dickinson (6-3) 40.444 at Lake Linden-Hubbell (9-0) 76.444
R1-D1 Iron River West Iron County (6-3) 51.889 at Norway (7-2) 58.778
R1-D2 Hillman (5-4) 33.556 at St Ignace (8-1) 68.778
R1-D2 Gaylord St Mary (6-3) 37.222 at Newberry (7-2) 52.333
R2-D1 Evart (6-3) 45.000 at Frankfort (9-0) 74.667
R2-D1 AuGres-Sims (7-2) 51.667 at Lincoln Alcona (8-1) 61.069
R2-D2 Mt Pleasant Sacred Heart (5-4) 36.222 at Muskegon Catholic Central (9-0) 94.222
R2-D2 Vestaburg (5-4) 37.667 at Beal City (6-3) 54.556
R3-D1 Merrill (6-3) 42.778 at Saginaw Michigan Lutheran Seminary (7-2) 69.889
R3-D1 Saginaw Nouvel (6-3) 63.556 at Breckenridge (9-0) 69.333
R3-D2 Fowler (6-3) 48.222 at Royal Oak Shrine Catholic (7-2) 57.778
R3-D2 Clarkston Everest Collegiate (7-2) 53.667 at Waterford Our Lady (6-3) 56.778
R4-D1 Colon (5-4) 32.444 at Climax-Scotts (9-0) 66.111
R4-D1 Mendon (7-2) 55.500 at St Joseph Lake Michigan Catholic (8-1) 59.111
R4-D2 Petersburg-Summerfield (5-4) 37.444 at Ottawa Lake Whiteford (9-0) 79.111
R4-D2 Pittsford (6-3) 38.889 at Morenci (6-3) 53.111
Bracket
http://highschoolsports.mlive.com/tournament/57795/
R1-D1 Felch North Dickinson (6-3) 40.444 at Lake Linden-Hubbell (9-0) 76.444
R1-D1 Iron River West Iron County (6-3) 51.889 at Norway (7-2) 58.778
R1-D2 Hillman (5-4) 33.556 at St Ignace (8-1) 68.778
R1-D2 Gaylord St Mary (6-3) 37.222 at Newberry (7-2) 52.333
R2-D1 Evart (6-3) 45.000 at Frankfort (9-0) 74.667
R2-D1 AuGres-Sims (7-2) 51.667 at Lincoln Alcona (8-1) 61.069
R2-D2 Mt Pleasant Sacred Heart (5-4) 36.222 at Muskegon Catholic Central (9-0) 94.222
R2-D2 Vestaburg (5-4) 37.667 at Beal City (6-3) 54.556
R3-D1 Merrill (6-3) 42.778 at Saginaw Michigan Lutheran Seminary (7-2) 69.889
R3-D1 Saginaw Nouvel (6-3) 63.556 at Breckenridge (9-0) 69.333
R3-D2 Fowler (6-3) 48.222 at Royal Oak Shrine Catholic (7-2) 57.778
R3-D2 Clarkston Everest Collegiate (7-2) 53.667 at Waterford Our Lady (6-3) 56.778
R4-D1 Colon (5-4) 32.444 at Climax-Scotts (9-0) 66.111
R4-D1 Mendon (7-2) 55.500 at St Joseph Lake Michigan Catholic (8-1) 59.111
R4-D2 Petersburg-Summerfield (5-4) 37.444 at Ottawa Lake Whiteford (9-0) 79.111
R4-D2 Pittsford (6-3) 38.889 at Morenci (6-3) 53.111