- Thread Author
- #1
- Joined
- Aug 6, 2011
- Messages
- 98,865
Division 3
Record and points
R1-D1 Gaylord (6-3) 45.778 at Mount Pleasant (8-1) 70.444 F 7:00 PM
R1-D1 Cadillac (5-4) 51.111 at DeWitt (6-3) 56.194 F 7:00 PM
R1-D2 Holly (4-5) 46.778 at Fenton (7-2) 60.889 F 7:00 PM
R1-D2 Haslett (6-3) 49.778 at Linden (5-4) 57.889 F 7:00 PM
R2-D1 Sparta (6-3) 45.222 at Muskegon (7-2) 67.667 F 7:00 PM
R2-D1 Cedar Springs (5-4) 48.944 at Coopersville (6-3) 53.111 F 7:00 PM
R2-D2 East Grand Rapids (4-5) 50.000 at St Joseph (8-1) 69.722
R2-D2 Lowell (6-3) 54.556 at Zeeland West (8-1) 67.333 F 7:00 PM
R3-D1 Sturgis (5-4) 43.222 at Mason (9-0) 64.889 F 7:00 PM
R3-D1 Parma Western (6-3) 48.667 at Jackson (5-4) 53.222 F 7:00 PM
R3-D2 New Boston Huron (6-3) 51.222 at Gibraltar Carlson (8-1) 70.222 F 7:00 PM
R3-D2 Southgate Anderson (5-4) 53.000 at Trenton (8-1) 69.222 F 7:00 PM
R4-D1 Detroit Renaissance (4-5) 43.833 at Walled Lake Western (8-1) 75.444 F 7:00 PM
R4-D1 Bloomfield Hills Brother Rice (3-5) 47.542 at Auburn Hills Avondale (6-3) 52.333
R4-D2 Allen Park (5-4) 52.167 at Grosse Pointe North (8-1) 61.000
R4-D2 River Rouge (5-3) 52.278 at Detroit Martin Luther King (5-3) 54.639
Record and points
R1-D1 Gaylord (6-3) 45.778 at Mount Pleasant (8-1) 70.444 F 7:00 PM
R1-D1 Cadillac (5-4) 51.111 at DeWitt (6-3) 56.194 F 7:00 PM
R1-D2 Holly (4-5) 46.778 at Fenton (7-2) 60.889 F 7:00 PM
R1-D2 Haslett (6-3) 49.778 at Linden (5-4) 57.889 F 7:00 PM
R2-D1 Sparta (6-3) 45.222 at Muskegon (7-2) 67.667 F 7:00 PM
R2-D1 Cedar Springs (5-4) 48.944 at Coopersville (6-3) 53.111 F 7:00 PM
R2-D2 East Grand Rapids (4-5) 50.000 at St Joseph (8-1) 69.722
R2-D2 Lowell (6-3) 54.556 at Zeeland West (8-1) 67.333 F 7:00 PM
R3-D1 Sturgis (5-4) 43.222 at Mason (9-0) 64.889 F 7:00 PM
R3-D1 Parma Western (6-3) 48.667 at Jackson (5-4) 53.222 F 7:00 PM
R3-D2 New Boston Huron (6-3) 51.222 at Gibraltar Carlson (8-1) 70.222 F 7:00 PM
R3-D2 Southgate Anderson (5-4) 53.000 at Trenton (8-1) 69.222 F 7:00 PM
R4-D1 Detroit Renaissance (4-5) 43.833 at Walled Lake Western (8-1) 75.444 F 7:00 PM
R4-D1 Bloomfield Hills Brother Rice (3-5) 47.542 at Auburn Hills Avondale (6-3) 52.333
R4-D2 Allen Park (5-4) 52.167 at Grosse Pointe North (8-1) 61.000
R4-D2 River Rouge (5-3) 52.278 at Detroit Martin Luther King (5-3) 54.639