Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Detroit Tigers Team Notes Over 3 Million Views!!! Thankyou!

Yesterday, Tigers 1B Miguel Cabrera moved into the top 10 for career HR through the age of 31. (Complete Baseball Encyclopedia) He is tied for 23rd vs. the league average.
MOST CAREER HOMERUNS THROUGH THE AGE OF 31

1 Alex Rodriguez 518 Mariners/Rangers/Yankees
2 Jimmie Foxx 464 A's/Red Sox
3 Ken Griffey Jr. 460 Mariners/Reds
4 Albert Pujols 445 Cardinals
5 Eddie Mathews 422 Braves
6 Mickey Mantle 419 Yankees
7 Frank Robinson 403 Reds/Orioles
8 Hank Aaron 398 Braves
9 Juan Gonzalez 397 Rangers/Tigers/Indians
T10 Miguel Cabrera 388 Marlins/Tigers
T10 Mel Ott 388 Giants

MOST HOMERUNS ABOVE THE LEAGUE AVERAGE, THROUGH THE AGE OF 31

HOMERUNS DIFF PLAYER LEAGUE
1 Jimmie Foxx 344 464 120 A's/Red Sox
2 Babe Ruth 309 356 47 Red Sox/Yankees
3 Mickey Mantle 287 419 132 Yankees
4 Alex Rodriguez 284 518 234 Mariners/Rangers/Yankees
5 Albert Pujols 273 445 172 Cardinals
6 Ken Griffey Jr. 267 460 193 Mariners/Reds
7 Lou Gehrig 266 348 82 Yankees
8 Eddie Mathews 263 422 159 Braves
9 Harmon Killebrew 235 380 145 Senators/Twins
10 Ralph Kiner 230 351 121 Pirates/Cubs
...
T23 Miguel Cabrera 195 388 193 Marlins/Tigers
 
Today's Legends of the Game are team by team SB vs. the league average leaders, AL.

1) BROWNS/ORIOLES

STOLEN BASES DIFF PLAYER LEAGUE
1 George Sisler 208 351 143
2 Brian Roberts 189 278 89
3 Brady Anderson 182 307 125
4 Al Bumbry 160 252 92
5 Luis Aparicio 129 166 37
6 Don Baylor 87 118 31
7 Burt Shotton 86 247 161
8 Corey Patterson 82 103 21
9 Paul Blair 74 167 93
10 Ken Williams 73 144 71

2) RED SOX

STOLEN BASES DIFF PLAYER LEAGUE
1 Jacoby Ellsbury 190 241 51
2 Tris Speaker 113 267 154
3 Bill Werber 80 107 27
4 Tommy Harper 78 107 29
5 Jackie Jensen 63 95 32
T6 Johnny Damon 62 98 36
T6 Harry Hooper 62 300 238
8 Coco Crisp 49 70 21
9 Jerry Remy 48 98 50
10 Dustin Pedroia 46 125 79

3) WHITE SOX

STOLEN BASES DIFF PLAYER LEAGUE
1 Luis Aparicio 248 318 70
2 Eddie Collins 220 368 148
3 Lance Johnson 157 226 69
4 Rudy Law 140 171 31
5 Ray Durham 133 219 86
6 Minnie Minoso 118 171 53
7 Jim Rivera 115 146 31
8 Johnny Mostil 110 176 66
9 Scott Podsednik 108 141 33
10 Tim Raines 97 143 46

4) INDIANS

STOLEN BASES DIFF PLAYER LEAGUE
1 Kenny Lofton 355 452 97
2 Omar Vizquel 171 279 108
3 Brett Butler 121 164 43
4 Miguel Dilone 106 128 22
5 Ray Chapman 92 233 141
6 Elmer Flick 86 207 121
7 Braggo Roth 81 129 48
8 Harry Bay 78 165 87
9 Roberto Alomar 74 106 32
10 Grady Sizemore 73 134 61

5) TIGERS

STOLEN BASES DIFF PLAYER LEAGUE
1 Ty Cobb 567 865 298
2 Ron LeFlore 237 294 57
3 Donie Bush 135 400 265
4 Kirk Gibson 118 194 76
5 Gee Walker 92 132 40
6 Brian Hunter 88 116 28
7 Alan Trammell 85 236 151
8 Gary Pettis 79 100 21
9 George Moriarty 68 190 122
T10 Jake Wood 58 79 21
T10 Charlie Gehringer 58 181 123

6) ASTROS

STOLEN BASES DIFF PLAYER LEAGUE
1 Cesar Cedeno 362 487 125
2 Craig Biggio 177 414 237
3 Joe Morgan 157 219 62
4 Michael Bourn 156 193 37
5 Jose Cruz 107 288 181
6 Jimmy Wynn 103 180 77
7 Gerald Young 99 153 54
8 Jose Altuve 93 127 34
9 Billy Hatcher 87 145 58
10 Enos Cabell 86 191 105

7) ROYALS

STOLEN BASES DIFF PLAYER LEAGUE
1 Willie Wilson 477 612 135
2 Freddie Patek 243 336 93
3 Amos Otis 199 340 141
4 Tom Goodwin 124 150 26
5 Carlos Beltran 108 164 56
6 Johnny Damon 103 156 53
7 Jarrod Dyson 101 118 17
8 Alcides Escobar 69 113 44
9 U.L. Washington 68 120 52
T10 Pat Kelly 59 74 15
T10 Vince Coleman 59 76 17

8) ANGELS

STOLEN BASES DIFF PLAYER LEAGUE
1 Chone Figgins 220 280 60
2 Gary Pettis 149 186 37
3 Luis Polonia 134 174 40
4 Mickey Rivers 98 126 28
5 Sandy Alomar Sr. 92 139 47
6 Chad Curtis 84 116 32
7 Darin Erstad 77 170 93
T8 Devon White 76 123 47
T8 Jerry Remy 76 110 34
10 Mike Trout 69 100 31

9) SENATORS/TWINS

STOLEN BASES DIFF PLAYER LEAGUE
1 George Case 256 321 65
2 Clyde Milan 229 495 266
3 Chuck Knoblauch 200 276 76
4 Sam Rice 172 346 174
5 Rod Carew 167 271 104
6 Cesar Tovar 119 186 67
7 Bucky Harris 69 165 96
8 Dan Gladden 64 116 52
9 Danny Moeller 60 163 103
10 Ben Revere 54 74 20

10) YANKEES

STOLEN BASES DIFF PLAYER LEAGUE
1 Rickey Henderson 286 326 40
2 Derek Jeter 162 357 195
3 Ben Chapman 136 184 48
4 Brett Gardner 134 181 47
5 Willie Randolph 131 251 120
6 Roy White 114 233 119
7 Fritz Maisel 110 183 73
8 Roberto Kelly 106 151 45
9 Snuffy Stirnweiss 90 130 40
T10 Alfonso Soriano 89 130 41
T10 Phil Rizzuto 89 149 60

11) A'S

STOLEN BASES DIFF PLAYER LEAGUE
1 Rickey Henderson 750 867 117
2 Bert Campaneris 450 566 116
3 Eddie Collins 226 377 151
4 Bill North 181 232 51
5 Coco Crisp 117 160 43
6 Rajai Davis 94 116 22
7 Mike Davis 71 121 50
8 Reggie Jackson 67 145 78
T9 Mitchell Page 64 104 40
T9 Stan Javier 64 103 39

12) MARINERS

STOLEN BASES DIFF PLAYER LEAGUE
1 Ichiro Suzuki 307 438 131
2 Julio Cruz 231 290 59
3 Harold Reynolds 143 228 85
4 Alex Rodriguez 72 133 61
5 Henry Cotto 68 102 34
6 Phil Bradley 67 107 40
7 Mike Cameron 65 106 41
8 Rich Amaral 63 97 34
9 Mark McLemore 62 92 30
10 Willie Bloomquist 48 72 24

13) RAYS

STOLEN BASES DIFF PLAYER LEAGUE
1 Carl Crawford 321 409 88
2 B.J. Upton 158 232 74
3 Julio Lugo 56 88 32
4 Desmond Jennings 54 88 34
5 Randy Winn 46 80 34
6 Miguel Cairo 44 69 25
7 Jason Tyner 32 46 14
T8 Jason Bartlett 31 61 30
T8 Joey Gathright 31 38 7
10 Rocco Baldelli 29 59 30

14) SENATORS/RANGERS

STOLEN BASES DIFF PLAYER LEAGUE
1 Elvis Andrus 121 191 70
2 Dave Nelson 111 144 33
3 Bump Wills 110 161 51
4 Ian Kinsler 92 172 80
5 Oddibe McDowell 89 129 40
T6 Cecil Espy 72 91 19
T6 Chuck Hinton 72 92 20
8 Tom Goodwin 71 93 22
9 Toby Harrah 67 153 86
10 Wayne Tolleson 55 79 24

15) BLUE JAYS

STOLEN BASES DIFF PLAYER LEAGUE
1 Lloyd Moseby 154 255 101
2 Roberto Alomar 152 206 54
3 Damaso Garcia 130 194 64
4 Rajai Davis 103 125 22
5 Shannon Stewart 96 166 70
6 Otis Nixon 82 101 19
7 Dave Collins 76 91 15
8 Devon White 71 126 55
9 Tony Fernandez 64 172 108
10 Alex Rios 60 112 52
 
Last edited:
http://www.mlive.com/tigers/index.ssf/2014/09/detroit_tigers_alex_avila_out_1.html
Detroit Tigers catcher Alex Avila out of action after symptoms return during workout.
mlive

http://www.freep.com/story/sports/mlb/tigers/2014/09/16/detroit-tigers-alex-avila/15743121/
Alex Avila light-headed, no return to Tigers in sight.
freep

http://www.detroitnews.com/article/...a-s-recurring-injuries-giving-Tigers-headache
Alex Avila's recurring injuries giving Tigers a headache.
detnews

http://m.tigers.mlb.com/news/article/94969386/lightheadedness-has-alex-avila-on-the-bench
Lightheadedness has Avila on the bench.
Tigers official site
 
Last edited:
Back
Top