- Thread Author
- #1
Rebbiv
Senior Member
- Joined
- Aug 5, 2011
- Messages
- 6,305
Career Minor Leagues versus Career MLB Away
P. Fielder .398 OBP .524 SLG .922 OPS 9.1 PA/BB vs .377 OBP .502 SLG .879 OPS 10.6 PA/BB (-.043)
V. Martinez .392 OBP .489 SLG .881 OPS 10.6 PA/BB vs .362 OBP .465 SLG .827 OPS 13.0 PA/BB (-.054)
C. Granderson .382 OBP .493 SLG .875 OPS 9.8 PA/BB vs .342 OBP .496 SLG .838 OPS 10.3 PA/BB (-.037)
D. Young .360 OBP .514 SLG .874 OPS 18.8 PA/BB vs .323 OBP .425 SLG .748 OPS 25.0 PA/BB (-.126)
C. Maybin .393 OBP .479 SLG .872 OPS 8.4 PA/BB vs .308 OBP .386 SLG .694 OPS 14.9 PA/BB (-.178)
I. Kinsler .376 OBP .492 SLG .868 OPS 11.3 PA/BB vs .312 OBP .399 SLG .711 OPS 12.1 PA/BB (-.157)
R. Raburn .359 OBP .495 SLG .854 OPS 9.8 PA/BB vs .330 OBP .453 SLG .783 OPS 14.5 PA/BB (-.071)
S. Sizemore .388 OBP .453 SLG .841 OPS 8.9 PA/BB vs .336 OBP .397 SLG .733 OPS 7.8 PA/BB (-.108)
C. Wells .345 OBP .493 SLG .838 OPS 10.4 PA/BB vs .312 OBP .433 SLG .745 OPS 13.8 PA/BB (-.093)
M. Joyce .362 OBP .466 SLG .828 OPS 8.8 PA/BB vs .334 OBP .467 SLG .801 OPS 9.6 PA (-.027)
J. Lennerton .379 OBP .438 SLG .817 OPS 7.5 PA/BB vs ???
N. Castellanos .359 OBP .445 SLG .804 OPS 13.3 PA/BB vs ???
A. Avila .372 OBP .422 SLG .794 OPS 7.9 PA/BB vs .333 OBP .368 SLG .701 OPS 8.1 PA/BB (-.091)
R. Davis .375 OBP .409 SLG .784 OPS 11.3 PA/BB vs .317 OBP .353 SLG .670 OPS 17.5 PA/BB (-.114)
M. Cabrera .350 OBP .431 SLG .781 OPS 12.2 PA/BB vs .391 OBP .555 SLG .946 OPS 11.6 PA/BB (+.165)
S. Lombardozzi .369 OBP .411 SLG .780 OPS 11.1 PA/BB vs .280 OBP .322 SLG .602 OPS 44.9 PA/BB (-.178)
A. Dirks .350 OBP .430 SLG .780 OPS 12.8 PA/BB vs .315 OBP .374 SLG .689 OPS 15.1 PA/BB (-.091)
E. Suarez .363 OBP .404 SLG .767 OPS 10.8 PA/BB vs ???
A. Jackson .355 OBP .408 SLG .763 OPS 11.3 PA/BB vs .330 OBP 418 SLG .748 OPS 12.2 PA/BB (-.015)
B. Pena .353 OBP .403 SLG .756 OPS 15.5 PA/BB vs .302 OBP .386 SLG .688 OPS 23.2 PA/BB (-.068)
R. Cabrera .362 OBP .393 SLG .755 OPS 10.5 PA/BB vs ???
J. Peralta .349 OBP .404 SLG .753 OPS 10.1 PA/BB vs .324 OBP .411 SLG .735 OPS 11.6 PA/BB (-.018)
B. Inge .326 OBP .427 SLG .753 OPS 10.8 PA/BB vs .291 OBP .351 SLG .650 OPS 13.1 PA/BB (-.103)
T. Hunter .334 OBP .417 SLG .751 OPS 14.7 PA/BB vs .333 OBP .464 SLG .797 OPS 12.8 PA/BB (+.046)
B. Boesch .320 OBP .431 SLG .751 OPS 18.3 PA/BB vs .299 OBP .385 SLG .684 OPS 17.3 PA/BB (-.067)
G. Laird .346 OBP .402 SLG .748 OPS 10.9 PA/BB vs .296 OBP .355 SLG .651 OPS 15.7 PA/BB (-.097)
C. Thomas .340 OBP .408 SLG .748 OPS 10.7 PA/BB vs .283 OBP .293 SLG .576 OPS 11.4 PA/BB (-.172)
D. Kelly .360 OBP .386 SLG .746 OPS 10.2 PA/BB vs .276 OBP .353 SLG .629 OPS 14.3 PA/BB (-.117)
A. Garcia .325 OBP .409 SLG .734 OPS 25.8 PA/BB vs .317 OBP .425 SLG .742 OPS 28.2 PA/BB (+.008)
D. Fields .334 OBP .374 SLG .708 OPS 10.4 PA/BB vs ???
S. Moya .290 OBP .400 SLG .690 OPS 17.9 PA/BB vs ???
R. Santiago .336 OBP .353 SLG .689 OPS 13.7 PA/BB vs .301 OBP .302 SLG .603 OPS 15.2 PA/BB (-.086)
D. Worth .323 OBP .359 SLG .682 OPS 10.9 PA/BB vs ???
O. Infante .330 OBP .348 SLG .678 OPS 14.1 PA/BB vs .322 OBP .419 SLG .741 OPS 20.6 PA/BB (+.063)
B. Holaday .313 OBP .349 SLG .662 OPS 13.6 PA/BB vs ???
H. Perez .297 OBP .345 SLG .642 OPS 20.1 PA/BB vs ???
J. Iglesias .307 OBP .314 SLG .621 OPS 16.8 PA/BB vs .306 OBP .352 SLG .658 OPS 25.6 PA/BB (+.047)
Biggest drop in OPS
S. Lombardozzi -.178 (33.8 drop in walk rate)
C. Maybin -.178 (6.5 drop in walk rate)
C. Thomas -.172 (0.7 drop in walk rate)
I. Kinsler -.157 (0.8 drop in walk rate)
D. Young -.126 (6.2 drop in walk rate)
D. Kelly -.117 (4.1 drop in walk rate)
R. Davis -.114 (6.2 drop in walk rate)
Worst Minor League Walk Rate
A. Garcia 25.8
H. Perez 20.1
D. Young 18.8
B. Boesch 18.3
S. Moya 17.9
Worst MLB Walk Rate
S. Lombardozzi 44.9 PA/BB
A. Garcia 28.2 PA/BB
J. Iglesias 25.6 PA/BB
D. Young 25.0 PA/BB
B. Pena 23.2 PA/BB
O. Infante 20.6 PA/BB
R. Davis 17.5 PA/BB
B. Boesch 17.3 PA/BB
Of the 28 players with MLB stats, only 5 saw increase in OPS from their Minor League.
Of the 28 players with MLB stats, only 4 increased their walk rate
Generally speaking if a player does not have at least a .330 OBP and/or a walk rate less than 13.0, they will not have success offensively at the MLB level. The concern with Castellanos is his higher than desired walk rate in the minors. Most players drop from the Minor League numbers (depending on how much time they spent).
P. Fielder .398 OBP .524 SLG .922 OPS 9.1 PA/BB vs .377 OBP .502 SLG .879 OPS 10.6 PA/BB (-.043)
V. Martinez .392 OBP .489 SLG .881 OPS 10.6 PA/BB vs .362 OBP .465 SLG .827 OPS 13.0 PA/BB (-.054)
C. Granderson .382 OBP .493 SLG .875 OPS 9.8 PA/BB vs .342 OBP .496 SLG .838 OPS 10.3 PA/BB (-.037)
D. Young .360 OBP .514 SLG .874 OPS 18.8 PA/BB vs .323 OBP .425 SLG .748 OPS 25.0 PA/BB (-.126)
C. Maybin .393 OBP .479 SLG .872 OPS 8.4 PA/BB vs .308 OBP .386 SLG .694 OPS 14.9 PA/BB (-.178)
I. Kinsler .376 OBP .492 SLG .868 OPS 11.3 PA/BB vs .312 OBP .399 SLG .711 OPS 12.1 PA/BB (-.157)
R. Raburn .359 OBP .495 SLG .854 OPS 9.8 PA/BB vs .330 OBP .453 SLG .783 OPS 14.5 PA/BB (-.071)
S. Sizemore .388 OBP .453 SLG .841 OPS 8.9 PA/BB vs .336 OBP .397 SLG .733 OPS 7.8 PA/BB (-.108)
C. Wells .345 OBP .493 SLG .838 OPS 10.4 PA/BB vs .312 OBP .433 SLG .745 OPS 13.8 PA/BB (-.093)
M. Joyce .362 OBP .466 SLG .828 OPS 8.8 PA/BB vs .334 OBP .467 SLG .801 OPS 9.6 PA (-.027)
J. Lennerton .379 OBP .438 SLG .817 OPS 7.5 PA/BB vs ???
N. Castellanos .359 OBP .445 SLG .804 OPS 13.3 PA/BB vs ???
A. Avila .372 OBP .422 SLG .794 OPS 7.9 PA/BB vs .333 OBP .368 SLG .701 OPS 8.1 PA/BB (-.091)
R. Davis .375 OBP .409 SLG .784 OPS 11.3 PA/BB vs .317 OBP .353 SLG .670 OPS 17.5 PA/BB (-.114)
M. Cabrera .350 OBP .431 SLG .781 OPS 12.2 PA/BB vs .391 OBP .555 SLG .946 OPS 11.6 PA/BB (+.165)
S. Lombardozzi .369 OBP .411 SLG .780 OPS 11.1 PA/BB vs .280 OBP .322 SLG .602 OPS 44.9 PA/BB (-.178)
A. Dirks .350 OBP .430 SLG .780 OPS 12.8 PA/BB vs .315 OBP .374 SLG .689 OPS 15.1 PA/BB (-.091)
E. Suarez .363 OBP .404 SLG .767 OPS 10.8 PA/BB vs ???
A. Jackson .355 OBP .408 SLG .763 OPS 11.3 PA/BB vs .330 OBP 418 SLG .748 OPS 12.2 PA/BB (-.015)
B. Pena .353 OBP .403 SLG .756 OPS 15.5 PA/BB vs .302 OBP .386 SLG .688 OPS 23.2 PA/BB (-.068)
R. Cabrera .362 OBP .393 SLG .755 OPS 10.5 PA/BB vs ???
J. Peralta .349 OBP .404 SLG .753 OPS 10.1 PA/BB vs .324 OBP .411 SLG .735 OPS 11.6 PA/BB (-.018)
B. Inge .326 OBP .427 SLG .753 OPS 10.8 PA/BB vs .291 OBP .351 SLG .650 OPS 13.1 PA/BB (-.103)
T. Hunter .334 OBP .417 SLG .751 OPS 14.7 PA/BB vs .333 OBP .464 SLG .797 OPS 12.8 PA/BB (+.046)
B. Boesch .320 OBP .431 SLG .751 OPS 18.3 PA/BB vs .299 OBP .385 SLG .684 OPS 17.3 PA/BB (-.067)
G. Laird .346 OBP .402 SLG .748 OPS 10.9 PA/BB vs .296 OBP .355 SLG .651 OPS 15.7 PA/BB (-.097)
C. Thomas .340 OBP .408 SLG .748 OPS 10.7 PA/BB vs .283 OBP .293 SLG .576 OPS 11.4 PA/BB (-.172)
D. Kelly .360 OBP .386 SLG .746 OPS 10.2 PA/BB vs .276 OBP .353 SLG .629 OPS 14.3 PA/BB (-.117)
A. Garcia .325 OBP .409 SLG .734 OPS 25.8 PA/BB vs .317 OBP .425 SLG .742 OPS 28.2 PA/BB (+.008)
D. Fields .334 OBP .374 SLG .708 OPS 10.4 PA/BB vs ???
S. Moya .290 OBP .400 SLG .690 OPS 17.9 PA/BB vs ???
R. Santiago .336 OBP .353 SLG .689 OPS 13.7 PA/BB vs .301 OBP .302 SLG .603 OPS 15.2 PA/BB (-.086)
D. Worth .323 OBP .359 SLG .682 OPS 10.9 PA/BB vs ???
O. Infante .330 OBP .348 SLG .678 OPS 14.1 PA/BB vs .322 OBP .419 SLG .741 OPS 20.6 PA/BB (+.063)
B. Holaday .313 OBP .349 SLG .662 OPS 13.6 PA/BB vs ???
H. Perez .297 OBP .345 SLG .642 OPS 20.1 PA/BB vs ???
J. Iglesias .307 OBP .314 SLG .621 OPS 16.8 PA/BB vs .306 OBP .352 SLG .658 OPS 25.6 PA/BB (+.047)
Biggest drop in OPS
S. Lombardozzi -.178 (33.8 drop in walk rate)
C. Maybin -.178 (6.5 drop in walk rate)
C. Thomas -.172 (0.7 drop in walk rate)
I. Kinsler -.157 (0.8 drop in walk rate)
D. Young -.126 (6.2 drop in walk rate)
D. Kelly -.117 (4.1 drop in walk rate)
R. Davis -.114 (6.2 drop in walk rate)
Worst Minor League Walk Rate
A. Garcia 25.8
H. Perez 20.1
D. Young 18.8
B. Boesch 18.3
S. Moya 17.9
Worst MLB Walk Rate
S. Lombardozzi 44.9 PA/BB
A. Garcia 28.2 PA/BB
J. Iglesias 25.6 PA/BB
D. Young 25.0 PA/BB
B. Pena 23.2 PA/BB
O. Infante 20.6 PA/BB
R. Davis 17.5 PA/BB
B. Boesch 17.3 PA/BB
Of the 28 players with MLB stats, only 5 saw increase in OPS from their Minor League.
Of the 28 players with MLB stats, only 4 increased their walk rate
Generally speaking if a player does not have at least a .330 OBP and/or a walk rate less than 13.0, they will not have success offensively at the MLB level. The concern with Castellanos is his higher than desired walk rate in the minors. Most players drop from the Minor League numbers (depending on how much time they spent).