Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Tigers Last 3 yrs Away

Rebbiv

Senior Member
Joined
Aug 5, 2011
Messages
6,305
Tigers currently in camp and/or top "prospects" last 3 years away:

General Guidelines (age and position at levels need to be considered)
100+ RC/650 = Superstars
90+ RC/650 = All Stars
80+ RC/650 = Starters
70+ RC/650 = OK, if they play solid to great defense, otherwise AAAA
60+ RC/650 = AAAA or Replacement level (late inning defensive replacement)
Below 60+ = shouldn't be on a MLB roster, even if they are a defensive wiz


C. Huffman RF 32 113.3 RC/650 .379 OBP .526 SLG .905 OPS 8.2 PA/BB
C. Stewart LF 24 100.9 RC/650 .343 OBP .484 SLG .827 OPS 9.6 PA/BB

M. Cabrera 1B 34 96.2 RC/650 .377 OBP .460 SLG .837 OPS 8.9 PA/BB
M. Gerber RF 25 92.4 RC/650 .343 OBP .448 SLG .791 OPS 11.3 PA/BB
R. Rodriguez 2B 25 92.3 RC/650 .321 OBP .468 SLG .789 OPS 27.3 PA/BB
J. Candelario 3B 24 92.0 RC/650 .352 OBP .449 SLG .802 OPS 9.6 PA/BB

L. Martin CF 30 88.0 RC/650 .327 OBP .448 SLG .774 OPS 16.6 PA/BB
J. Rogers C 22 84.9 RC/650 .345 OBP .458 SLG .803 OPS 9.3 PA/BB
V. Reyes RF 23 83.1 RC/650 .338 OBP .401 SLG .739 OPS 22.5 PA/BB
V. Martinez DH 39 82.3 RC/650 .345 OBP .426 SLG .771 OPS 13.8 PA/BB
M. Mahtook CF 28 81.0 RC/650 .317 OBP .417 SLG .734 OPS 16.8 PA/BB
N. Goodrum 2B 26 80.7 RC/650 .326 OBP .406 SLG .732 OPS 13.6 PA/BB

J. Hicks C 28 79.3 RC/650 .318 OBP .427 SLG .745 OPS 20.9 PA/BB
N. Castellanos RF 26 79.0 RC/650 .296 OBP .458 SLG .754 OPS 19.1 PA/BB
K. Eaves 2B 24 78.1 RC/650 .312 OBP .420 SLG .732 OPS 11.7 PA/BB
J. Krizan LF 28 77.5 RC/650 .335 OBP .399 SLG .734 OPS 10.2 PA/BB
D. Lugo 2B 23 77.0 RC/650 .325 OBP .416 SLG .741 OPS 20.2 PA/BB
J. Robson RF 23 76.1 RC/650 .343 OBP .365 SLG .708 OPS 10.3 PA/BB
D. Ficociello 1B 25 72.3 RC/650 .326 OBP .372 SLG .698 OPS 11.4 PA/BB
J. Jones CF 25 70.7 RC/650 .305 OBP .396 SLG .701 OPS 13.7 PA/BB

E. Espinal 1B 24 69.1 RC/650 .323 OBP .386 SLG .708 OPS 14.9 PA/BB
Ar. Perez C 24 68.3 RC/650 .318 OBP .354 SLG .671 OPS 21.3 PA/BB
J. Iglesias SS 28 67.8 RC/650 .313 OBP .366 SLG .679 OPS 20.0 PA/BB


S. Alcantara SS 21 59.0 RC/650 .323 OBP .312 SLG .635 OPS 11.5 PA/BB
D. Machado SS 26 58.6 RC/650 .320 OBP .310 SLG .630 OPS 12.7 PA/BB
H. Castro 2B 24 58.6 RC/650 .293 OBP .327 SLG .620 OPS 36.7 PA/BB
J. Saltalamacchia C 32 58.5 RC/650 .280 OBP .336 SLG .616 OPS 9.2 PA/BB
D. Norris C 29 58.1 RC/650 .275 OBP .352 SLG .626 OPS 16.4 PA/BB
J. McCann C 27 57.1 RC/650 .288 OBP .346 SLG .634 OPS 15.7 PA/BB
G. Greiner C 25 57.1. RC/650 .288 OBP .342 SLG .630 OPS 13.0 PA/BB
A. Armarista 2B 28 52.0 RC/650 .260 OBP .331 SLG .592 OPS 21.8 PA/BB
B. Pena C 36 44.7 RC/650 .303 OBP .271 SLG .574 OPS 14.5 PA/BB
P. Kozma SS 29 37.4 RC/650 .260 OBP .230 SLG .490 OPS 14.4 PA/BB
 
Best OBP
1. C. Huffman
2. M. Cabrera
3. J. Candelario
4. V. Martinez
5. J. Rogers

Worst OBP
1. P. Kozma
2. A. Amarista
3. D. Norris
4. J. Saltalamacchia
5. J. McCann


Least likely to GIDP
1. J. Robson
2. C. Stewart
3. J. Saltalamacchia
4. R. Rodriguez
5. K. Eaves

Most likely to GIDP
1. B. Pena
2. E. Espinal
3. V. Martinez
4. D. Lugo
5. J. McCann


Best HR Hitters
1. C. Stewart
2. N. Castellanos
3. C. Huffman
4. M. Cabrera
5. J. Rogers

Worst HR Hitters
1. B. Pena
2. S. Alcantara
3. P. Kozma
4. H. Castro
5. D. Machado


Best Walk Rates
1. C. Huffman
2. M. Cabrera
3. J. Saltalamacchia
4. J. Rogers
5. C. Stewart

Worst Walk Rates
1. H. Castro
2. R. Rodriguez
3. V. Reyes
4. A. Amarista
5. Ar. Perez


Best SO/BB
1. J. Krizan
2. B. Pena
3. C. Huffman
4. M. Cabrera
5. V. Martinez

Worst SO/BB
1. J. Hicks
2. H. Castro
3. R. Rodriguez
4. N. Castellanos
5. J. Jones/J. McCann
 
J. McCann

Before starter at MLB
67.2 RC/650 .314 OBP .380 SLG .694 OPS 20.1 PA/BB .319 BABIP

After
57.1 RC/650 .288 OBP .346 SLG .634 OPS 15.7 PA/BB .301 BABIP
 
Back
Top