Consecutive 50-yard games.
Here is the list of the top 10, via Pro Football Reference:
Name Game Count Start Date End Date
O.J. Simpson 60 10/15/1972 10/31/1976
Priest Holmes 59 9/30/2001 10/30/2005
William Andrews 54 9/28/1980 12/18/1983
Jamal Lewis 48 10/22/2000 11/14/2004
Barry Sanders 48 10/8/1995 9/28/1998
Tony Dorsett 48 9/25/1983 9/21/1986
Le?Veon Bell 47 9/29/2013 Present
Edgerrin James 44 9/12/1999 10/21/2002
LaDainian Tomlinson 42 10/30/2005 9/7/2008
Ray Rice 41 10/10/2010 12/9/2012
LaDainian Tomlinson 41 9/9/2001 11/9/2003
Here is the list of the top 10, via Pro Football Reference:
Name Game Count Start Date End Date
O.J. Simpson 60 10/15/1972 10/31/1976
Priest Holmes 59 9/30/2001 10/30/2005
William Andrews 54 9/28/1980 12/18/1983
Jamal Lewis 48 10/22/2000 11/14/2004
Barry Sanders 48 10/8/1995 9/28/1998
Tony Dorsett 48 9/25/1983 9/21/1986
Le?Veon Bell 47 9/29/2013 Present
Edgerrin James 44 9/12/1999 10/21/2002
LaDainian Tomlinson 42 10/30/2005 9/7/2008
Ray Rice 41 10/10/2010 12/9/2012
LaDainian Tomlinson 41 9/9/2001 11/9/2003