mhughes0021
Senior Member
- Joined
- Aug 1, 2011
- Messages
- 28,710
Good feet, good reads and great arm. Accuracy is fine. His accuracy percentage is better than Peyton and Brady so far this year
peyton 6th. Brady 13th. Stafford a lowly bottom feeder at 23rd. Never go full retard LKP...never go full retard.
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Drew Brees, QB NO 229 329 69.6 2,524 7.67 57 15 8 11 97.1 316
2 Ben Roethlisberger, QB PIT 231 338 68.3 2,720 8.05 54 22 3 23 110.6 302
3 Tony Romo, QB DAL 165 242 68.2 1,998 8.26 68 15 6 17 103.6 250
4 Aaron Rodgers, QB GB 169 250 67.6 2,092 8.37 80 19 3 20 113.6 262
5 Kyle Orton, QB BUF 95 141 67.4 1,128 8.00 84 9 3 17 104.0 282
6 Peyton Manning, QB DEN 208 309 67.3 2,572 8.32 86 24 5 9 112.0 322
7 Jay Cutler, QB CHI 197 293 67.2 2,093 7.14 74 17 8 20 95.8 262
8 Alex Smith, QB KC 165 246 67.1 1,692 6.88 34 11 4 19 94.8 212
9 Philip Rivers, QB SD 197 294 67.0 2,351 8.00 50 20 8 16 102.6 261
10 Matt Ryan, QB ATL 198 305 64.9 2,306 7.56 74 15 8 17 93.1 288
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
11 Colin Kaepernick, QB SF 165 257 64.2 1,956 7.61 80 12 5 27 94.8 245
12 Austin Davis, QB STL 163 254 64.2 1,785 7.03 51 11 7 23 87.8 223
13 Tom Brady, QB NE 214 334 64.1 2,392 7.16 56 22 3 14 103.5 266
14 Blake Bortles, QB JAX 154 241 63.9 1,631 6.77 63 8 13 19 72.1 233
15 Andrew Luck, QB IND 250 393 63.6 3,085 7.85 52 26 9 14 100.3 343
16 Ryan Tannehill, QB MIA 178 281 63.3 1,907 6.79 50 14 6 17 90.9 238
17 Russell Wilson, QB SEA 152 242 62.8 1,669 6.90 53 11 3 16 93.1 209
18 Joe Flacco, QB BAL 203 324 62.7 2,352 7.26 80 16 8 13 90.7 261
19 Eli Manning, QB NYG 173 277 62.5 1,932 6.98 61 16 5 16 94.9 242
20 Ryan Fitzpatrick, QB HOU 157 254 61.8 1,960 7.72 76 11 8 20 87.1 218
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
21 Kirk Cousins, QB WSH 126 204 61.8 1,710 8.38 81 10 9 8 86.4 285
22 Carson Palmer, QB ARI 116 188 61.7 1,385 7.37 80 11 2 6 99.3 277
23 Matthew Stafford, QB DET 183 299 61.2 2,216 7.41 73 11 7 24 86.5 277
24 Andy Dalton, QB CIN 171 281 60.9 1,960 6.98 77 8 9 11 78.0 218
25 Derek Carr, QB OAK 176 290 60.7 1,711 5.90 77 11 7 9 79.8 214
26 Teddy Bridgewater, QB MIN 119 197 60.4 1,321 6.71 52 3 5 18 74.9 220
27 Nick Foles, QB PHI 186 311 59.8 2,163 6.96 68 13 10 9 81.4 270
28 Brian Hoyer, QB CLE 161 275 58.5 2,212 8.04 70 10 4 13 90.4 246
29 Jake Locker, QB TEN 65 112 58.0 764 6.82 61 4 4 9 75.9 191
30 EJ Manuel, QB BUF 76 131 58.0 838 6.40 80 5 3 6 80.3 210
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
31 Mike Glennon, QB TB 117 203 57.6 1,417 6.98 41 10 6 16 83.3 236
32 Cam Newton, QB CAR 147 256 57.4 1,794 7.01 51 8 5 21 81.4 224
33 Geno Smith, QB NYJ 131 233 56.2 1,370 5.88 51 7 10 15 65.6 171