Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

Tigers vs. nationals 5-10-2016 Game 32

Goose should have been called out but we don't care, great article in the team notes thread KC, so true he should have been, we still don't know why he wasn't, and we don't care. Love it..nice to be on that side for once
 
Last edited:
Goose should have been called out but we don't care, great article in the team notes thread KC, so true he should have been, we still don't know why he wasn't, and we don't care. Love it..nice to be on that side for once

I can't help but think it had something to do with Harper from the night before. Umps can be assholish as we know all to well, even in this new era of reviews.
 
Last 30 days (minimum 20 PAs)

T. Collins .107 wOBA .100 OBP .150 SLG .250 OPS

J. McCann .168 wOBA .217 OBP .100 SLG .317 OPS

M. Aviles .170 wOBA .214 OBP .120 SLG .334 OPS

P. Fielder .210 wOBA .223 OBP .260 SLG .483 OPS

**J. Samardzija .214 wOBA .200 OBP .300 SLG .500 OPS

J. Iglesias .224 wOBA .267 OBP .228 SLG .495 OPS

E. Suarez .254 wOBA .262 OBP .305 SLG .567 OPS

J. Upton .254 wOBA .267 OBP .306 SLG .573 OPS

O. Infante .262 wOBA .281 OBP .310 SLG .591 OPS

A. Gose .281 wOBA .293 OBP .338 SLG .631 OPS

A. Jackson .281 wOBA .294 OBP .340 SLG .634 OPS

J.D. Martinez .287 wOBA .286 OBP .368 SLG .654 OPS


A. Avila .307 wOBA .375 OBP .263 SLG .638 OPS

R. Davis .308 wOBA .303 OBP .403 SLG .706 OPS

B. Holaday .318 wOBA .326 OBP .390 SLG .716 OPS

B. Wilson .322 wOBA .344 OBP .393 SLG .737 OPS


I. Kinsler .335 wOBA .323 OBP .452 SLG .775 OPS

J. Saltalamacchia .338 wOBA .293 OBP .500 SLG .793 OPS

M. Cabrera .355 wOBA .368 OBP .448 SLG .816 OPS

C. Granderson .364 wOBA .336 OBP .510 SLG .846 OPS

Av. Garcia .378 wOBA .366 OBP .514 SLG .880 OPS


V. Martinez .401 wOBA .404 OBP .535 SLG .939 OPS

R. Raburn .423 wOBA .419 OBP .568 SLG .987 OPS

H. Perez .437 wOBA .379 OBP .654 SLG 1.033 OPS

N. Castellanos .452 wOBA .411 OBP .663 SLG 1.074 OPS

Y. Cespedes .474 wOBA .400 OBP .747 SLG 1.147 OPS

M. Joyce .535 wOBA .500 OBP .794 SLG 1.294 OPS
 
Back
Top